Results by/R�sultats par Info:[email protected] Phone: (613)723-0994

                                    K-TOWN TRIATHLON
                    
                                 Sunday August 3, 2008

                         Confederation Park, Kingston, Ontario

                        Overall Results - Long Course Triathlon

  -----FINAL----- ----------------------- ------------ ------------------- -----          2 km                       56.5 km                   15 km
                                                       Category                   ------SWIM + T1-------    ----------BIKE--------    -------RUN + T2-------- -------
    Pos     Time  Name                    City         Plc/Total Category     #    Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time     km   BRIDGE
  ------  ------- ----------------------- ------------ ------------------- -----  ----------------------    ----------------------    ----------------------- -------
    1     2:54:30 Rick HELLARD            Ottawa       1/25  M40 - 44      228    1      4   30:34  1:32    1      1 1:27:25  38.8     1      2   56:32  3:47         
    2     3:00:27 Tony OKEEFFE            Kingston     1/22  M45 - 49      126    4     10   33:32  1:41    1      3 1:29:29  37.9     1      3   57:28  3:50         
    3     3:02:15 Chad MACKINNON          Fort McMur   1/6   M25 - 29       32    1      5   30:50  1:33    1      7 1:31:15  37.2     1      6 1:00:10  4:01         
    4     3:03:14 Tereza MACEL            Toronto      1/2   Elite Women   229    1      1   28:55  1:27    1      6 1:30:46  37.3     2     12 1:03:33  4:15         
    5     3:05:48 Olivier MOUYAU          Ottawa       1/11  M30 - 34      123    3     17   34:52  1:45    1      2 1:27:38  38.7     1     11 1:03:20  4:14         
    6     3:07:59 Paul MCANENEY           Ottawa       1/29  M35 - 39      101    2     16   34:02  1:43    2      9 1:33:05  36.4     2      9 1:02:31  4:11    1:38 
    7     3:09:09 Ian FRASER              Ottawa       2/25  M40 - 44      183    2     15   34:01  1:43    2      4 1:29:49  37.7     6     17 1:05:20  4:22         
    8     3:09:39 Cynthia WILSON          Gatineau     2/2   Elite Women   226    2      7   32:13  1:37    2     21 1:37:25  34.8     1      5 1:00:01  4:01         
    9     3:11:41 Allan FAULDS            Frankford    3/25  M40 - 44      181    6     28   36:39  1:50    5     15 1:35:29  35.5     2      4   59:33  3:59         
   10     3:11:58 Marc LENNOX             Ottawa       2/29  M35 - 39      173    9     52   38:41  1:57    6     20 1:37:13  34.9     1      1   56:06  3:45         
   11     3:12:45 Dalton COTE             Kingston     4/25  M40 - 44      227    7     30   36:45  1:51    3     11 1:33:34  36.2     4      8 1:02:27  4:10         
   12     3:14:19 Clive MORGAN            Yarker       2/22  M45 - 49       25    2      3   29:47  1:30    7     32 1:39:32  34.1     3     15 1:05:02  4:21         
   13     3:14:29 Andrew KENNEDY          London       3/29  M35 - 39       76    3     21   35:05  1:46    1      8 1:32:01  36.8     4     26 1:07:24  4:30         
   14     3:15:32 Marty RAYMOND           Cumberland   3/22  M45 - 49      133    1      2   29:24  1:29    3     27 1:38:32  34.4     5     29 1:07:37  4:31         
   15     3:15:36 Louis TAY               Ottawa       5/25  M40 - 44      106    8     31   36:50  1:51    4     14 1:34:54  35.7     5     14 1:03:54  4:16         
   16     3:16:01 Kelly BRANDSON          Whitby       1/12  M50 - 54       36    1     27   36:25  1:50    1     10 1:33:31  36.3     2     21 1:06:06  4:25         
   17     3:19:08 Kevin MALLOY            Ottawa       6/25  M40 - 44      208    5     26   36:19  1:49    6     19 1:36:37  35.1     7     22 1:06:12  4:25         
   18     3:19:18 Ian BALL                Kingston     2/11  M30 - 34      212    1      9   33:18  1:40    2     16 1:35:46  35.4     4     36 1:10:15  4:41         
   19     3:19:32 George REID             Ottawa       2/12  M50 - 54      145    2     29   36:43  1:51    2     22 1:37:28  34.8     1     18 1:05:23  4:22         
   20     3:19:54 Joe BALDOCK             Kingston     2/6   M25 - 29      213    2     32   37:18  1:52    2     23 1:37:28  34.8     2     16 1:05:09  4:21         
   21     3:21:48 Rob MILLER              Kingston     7/25  M40 - 44      214    17    73   41:18  2:04    7     25 1:38:13  34.5     3      7 1:02:18  4:10         
   22     3:23:37 Glen CARADUS            Peterborou   4/29  M35 - 39       93    7     46   38:10  1:55    10    52 1:42:28  33.1     3     10 1:03:01  4:13         
   23     3:24:05 Tim LANG                Osgoode      4/22  M45 - 49      184    6     19   35:02  1:46    12    47 1:41:57  33.3     4     24 1:07:07  4:29         
   24     3:24:35 Fred HASLE              Manotick     5/29  M35 - 39      121    10    60   40:14  2:01    3     13 1:34:46  35.8     6     33 1:09:37  4:39         
   25     3:25:26 Shawn MCCLEERY          Ottawa       5/22  M45 - 49      116    10    59   40:09  2:01    11    43 1:41:35  33.4     2     13 1:03:43  4:15         
   26     3:25:54 Robert ALLEN            Cornwall     6/29  M35 - 39       20    4     23   35:13  1:46    4     17 1:35:46  35.4     8     57 1:14:56  5:00         
   27     3:26:07 Len IRELAND             Ottawa       1/10  M55 - 59      206    4     99   43:59  2:12    1     12 1:34:15  36.0     1     30 1:07:54  4:32         
   28     3:26:35 Adam JOHNSTON           Toronto      3/11  M30 - 34      197    4     35   37:27  1:53    6     60 1:43:05  32.9     2     20 1:06:04  4:25         
   29     3:27:07 Christian BELAIR        Williamsto   4/11  M30 - 34      166    9     83   42:12  2:07    3     24 1:37:46  34.7     3     25 1:07:10  4:29         
   30     3:27:23 Graeme SMITH            Kingston     6/22  M45 - 49      141    5     12   33:46  1:42    6     31 1:39:21  34.1     8     51 1:14:17  4:58         
   31     3:29:07 Keli KAVANAGH           Gatineau     1/12  W30 - 34      199    1      8   32:36  1:38    2     69 1:45:02  32.3     2     40 1:11:30  4:46         
   32     3:30:24 Shawn LEROUX            Montreal     3/6   M25 - 29      215    3     56   39:15  1:58    3     38 1:40:26  33.8     4     38 1:10:43  4:43         
   33     3:30:28 Jennifer NICOL          Toronto      2/12  W30 - 34      151    5     64   40:53  2:03    1     50 1:42:07  33.2     1     28 1:07:29  4:30         
   34     3:30:33 Michael MICHAUD         Kanata       7/29  M35 - 39       89    16   107   44:42  2:15    5     18 1:36:31  35.1     5     32 1:09:21  4:38         
   35     3:30:50 Geoff WILLIAMS          Ottawa       3/12  M50 - 54       10    3     37   37:31  1:53    3     39 1:40:41  33.7     3     45 1:12:39  4:51         
   36     3:31:02 Glen WAY                Brampton     5/11  M30 - 34       26    5     48   38:18  1:55    5     57 1:42:43  33.0     5     42 1:12:11  4:49    2:09 
   37     3:32:59 Julia FOURNIER          Ottawa       1/12  W40 - 44       16    2     38   37:35  1:53    1     44 1:41:46  33.3     1     50 1:13:38  4:55         
   38     3:35:45 Hendrik SAALTINK        Cornwall     4/12  M50 - 54      185    4     42   37:59  1:54    4     45 1:41:52  33.3     6     65 1:15:55  5:04         
   39     3:35:56 Willem VEERBEEK         Richmond H   8/25  M40 - 44      162    4     25   36:02  1:49    11    54 1:42:31  33.1     15    75 1:17:23  5:10         
   40     3:36:19 Chris BEMIS             Oshawa       9/25  M40 - 44       44    20   112   45:06  2:16    16    67 1:44:49  32.3     8     23 1:06:25  4:26         
   41     3:36:22 Sean MCNULTY            Mississaug   8/29  M35 - 39       48    8     47   38:14  1:55    8     41 1:40:55  33.6     14    74 1:17:15  5:09         
   42     3:36:51 Stefan HLOUSCHKO        Kingston     4/6   M25 - 29      128    5    122   45:57  2:18    4     42 1:41:17  33.5     3     34 1:09:38  4:39         
   43     3:37:02 James COULTER           Toronto      9/29  M35 - 39      130    12    78   41:39  2:05    12    55 1:42:36  33.0     7     47 1:12:48  4:52         
   44     3:37:02 Hans WINTER             Toronto     10/29  M35 - 39      129    6     41   37:56  1:54    9     48 1:42:00  33.2     12    72 1:17:06  5:09         
   45     3:37:12 Ana DENNIER             Toronto      1/13  W35 - 39       34    2     71   41:15  2:04    1     74 1:45:53  32.0     2     35 1:10:04  4:41         
   46     3:37:58 Justin MURPHY           RR#2 Perth   1/5   M20 - 24       54    2     62   40:29  2:02    1     34 1:39:39  34.0     1     77 1:17:50  5:12         
   47     3:38:00 Frederic BEAUDETTE      Laval        5/6   M25 - 29      207    4     72   41:16  2:04    5     49 1:42:06  33.2     5     54 1:14:40  4:59         
   48     3:38:34 Hugh KENDALL            Whitby      10/25  M40 - 44       11    15    63   40:33  2:02    9     35 1:39:42  34.0     17    81 1:18:20  5:14         
   49     3:38:48 David DENNIER           Toronto     11/25  M40 - 44       33    11    44   38:05  1:55    13    59 1:43:02  32.9     16    76 1:17:42  5:11         
   50     3:38:50 Cameron DICKSON         Milton      12/25  M40 - 44      223    23   123   46:00  2:18    15    65 1:44:14  32.5     9     31 1:08:37  4:35         
   51     3:39:02 Bruce HAYDON            Ottawa      13/25  M40 - 44       21    22   116   45:28  2:17    12    58 1:42:59  32.9     10    37 1:10:36  4:43         
   52     3:39:18 Norm MARCOTTE           Cornwall     7/22  M45 - 49      152    9     54   38:53  1:57    8     33 1:39:35  34.0     12    90 1:20:50  5:24         
   53     3:40:05 Wesley SKOCZEN          Burlington   8/22  M45 - 49      202    13    79   41:41  2:06    9     36 1:39:48  34.0     11    82 1:18:37  5:15         
   54     3:40:14 Jeff SLAVIN             Nepean       9/22  M45 - 49       67    8     33   37:19  1:52    15    98 1:51:08  30.5     6     41 1:11:48  4:48         
   55     3:40:18 Ken CORNELIUS           Oshawa      14/25  M40 - 44       46    14    61   40:22  2:02    20    88 1:49:09  31.1     11    39 1:10:48  4:44         
   56     3:40:29 Paul DIER               Whitby      11/29  M35 - 39       94    5     39   37:40  1:53    16    77 1:47:01  31.7     11    64 1:15:49  5:04         
   57     3:41:39 Terry LAUZON            Cornwall    15/25  M40 - 44       75    21   114   45:17  2:16    10    46 1:41:56  33.3     13    53 1:14:27  4:58         
   58     3:43:10 Judy RYNBEEK            Whitby       1/21  W45 - 49       40    1     22   35:07  1:46    3     71 1:45:48  32.0     6     98 1:22:16  5:30         
   59     3:43:13 Louise GARIEPY          Gatineau     1/7   W25 - 29      179    4    106   44:35  2:14    1     62 1:43:38  32.7     2     58 1:15:00  5:00         
   60     3:43:20 Heather IRELAND         Ottawa       2/21  W45 - 49      205    6     90   43:02  2:10    2     66 1:44:20  32.5     1     66 1:15:59  5:04         
   61     3:43:25 Glenda CLAPHAM          Whitby       3/21  W45 - 49        2    3     80   41:43  2:06    1     51 1:42:12  33.2     3     84 1:19:31  5:19         
   62     3:44:14 Roberta CIRELLI         Oshawa       2/13  W35 - 39        6    4     88   42:38  2:08    2     86 1:48:58  31.1     3     46 1:12:39  4:51         
   63     3:44:48 Jim MCMAHON             Belleville  12/29  M35 - 39       38    18   110   44:54  2:15    15    68 1:44:53  32.3     9     59 1:15:02  5:01         
   64     3:45:41 Peter HALFERTY          Brampton    13/29  M35 - 39      103    11    69   41:08  2:04    7     28 1:39:01  34.2     20   117 1:25:33  5:43         
   65     3:45:51 Vince BERETTA           Toronto     10/22  M45 - 49      196    7     24   35:39  1:47    10    37 1:40:16  33.8     18   135 1:29:58  6:00         













                                    K-TOWN TRIATHLON
                    
                                 Sunday August 3, 2008

                         Confederation Park, Kingston, Ontario

                        Overall Results - Long Course Triathlon

  -----FINAL----- ----------------------- ------------ ------------------- -----          2 km                       56.5 km                   15 km
                                                       Category                   ------SWIM + T1-------    ----------BIKE--------    -------RUN + T2-------- -------
    Pos     Time  Name                    City         Plc/Total Category     #    Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time     km   BRIDGE
  ------  ------- ----------------------- ------------ ------------------- -----  ----------------------    ----------------------    ----------------------- -------
   66     3:46:15 Dennis HILLS            Trenton     16/25  M40 - 44      100    25   143   47:25  2:23    18    75 1:46:19  31.9     12    44 1:12:32  4:51         
   67     3:46:37 Terry GOUGH             Brighton    17/25  M40 - 44      167    18    92   43:09  2:10    19    78 1:47:15  31.6     14    68 1:16:15  5:05         
   68     3:47:09 Carlos ARAUJO           Toronto     14/29  M35 - 39      230    1     14   34:00  1:42    14    61 1:43:33  32.7     22   133 1:29:37  5:59         
   69     3:47:11 Monique GIROUX          Ottawa       2/12  W40 - 44      188    1     18   34:58  1:45    2     91 1:49:23  31.0     6    102 1:22:50  5:32         
   70     3:47:18 Alyson ARMSTRONG        Kingston     3/13  W35 - 39      210    5    104   44:30  2:14    6    133 1:56:54  29.0     1     19 1:05:55  4:24         
   71     3:47:23 Mark BORG               Whitby      15/29  M35 - 39       85    17   108   44:49  2:15    18    82 1:47:32  31.5     10    60 1:15:02  5:01         
   72     3:47:41 Marc TRUDEAU            Mississaug  11/22  M45 - 49      224    19   170   52:48  2:39    4     29 1:39:05  34.2     10    63 1:15:49  5:04         
   73     3:47:52 Erin ROSEBRUGH          London       2/7   W25 - 29      221    5    109   44:51  2:15    5    127 1:55:35  29.3     1     27 1:07:26  4:30         
   74     3:48:06 Graham ROSS             Merrickvil  12/22  M45 - 49      102    20   173   53:05  2:40    5     30 1:39:12  34.2     9     62 1:15:49  5:04         
   75     3:48:08 Laurie WHERRETT         Whitby       3/12  W40 - 44       13    3     45   38:06  1:55    5    123 1:55:20  29.4     3     55 1:14:43  4:59         
   76     3:48:23 Shaun BETHELL           Unionville  18/25  M40 - 44       70    12    51   38:38  1:56    8     26 1:38:22  34.5     22   141 1:31:24  6:06         
   77     3:49:41 Dave SPIELVOGEL         Toronto      5/12  M50 - 54      182    8    152   48:58  2:27    5     73 1:45:53  32.0     5     56 1:14:51  5:00         
   78     3:50:30 Craig MAXWELL           Brooklin    13/22  M45 - 49       50    15    94   43:15  2:10    13    64 1:44:11  32.5     13   106 1:23:06  5:33         
   79     3:50:33 Daniel WILSON           Oshawa      16/29  M35 - 39        3    23   136   46:54  2:21    13    56 1:42:36  33.0     15    91 1:21:04  5:25         
   80     3:50:38 Bryan GERSON            Richmond H   6/11  M30 - 34      158    7     74   41:25  2:05    8     95 1:50:32  30.7     6     83 1:18:43  5:15         
   81     3:50:46 Colleen CAMERON         Ottawa       3/7   W25 - 29       82    2     95   43:19  2:10    2     90 1:49:19  31.0     3     79 1:18:08  5:13         
   82     3:51:45 Sereena TROTTIER        Ottawa       3/12  W30 - 34       53    4     55   39:14  1:58    3     84 1:48:09  31.3     8    112 1:24:23  5:38         
   83     3:52:03 Mark BECKWITH           St. Cathar  19/25  M40 - 44      125    10    43   38:02  1:55    17    72 1:45:49  32.0     20   126 1:28:13  5:53         
   84     3:52:27 Jason CHARTIER          Burlington   7/11  M30 - 34        9    8     75   41:28  2:05    7     76 1:46:56  31.7     7    110 1:24:03  5:37         
   85     3:52:55 David BRUCE             Kingston    20/25  M40 - 44       57    9     34   37:25  1:53    21   104 1:51:45  30.3     18   107 1:23:46  5:36         
   86     3:54:09 Peter WELS              Ottawa       6/12  M50 - 54       49    5     81   41:48  2:06    8     96 1:50:38  30.6     8     97 1:21:43  5:27         
   87     3:54:30 Michael NUTTALL         London       8/11  M30 - 34       30    6     70   41:13  2:04    4     40 1:40:52  33.6     9    146 1:32:26  6:10         
   88     3:54:33 Alain CYR               Brockville  14/22  M45 - 49       99    16   118   45:36  2:17    19   126 1:55:25  29.4     7     48 1:13:33  4:55         
   89     3:54:39 Brenda OATWAY           Ottawa       4/21  W45 - 49       15    8    103   44:23  2:14    4     81 1:47:30  31.5     7    100 1:22:47  5:32         
   90     3:55:15 Caroline SAMSON         Cornwall     4/12  W30 - 34      163    7    132   46:38  2:20    4     85 1:48:16  31.3     6     88 1:20:21  5:22         
   91     3:55:39 Tim TALLACK             London       2/10  M55 - 59      108    9    172   52:53  2:39    3     94 1:50:28  30.7     2     43 1:12:19  4:50         
   92     3:56:17 Stacey BERDAN           Tweed        4/12  W40 - 44        7    5    113   45:14  2:16    8    131 1:56:41  29.1     2     52 1:14:23  4:58         
   93     3:58:21 Michael LOPERS          Oshawa      17/29  M35 - 39      142    20   125   46:13  2:19    19    89 1:49:09  31.1     17   105 1:23:00  5:32         
   94     3:58:48 Seumas WOODS            Toronto     15/22  M45 - 49      174    12    77   41:36  2:05    16   111 1:52:58  30.0     14   111 1:24:15  5:37         
   95     3:59:34 Michelle BARRETT        Brooklin     5/12  W40 - 44        5    7    150   48:38  2:26    6    128 1:55:44  29.3     4     61 1:15:13  5:01         
   96     3:59:37 Cora YIN                Whitby       5/12  W30 - 34      192    10   148   48:23  2:26    6    119 1:54:36  29.6     4     71 1:16:39  5:07         
   97     3:59:40 Bryan SARAKA            Kingston    18/29  M35 - 39      114    14    89   42:50  2:09    11    53 1:42:31  33.1     26   154 1:34:20  6:18         
   98     3:59:49 Julie BACH              Kingston     4/13  W35 - 39       96    1     67   41:05  2:04    3     93 1:49:43  30.9     9    131 1:29:02  5:57         
   99     4:00:58 Monika KERN             Chelsea      5/21  W45 - 49      194    15   157   49:32  2:29    7    122 1:55:12  29.4     2     69 1:16:15  5:05         
  100     4:01:19 Brad LUKOW              Whitby      16/22  M45 - 49       14    18   141   47:16  2:22    14    70 1:45:19  32.2     17   129 1:28:45  5:55         
  101     4:01:58 Richard BOWES           Kanata       3/10  M55 - 59      170    10   183   54:25  2:44    2     80 1:47:28  31.5     3     86 1:20:07  5:21         
  102     4:02:17 Craig CAMPBELL          Odessa      21/25  M40 - 44       24    16    68   41:07  2:04    23   110 1:52:39  30.1     21   128 1:28:31  5:55         
  103     4:02:17 Jessica ALDRED          Ottawa       6/12  W30 - 34      120    9    146   48:04  2:25    5    114 1:53:36  29.8     7     89 1:20:38  5:23         
  104     4:02:37 Craig MEEKS             Roslin      19/29  M35 - 39      112    24   149   48:24  2:26    21   100 1:51:30  30.4     16    99 1:22:43  5:31         
  105     4:03:02 Michael Geof WECHSELBER Toronto     20/29  M35 - 39       61    19   119   45:38  2:17    22   108 1:52:26  30.2     19   115 1:24:59  5:40         
  106     4:03:11 Rob MCPHAIL             Mississaug   7/12  M50 - 54      218    7    145   47:50  2:24    10   144 1:58:59  28.5     7     70 1:16:23  5:06         
  107     4:03:17 Diane KOMONSKI          Toronto      4/7   W25 - 29      161    1     66   41:01  2:04    7    152 2:01:03  28.0     5     94 1:21:13  5:25         
  108     4:03:18 Gale CHEVALIER          Kingston     6/12  W40 - 44        8    9    171   52:50  2:39    3     97 1:50:54  30.6     5     85 1:19:35  5:19         
  109     4:03:27 Peter BRITTON           Webster      8/12  M50 - 54      138    6    111   45:03  2:16    6     83 1:48:01  31.4     10   138 1:30:23  6:02         
  110     4:03:43 Bob HARDING             SYdenham     4/10  M55 - 59       77    5    101   44:17  2:13    6    103 1:51:42  30.3     6    125 1:27:46  5:51         
  111     4:04:12 Trisha PAINE            Stouffvill   7/12  W30 - 34      150    6    128   46:23  2:20    7    156 2:01:49  27.8     3     67 1:16:01  5:04         
  112     4:04:27 Ann Marie BRADY         Ottawa       1/7   W50 - 54      219    4    156   49:14  2:28    1    107 1:52:19  30.2     1    104 1:22:55  5:32         
  113     4:04:32 Russell BOYCE           Kingston    17/22  M45 - 49       97    11    65   40:57  2:03    18   124 1:55:21  29.4     16   127 1:28:14  5:53         
  114     4:04:34 Shawn HAMILTON          Arnprior    22/25  M40 - 44      211    24   138   47:03  2:22    24   116 1:53:39  29.8     19   108 1:23:53  5:36         
  115     4:04:45 Roger MILLS             Ottawa       5/10  M55 - 59       29    7    144   47:29  2:23    5    102 1:51:37  30.4     5    120 1:25:41  5:43         
  116     4:05:13 Fiona DUGUID            Chelsea      5/13  W35 - 39      204    3     84   42:23  2:08    7    134 1:57:14  28.9     8    119 1:25:37  5:43         
  117     4:05:28 Jennifer BIRKAS         Gananoque    6/13  W35 - 39      231    7    133   46:41  2:21    8    136 1:57:44  28.8     6     92 1:21:05  5:25         
  118     4:05:48 Gerhard FREUNDORFER     Kingston     2/5   M20 - 24      193    4    187   56:44  2:51                               5                              
  119     4:05:53 Amy HURFORD             Kingston     5/7   W25 - 29      216    6    121   45:51  2:18    3    118 1:54:28  29.6     6    118 1:25:34  5:43         
  120     4:06:15 Peggie SLAVIN           Nepean       6/21  W45 - 49       65    4     85   42:25  2:08    10   141 1:58:35  28.6     8    116 1:25:16  5:42         
  121     4:06:34 Michelle PEACOCK        Oshawa       7/13  W35 - 39       86    8    151   48:47  2:27    4    121 1:54:58  29.5     7    103 1:22:51  5:32         
  122     4:06:46 Ana WHELAN              Whitby       8/13  W35 - 39      144    10   166   52:08  2:37    5    132 1:56:43  29.0     4     78 1:17:55  5:12         
  123     4:08:04 Ron WALKER              Kanata       6/10  M55 - 59       51    1     40   37:51  1:54    7    140 1:58:19  28.7     7    142 1:31:55  6:08         
  124     4:08:07 Bruno SAMUEL            Brampton     9/11  M30 - 34      134    11   120   45:43  2:18    9    105 1:51:47  30.3     8    139 1:30:38  6:03         
  125     4:08:32 Mel LIPSEY              San Diego    1/4   M60 - 64      131    2    115   45:22  2:17    1     87 1:48:59  31.1     2    153 1:34:12  6:17         
  126     4:08:46 Morris OCALLAGHAN       Ottawa       2/4   M60 - 64      175    1     58   39:49  2:00    2    150 2:00:11  28.2     1    130 1:28:48  5:56         
  127     4:08:54 Nancy VILLEMURE         Maberly      7/21  W45 - 49       90    2     76   41:35  2:05    5    113 1:53:27  29.9     11   151 1:33:53  6:16         
  128     4:09:00 Denis MOREL             Hartington  18/22  M45 - 49        4    17   137   46:59  2:21    17   120 1:54:44  29.5     15   123 1:27:18  5:50         
  129     4:09:34 Angela JANKE            Whitby       8/12  W30 - 34       88                                                         11                             
  130     4:09:51 Alexa CHOWN             Ottawa       9/12  W30 - 34       81    8    140   47:08  2:22    8    165 2:04:28  27.2     5     80 1:18:16  5:14         













                                    K-TOWN TRIATHLON
                    
                                 Sunday August 3, 2008

                         Confederation Park, Kingston, Ontario

                        Overall Results - Long Course Triathlon

  -----FINAL----- ----------------------- ------------ ------------------- -----          2 km                       56.5 km                   15 km
                                                       Category                   ------SWIM + T1-------    ----------BIKE--------    -------RUN + T2-------- -------
    Pos     Time  Name                    City         Plc/Total Category     #    Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time     km   BRIDGE
  ------  ------- ----------------------- ------------ ------------------- -----  ----------------------    ----------------------    ----------------------- -------
  131     4:10:37 Carolyn SENECHAL        Oshawa       8/21  W45 - 49      190    5     86   42:30  2:08    13   157 2:01:53  27.8     9    122 1:26:14  5:45         
  132     4:11:42 Daniel CROSS            Ajax         9/12  M50 - 54       69    11   197 1:00:16  3:01    9    137 1:57:51  28.8     4     49 1:13:36  4:55         
  133     4:11:45 Leandro BARROSO         Toronto     21/29  M35 - 39      160    21   126   46:17  2:19    24   112 1:53:19  29.9     23   143 1:32:10  6:09         
  134     4:12:08 Chris CHARD             Glenburnie  22/29  M35 - 39       56    26   185   55:36  2:47    17    79 1:47:18  31.6     21   132 1:29:15  5:57         
  135     4:12:25 Andrea GREEK            Kingston     9/21  W45 - 49      171    16   175   53:16  2:40    8    138 1:57:55  28.7     4     95 1:21:15  5:25         
  136     4:12:38 Jennifer HOPKINS        Ottawa       6/7   W25 - 29      143    7    165   51:48  2:36    6    146 1:59:44  28.3     4     93 1:21:07  5:25         
  137     4:13:19 Mike WALL               Ottawa      19/22  M45 - 49      189    3      6   32:00  1:36    2      5 1:29:56  37.7     22   194 2:11:25  8:46         
  138     4:14:18 Kelly GEDDIS            Woodlawn     9/13  W35 - 39      177    12   181   54:18  2:43    9    147 1:59:46  28.3     5     87 1:20:14  5:21         
  139     4:15:00 Rob MCPHEE              Edmonton     7/10  M55 - 59      137    2     50   38:31  1:56    9    187 2:13:41  25.4     4    101 1:22:49  5:32         
  140     4:15:22 Chelsea BOVEY           Gananoque    1/2   W20 - 24      186    1     96   43:28  2:11    1    171 2:07:07  26.7     1    114 1:24:47  5:40         
  141     4:15:42 Lesley TAYLOR           Toronto     10/21  W45 - 49       98    11   139   47:05  2:22    12   154 2:01:12  28.0     10   124 1:27:27  5:50         
  142     4:16:02 Jill RELYEA-VOSS        Kingston     1/5   W55 - 59      105    1    159   49:54  2:30    1    129 1:56:13  29.2     1    134 1:29:56  6:00         
  143     4:16:12 Tegan UPJOHN            Kingston     7/7   W25 - 29       64    3     98   43:53  2:12    4    125 1:55:21  29.4     7    158 1:37:00  6:28         
  144     4:16:21 Mike PERRY              Markham     23/29  M35 - 39       72    15   105   44:34  2:14    25   143 1:58:56  28.5     24   147 1:32:52  6:12         
  145     4:18:00 Dwight MCDOUGALL        Kanata       8/10  M55 - 59      222    8    154   49:05  2:28    4    101 1:51:33  30.4     8    160 1:37:22  6:30         
  146     4:18:22 France DORION           Mississaug  11/21  W45 - 49      117    10   129   46:27  2:20    17   180 2:10:20  26.0     5     96 1:21:36  5:27         
  147     4:19:29 Chris JONES             Bracebridg  24/29  M35 - 39      104    13    87   42:36  2:08    20    99 1:51:19  30.5     28   180 1:45:35  7:03         
  148     4:19:41 Jeremy BAIRD            Kingston     3/5   M20 - 24      195    1     53   38:43  1:57    4    191 2:16:14  24.9     2    113 1:24:45  5:39         
  149     4:19:56 Heather MACLEOD         Ottawa      10/13  W35 - 39       63    6    130   46:29  2:20    10   151 2:00:32  28.1     11   148 1:32:56  6:12         
  150     4:20:26 Michelle BETHELL        Unionville   7/12  W40 - 44       71    6    134   46:42  2:21    10   155 2:01:23  27.9     8    145 1:32:22  6:10         
  151     4:21:13 Tina TRAINI             Ottawa      10/12  W30 - 34       79    3     36   37:29  1:53    9    176 2:08:27  26.4     10   157 1:35:18  6:22         
  152     4:21:21 James MCKIRDY           Ottawa      20/22  M45 - 49       52    14    82   42:05  2:07    20   135 1:57:17  28.9     20   175 1:42:00  6:48         
  153     4:21:56 Carrie MCCALLUM         Kanata       8/12  W40 - 44      156    8    158   49:46  2:30    4    117 1:53:56  29.8     9    163 1:38:15  6:33         
  154     4:22:21 Ian BUTT                Kanata      25/29  M35 - 39       23    22   127   46:19  2:19    26   159 2:02:02  27.8     25   152 1:34:01  6:17         
  155     4:22:37 Shawn REID              Whitby      26/29  M35 - 39       87    25   164   51:04  2:34    28   174 2:07:38  26.6     18   109 1:23:56  5:36         
  156     4:23:13 Donna BOWERS            Toronto     12/21  W45 - 49      113    13   147   48:17  2:25    6    115 1:53:37  29.8     15   172 1:41:20  6:46         
  157     4:23:53 Rob MARSHALL            Kingston    21/22  M45 - 49       83    21   177   53:39  2:41    21   149 2:00:05  28.2     19   136 1:30:10  6:01         
  158     4:24:11 Suzan BALLANTYNE        Ottawa       2/7   W50 - 54       58    1     49   38:26  1:56    4    163 2:04:04  27.3     4    174 1:41:42  6:47         
  159     4:26:21 Richard HEIDEN          Kingston    23/25  M40 - 44      110    19    93   43:12  2:10    22   106 1:51:47  30.3     24   186 1:51:23  7:26         
  160     4:27:09 Susan TYPERT            Scarboroug   9/12  W40 - 44       19    4    102   44:18  2:13    12   183 2:11:50  25.7     7    140 1:31:01  6:05         
  161     4:28:30 Laurie DAVIS            Kanata      13/21  W45 - 49       41    12   142   47:17  2:22    16   169 2:06:22  26.8     13   156 1:34:52  6:20         
  162     4:29:32 Beverley TYLER          Toronto     14/21  W45 - 49       47    9    124   46:11  2:19    14   158 2:01:55  27.8     16   173 1:41:27  6:46         
  163     4:29:50 Megan CAIN              Ottawa      11/12  W30 - 34       74    11   163   50:44  2:33    10   177 2:08:50  26.3     9    137 1:30:17  6:02         
  164     4:30:03 Patti MCCAULEY          Kingston    15/21  W45 - 49       43    14   155   49:10  2:28    9    139 1:58:12  28.7     17   177 1:42:41  6:51         
  165     4:30:09 Katherine ALDRED        Ottawa      11/13  W35 - 39       73    11   167   52:24  2:38    11   167 2:05:35  27.0     10   144 1:32:10  6:09         
  166     4:31:17 Andre DOSTALER          Kingston    10/12  M50 - 54      232    12   199 1:02:15  3:07    7     92 1:49:34  30.9     11   167 1:39:28  6:38         
  167     4:31:37 Dan WILSON              Oshawa      27/29  M35 - 39       60    27   198 1:00:26  3:02    23   109 1:52:38  30.1     27   164 1:38:33  6:35         
