Results by/Résultats par Info:[email protected] Phone: (613)723-0994



                                    K-TOWN TRIATHLON
                    
                                Sunday August 1st, 2010

                         Confederation Park, Kingston, Ontario

                        Overall Results - Long Course Triathlon

  -----FINAL----- ----------------------- ------------ ------------------- -----          2 km                       56.2 km                   15 km
                                                       Category                   ------SWIM + T1-------    ----------BIKE--------    -------RUN + T2-------- -------
    Pos     Time  Name                    City         Plc/Total Category     #    Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time     km   BRIDGE
  ------  ------- ----------------------- ------------ ------------------- -----  ----------------------    ----------------------    ----------------------- -------
    1     2:47:31 Nigel GRAY              Don Mills    1/3   Elite Men      95    3      5   29:33  1:29    1      1 1:21:41  41.3     1      2   56:18  3:46         
    2     2:51:38 Rick HELLARD            Ottawa       2/3   Elite Men     122    2      3   29:27  1:29    2      3 1:24:57  39.7     3      6   57:15  3:49         
    3     2:52:59 Ryan CAIN               Ottawa       1/10  M25 - 29       85    1      7   30:19  1:31    2      4 1:26:01  39.2     2      4   56:40  3:47         
    4     2:54:46 Jamie STEPHENSON        Ottawa       3/3   Elite Men     113    1      1   26:54  1:21    3      9 1:31:04  37.0     2      5   56:49  3:48         
    5     2:56:01 Kevin BEATTY            Belleville   1/11  M30 - 34      119    2     15   32:47  1:39    1      5 1:26:49  38.8     1      3   56:25  3:46         
    6     3:02:41 Stephen CANN            Kanata       1/24  M35 - 39      131    1      8   30:23  1:32    2      8 1:30:52  37.1     3     13 1:01:27  4:06         
    7     3:03:14 Matthew POSH            Cote St-Lu   1/3   M20 - 24      112    1     32   36:18  1:49    1      6 1:29:20  37.7     1      7   57:37  3:51         
    8     3:04:33 Michael WOODFORD        Ottawa       1/23  M40 - 44       90    3     23   34:02  1:43    1     10 1:31:19  36.9     1      8   59:13  3:57         
    9     3:05:04 Trevor DAVIES           Kingston     2/24  M35 - 39       91    4     13   31:47  1:36    3     11 1:32:20  36.5     1     11 1:00:58  4:04         
   10     3:05:19 Larbi BENHABIB          Kingston     2/10  M25 - 29       87    2     18   33:05  1:40    1      2 1:24:53  39.7     4     29 1:07:22  4:30         
   11     3:06:02 Stephen WILHELM         Ottawa       2/23  M40 - 44       77    1     17   32:58  1:39    2     12 1:32:32  36.4     2     10 1:00:33  4:03         
   12     3:10:53 Paul MCANENEY           Ottawa       3/24  M35 - 39       22    3     10   31:30  1:35    1      7 1:30:39  37.2     8     38 1:08:45  4:35         
   13     3:11:36 Clive MORGAN            Yarker       1/20  M50 - 54       27    1      4   29:32  1:29    3     33 1:38:34  34.2     1     15 1:03:31  4:15         
   14     3:12:58 Jeff WALSH              Belleville   4/24  M35 - 39       34    6     26   34:53  1:45    9     25 1:37:06  34.7     2     12 1:01:01  4:05         
   15     3:16:36 Eric TRAVIS             Belleville   5/24  M35 - 39      129    5     20   33:20  1:40    8     23 1:36:44  34.9     6     22 1:06:32  4:27         
   16     3:17:59 Matthew LEDUC           Ajax         3/10  M25 - 29      130                              10                         1      1   53:24  3:34         
   17     3:19:24 David DOUGLAS           Toronto      1/19  M45 - 49      110    2      6   29:47  1:30    4     57 1:42:42  32.8     2     26 1:06:56  4:28         
   18     3:19:48 Stephen SCOTT           Kingston     2/19  M45 - 49       55    3     19   33:18  1:40    2     35 1:39:13  34.0     3     28 1:07:18  4:30         
   19     3:20:09 Ed DOUCET               Brantford    6/24  M35 - 39      107    15   105   44:34  2:14    4     13 1:33:14  36.2     4     14 1:02:22  4:10         
   20     3:20:12 Paul THORNE             Oakville     3/23  M40 - 44       32    9     57   40:19  2:01    3     15 1:34:08  35.8     4     19 1:05:45  4:23         
   21     3:20:23 Shawn LEROUX            Montreal     2/11  M30 - 34       53    3     25   34:21  1:44    3     31 1:38:33  34.2     4     30 1:07:30  4:30         
   22     3:20:27 Lianne MORISSETTE       Kingston     1/1   Elite Women   267    1     16   32:48  1:39    1     19 1:35:47  35.2     1     58 1:11:52  4:48         
   23     3:20:41 Martin RAYMOND          Cumberland   3/19  M45 - 49       47    1      2   29:23  1:29    8     77 1:44:47  32.2     1     21 1:06:32  4:27         
   24     3:21:40 Christopher GRIMWOOD    Guelph       3/11  M30 - 34       23    1     14   32:05  1:37    8     59 1:42:50  32.8     3     25 1:06:46  4:27         
   25     3:22:48 Craig FAUCETTE          Kingston     7/24  M35 - 39       93    8     40   37:33  1:53    10    27 1:38:10  34.3     7     27 1:07:06  4:29         
   26     3:24:50 Rob ALLEN               Cornwall     4/23  M40 - 44        1    5     31   36:11  1:49    4     20 1:36:05  35.1     7     59 1:12:35  4:51         
   27     3:25:05 Ian BALL                Kingston     8/24  M35 - 39       36    2      9   31:24  1:35    7     22 1:36:34  34.9     16    87 1:17:07  5:09         
   28     3:25:15 Tina AXAM               Ottawa       1/13  W40 - 44      260    3     54   40:10  2:01    1     30 1:38:30  34.2     1     23 1:06:37  4:27         
   29     3:25:22 Gerhard FREUNDORFER     Kingston     2/3   M20 - 24      132    2     65   40:57  2:03    2     14 1:34:04  35.8     3     47 1:10:22  4:42         
   30     3:25:53 Gilbert AYOUB           Montreal     2/20  M50 - 54       43    9    107   44:48  2:15    1     18 1:34:41  35.6     2     20 1:06:25  4:26         
   31     3:26:27 Lianne CRAWFORD         Toronto      1/12  W35 - 39      228    1     12   31:34  1:35    3     51 1:41:39  33.2     4     62 1:13:15  4:53         
   32     3:26:54 Geoff WILLIAMS          Ottawa       3/20  M50 - 54       37    3     39   37:31  1:53    4     37 1:39:55  33.7     3     43 1:09:30  4:38         
   33     3:27:11 Monica LABARGE          Kingston     2/12  W35 - 39      220    2     27   35:31  1:47    1     43 1:40:53  33.4     2     51 1:10:48  4:44         
   34     3:27:30 Peter WOODAMS           Pittsford    4/19  M45 - 49      101    4     46   38:14  1:55    3     52 1:41:41  33.2     4     31 1:07:36  4:31         
   35     3:28:42 Pierre LAVICTOIRE       Gatineau     1/8   M55 - 59      134    2     85   42:53  2:09    1     16 1:34:16  35.8     1     56 1:11:34  4:47         
   36     3:28:50 Matthew NOWAKOWSKI      Montreal     5/23  M40 - 44       40    7     36   36:57  1:51    13    68 1:43:35  32.6     6     35 1:08:19  4:34         
   37     3:30:03 Stephen HINTON          Kingston     4/20  M50 - 54       19    6     45   38:12  1:55    2     29 1:38:20  34.3     6     64 1:13:31  4:55         
   38     3:30:07 Stefan HLOUSCHKO        Toronto      4/10  M25 - 29       86    7    106   44:40  2:14    4     40 1:40:37  33.5     3     18 1:04:51  4:20         
   39     3:30:27 Jenn BON                Smiths Fal   3/12  W35 - 39      244    4     73   41:38  2:05    2     44 1:40:55  33.4     1     32 1:07:55  4:32         
   40     3:30:30 Kevin COFFEY            Kingston     3/3   M20 - 24       25    3    110   44:55  2:15    3     34 1:38:55  34.1     2     24 1:06:41  4:27         
   41     3:30:34 Joseph VICKERY          Whitby       4/11  M30 - 34       63    6     72   41:37  2:05    11   107 1:49:40  30.7     2      9   59:18  3:58         
   42     3:31:02 Mathieu CHAMPROUX       Gatineau     5/11  M30 - 34       92    9     92   43:23  2:11    2     24 1:37:05  34.7     6     48 1:10:35  4:43         
   43     3:31:19 Jeff FLANAGAN           Toronto      6/23  M40 - 44       99    6     35   36:38  1:50    5     28 1:38:13  34.3     12    84 1:16:29  5:06         
   44     3:31:22 Veronic BEZAIRE         Ottawa       1/12  W30 - 34      207    1     11   31:32  1:35    6    116 1:51:29  30.2     1     36 1:08:22  4:34         
   45     3:31:28 Matthew CAREW           Ottawa       9/24  M35 - 39      125    7     28   35:36  1:47    11    36 1:39:32  33.9     15    83 1:16:21  5:06         
   46     3:31:35 Ashby CARNOCHAN         Jasper      10/24  M35 - 39       60    19   129   46:08  2:19    6     21 1:36:12  35.1     11    42 1:09:16  4:38         
   47     3:31:48 Rory STUBBS             Montreal    11/24  M35 - 39       48    9     53   39:50  2:00    13    47 1:41:12  33.3     13    50 1:10:46  4:44         
   48     3:32:04 Brian GOMES             Ottawa       6/11  M30 - 34      123    7     79   42:27  2:08    4     38 1:39:58  33.7     5     44 1:09:40  4:39         
   49     3:32:04 Daryl RENAUD            Port Elgin  12/24  M35 - 39       49    10    60   40:29  2:02    14    53 1:41:44  33.1     12    45 1:09:53  4:40         
   50     3:32:11 Glen CARADUS            Peterborou   7/23  M40 - 44       61    14    82   42:45  2:09    15    78 1:44:59  32.1     3     17 1:04:28  4:18         
   51     3:32:15 Michael HOLY            Ajax        13/24  M35 - 39      118    14   102   44:27  2:14    16    69 1:43:45  32.5     5     16 1:04:05  4:17         
   52     3:32:25 Beverley WELLS          Ottawa       2/13  W40 - 44      224    2     50   38:53  1:57    2     81 1:45:31  32.0     2     34 1:08:02  4:33         
   53     3:32:38 Mark MURPHY             North Bay    5/10  M25 - 29      108    3     22   33:59  1:42    3     39 1:40:05  33.7     8     95 1:18:36  5:15         
   54     3:33:55 Judy ANDREW PIEL        Nepean       1/13  W45 - 49      255    3     37   36:57  1:51    3     97 1:48:23  31.1     1     37 1:08:35  4:35         
   55     3:33:56 Rob BRUCE               Toronto      5/20  M50 - 54       30    5     44   38:09  1:55    5     46 1:40:58  33.4     9     70 1:14:50  5:00         
   56     3:34:01 Corey TURNBULL          Jasper      14/24  M35 - 39       12    13    96   43:51  2:12    12    45 1:40:56  33.4     10    41 1:09:15  4:37         
   57     3:34:04 Joshua WILSON           Burlington   6/10  M25 - 29      133    4     68   41:27  2:05    5     48 1:41:21  33.3     6     53 1:11:17  4:46         
   58     3:34:23 Steven LACH             Montreal     6/20  M50 - 54       45    2     38   37:09  1:52    9     67 1:43:31  32.6     7     66 1:13:44  4:55         
   59     3:35:10 Nicholas HURRELL        Cavan        7/10  M25 - 29       76    5     76   41:45  2:06    6     63 1:43:07  32.7     5     46 1:10:19  4:42         
   60     3:35:21 Adrian LEGGETT          Beaconsfie   8/23  M40 - 44       71    2     21   33:41  1:42    9     56 1:42:33  32.9     14    99 1:19:08  5:17         
   61     3:36:15 Mike DODDS              Port Colbo   7/11  M30 - 34       41    5     71   41:36  2:05    5     54 1:41:46  33.1     7     61 1:12:53  4:52         
   62     3:36:18 Jennifer GARDINER       Ottawa       2/12  W30 - 34      236    2     24   34:21  1:44    4     93 1:47:33  31.4     3     68 1:14:25  4:58         
   63     3:36:54 Julia FOURNIER          Ottawa       2/13  W45 - 49      215    2     34   36:37  1:50    1     76 1:44:44  32.2     4     75 1:15:33  5:03         
   64     3:37:06 Richard COBURN          Ottawa       9/23  M40 - 44       57    13    74   41:42  2:06    6     32 1:38:33  34.2     13    85 1:16:53  5:08         
   65     3:37:28 Daniel WILSON           Oshawa      15/24  M35 - 39       11    16   118   45:34  2:17    5     17 1:34:30  35.7     17    88 1:17:25  5:10         













                                    K-TOWN TRIATHLON
                    
                                Sunday August 1st, 2010

                         Confederation Park, Kingston, Ontario

                        Overall Results - Long Course Triathlon

  -----FINAL----- ----------------------- ------------ ------------------- -----          2 km                       56.2 km                   15 km
                                                       Category                   ------SWIM + T1-------    ----------BIKE--------    -------RUN + T2-------- -------
    Pos     Time  Name                    City         Plc/Total Category     #    Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time     km   BRIDGE
  ------  ------- ----------------------- ------------ ------------------- -----  ----------------------    ----------------------    ----------------------- -------
   66     3:37:49 Louise MARTEL           St-jean su   3/13  W40 - 44      259    1     41   37:35  1:53    3     91 1:47:23  31.4     3     60 1:12:52  4:52         
   67     3:39:07 Aimee SUTTON            Ottawa       3/12  W30 - 34      254    7     98   44:06  2:13    1     70 1:44:06  32.4     2     52 1:10:56  4:44         
   68     3:40:16 Craig CAMPBELL          Odessa      10/23  M40 - 44        7    11    66   41:20  2:04    11    65 1:43:18  32.6     9     76 1:15:39  5:03         
   69     3:40:26 David GOUETT            Kingston    11/23  M40 - 44       50    12    69   41:32  2:05    10    62 1:43:06  32.7     11    78 1:15:49  5:04         
   70     3:40:33 Andrew SPEEDY           Belelville   7/20  M50 - 54       59    7     63   40:51  2:03    10    75 1:44:44  32.2     10    71 1:14:59  5:00         
   71     3:40:40 Guy PHILLIPS            Kingston     2/8   M55 - 59       56    1     62   40:49  2:03    2     49 1:41:30  33.2     3     94 1:18:22  5:14         
   72     3:40:41 Mitch FALLIS            Yarker       5/19  M45 - 49       18    6     59   40:27  2:02    6     72 1:44:12  32.4     6     81 1:16:03  5:05         
   73     3:40:48 Craig MAXWELL           Brooklin     6/19  M45 - 49       74    8     88   43:06  2:10    1     26 1:37:23  34.6     9    104 1:20:20  5:22         
   74     3:41:40 John KLUKACH            Toronto     12/23  M40 - 44       33    20   158   50:12  2:31    12    66 1:43:29  32.6     5     33 1:08:00  4:32         
   75     3:41:47 Monique GIROUX          Ottawa       3/13  W45 - 49      117    1     33   36:25  1:50    2     95 1:47:42  31.3     5     91 1:17:41  5:11         
   76     3:41:53 Katie MCLEAN            Calgary      4/13  W45 - 49      216    5     70   41:35  2:05    4     99 1:48:40  31.0     2     57 1:11:40  4:47         
   77     3:42:11 Frances HARDWICK        Ottawa       1/7   W50 - 54      257    4    111   44:56  2:15    1     96 1:48:17  31.1     1     39 1:08:59  4:36         
   78     3:42:55 Dion BRASH              Yarker       8/11  M30 - 34       54    8     84   42:51  2:09    6     55 1:42:27  32.9     8     89 1:17:38  5:11         
   79     3:43:03 Dave MORTON             Ottawa       8/20  M50 - 54       46    17   151   49:29  2:29    7     61 1:42:54  32.8     4     49 1:10:41  4:43         
   80     3:43:58 Shelley OBRIGHT         Kitchener    4/12  W35 - 39      265    5     80   42:33  2:08    4    110 1:49:54  30.7     3     55 1:11:33  4:47         
   81     3:44:39 Yves DECOSTE            Lyn         13/23  M40 - 44       65    8     42   37:43  1:54    8     42 1:40:49  33.4     19   125 1:26:08  5:45         
   82     3:45:34 Andrew PHILLIPS         Somers      14/23  M40 - 44       72    17   101   44:19  2:13    7     41 1:40:49  33.4     15   106 1:20:27  5:22         
   83     3:45:48 Eric LINDENBERG         Belleville   9/20  M50 - 54      104    15   139   48:02  2:25    8     64 1:43:15  32.7     8     69 1:14:32  4:59         
   84     3:46:36 Bob LAUGHTON            Nepean       7/19  M45 - 49       73    15   130   46:39  2:20    12    98 1:48:34  31.1     5     54 1:11:24  4:46         
   85     3:46:56 Dennis DRISCOLL         Peterborou   3/8   M55 - 59      111    5    127   46:05  2:19    3     82 1:45:40  31.9     2     73 1:15:13  5:01         
   86     3:47:31 Darlene HOWE            Oshawa       4/13  W40 - 44      268    7     95   43:38  2:11    4     94 1:47:41  31.3     5     82 1:16:13  5:05         
   87     3:47:50 Greg PHELAN             Kingston     8/19  M45 - 49      100    5     47   38:24  1:56    9     84 1:45:45  31.9     13   119 1:23:41  5:35         
   88     3:48:20 David SPIELVOGEL        Toronto     10/20  M50 - 54       84    16   148   49:09  2:28    6     50 1:41:32  33.2     11    92 1:17:41  5:11         
   89     3:49:18 Chris OUIMET            Ottawa       9/11  M30 - 34       70    10   114   45:09  2:16    7     58 1:42:45  32.8     10   110 1:21:24  5:26         
   90     3:49:48 Peter HUNTER            Ottawa      11/20  M50 - 54      114    13   137   47:33  2:23    11   101 1:48:46  31.0     5     63 1:13:30  4:54         
   91     3:49:59 Marie-Claude TREMBLAY   Gatineau     4/12  W30 - 34      249    5     55   40:17  2:01    5    114 1:50:51  30.4     4     96 1:18:53  5:16         
   92     3:50:31 Sereena TROTTIER        Ottawa       5/12  W30 - 34      263    4     52   39:38  1:59    3     87 1:46:13  31.7     5    121 1:24:42  5:39         
   93     3:51:02 Shauna TSUCHIYA         Kingston     1/4   W25 - 29      209    1     58   40:22  2:02    2    139 1:56:52  28.9     1     67 1:13:49  4:56         
   94     3:51:06 Greg EARL               Smiths Fal  15/23  M40 - 44       80    15    86   42:58  2:09    16    80 1:45:14  32.0     18   117 1:22:56  5:32         
   95     3:51:08 Chuck DOUGLAS           Kingston     9/19  M45 - 49       38    18   156   50:02  2:31    5     71 1:44:08  32.4     7     86 1:16:59  5:08         
   96     3:51:40 Mark BORG               Whitby      16/23  M40 - 44       21    18   119   45:35  2:17    14    73 1:44:30  32.3     16   111 1:21:36  5:27         
   97     3:51:43 Matt GALLANT            Kingston     8/10  M25 - 29      128    8    140   48:20  2:25    7     92 1:47:29  31.4     7     80 1:15:55  5:04         
   98     3:51:51 Zoe PANCHEN             Ottawa       5/13  W45 - 49      248    7     94   43:34  2:11    5    105 1:49:23  30.8     6     97 1:18:56  5:16         
   99     3:51:56 Gordon HOGG             Toronto     17/23  M40 - 44       66    19   157   50:04  2:31    17    86 1:46:12  31.8     10    77 1:15:41  5:03         
  100     3:52:40 Penny LOWE              Kingston     5/13  W40 - 44      217    4     56   40:18  2:01    5    122 1:53:21  29.7     6     98 1:19:02  5:17         
  101     3:54:45 Maryse AYOTTE           Carignan     6/13  W45 - 49      258    4     49   38:52  1:57    7    132 1:54:54  29.3     7    108 1:21:00  5:24         
  102     3:55:02 Matt MACMILLAN          Kingston    10/11  M30 - 34       79    4     30   35:55  1:48    9     79 1:45:07  32.1     11   155 1:34:02  6:17         
  103     3:55:11 Karen NATHO             St. Cathar   5/12  W35 - 39      237    3     51   39:00  1:57    5    145 1:57:54  28.6     5     93 1:18:17  5:14         
  104     3:55:12 Tom MEERS               Kingston    16/24  M35 - 39      106    23   181   56:19  2:49    21   109 1:49:44  30.7     9     40 1:09:10  4:37         
  105     3:55:38 Trish OKEEFFE           Montreal     2/7   W50 - 54      246    1     61   40:33  2:02    3    127 1:54:28  29.5     2    107 1:20:38  5:23         
  106     3:55:47 Celine GRIFFIN          Bancroft     6/12  W30 - 34      201    6     77   41:56  2:06    2     85 1:45:48  31.9     6    133 1:28:04  5:53         
  107     3:57:24 Kevin BAMBURY           Fairport    10/19  M45 - 49       98    12   115   45:29  2:17    13   111 1:50:03  30.6     11   113 1:21:53  5:28         
  108     3:57:41 Peter HOAKEN            London      18/23  M40 - 44       82    22   169   52:35  2:38    19   106 1:49:39  30.8     8     74 1:15:28  5:02         
  109     3:58:12 Cory VALE               Kingston    11/11  M30 - 34       81    11   164   51:45  2:36    10    88 1:46:28  31.7     9    103 1:20:00  5:20         
  110     3:58:48 Maurice GALLAGHER       Toronto     11/19  M45 - 49       75    19   166   52:04  2:37    11    90 1:47:12  31.5     8    102 1:19:33  5:19         
  111     3:59:49 Jennifer SUGGARS        Cornwall     6/13  W40 - 44      262    8    123   45:42  2:18    8    151 2:00:25  28.0     4     65 1:13:43  4:55         
  112     4:00:23 Scott GUYAN             Smiths Fal  17/24  M35 - 39       83    20   134   46:53  2:21    17    83 1:45:40  31.9     19   130 1:27:51  5:52         
  113     4:00:43 Al BOSE                 Grenville   12/19  M45 - 49       69    10   100   44:17  2:13    17   128 1:54:44  29.4     10   112 1:21:43  5:27         
  114     4:01:31 Bill TOFFLEMIRE         Oakville    18/24  M35 - 39      102    11    75   41:43  2:06    20   108 1:49:43  30.7     20   140 1:30:06  6:01         
  115     4:02:04 Cuthbert CHEUNG         Belleville  12/20  M50 - 54       58    8    103   44:32  2:14    16   133 1:55:13  29.3     13   114 1:22:20  5:30         
  116     4:02:07 Michael WECHSELBERGER   Toronto     19/24  M35 - 39       14    18   125   45:54  2:18    19   104 1:49:23  30.8     18   127 1:26:51  5:48         
  117     4:03:10 Arlene AYOUB            Montreal     3/7   W50 - 54      221    5    143   48:38  2:26    2    123 1:53:26  29.7     3    109 1:21:07  5:25         
  118     4:03:26 Leonard SHEA            Guelph      19/23  M40 - 44      127    10    64   40:54  2:03    21   125 1:53:52  29.6     20   136 1:28:40  5:55         
  119     4:03:34 Gerald LEAHY            Manotick    13/20  M50 - 54       67    4     43   38:02  1:55    18   146 1:58:25  28.5     14   128 1:27:07  5:49         
  120     4:03:53 Joseph WALEWICZ         Westmount   20/23  M40 - 44       20    21   168   52:12  2:37    18   102 1:48:58  30.9     17   116 1:22:44  5:31         
  121     4:04:02 Shannon BROWN           Whitby       7/13  W40 - 44      243    11   145   48:42  2:27    6    138 1:56:08  29.0     7    100 1:19:12  5:17         
  122     4:05:53 Grant SNYDER            Kingston    14/20  M50 - 54       16    11   116   45:30  2:17    13   119 1:52:53  29.9     15   129 1:27:31  5:51         
  123     4:05:53 Dean TIMBRELL           Ingleside   13/19  M45 - 49        2    17   152   49:39  2:29    15   120 1:52:57  29.9     12   118 1:23:18  5:34         
  124     4:06:11 David PRICE             Oakville    21/23  M40 - 44       88    16    93   43:32  2:11    20   113 1:50:51  30.4     21   146 1:31:49  6:08         
  125     4:07:20 Bob HARDING             Perth road   4/8   M55 - 59       10    4    126   46:03  2:19    4    103 1:49:16  30.9     5    149 1:32:02  6:09         
  126     4:07:37 Branwyn HOLROYD         Gibsons      7/13  W45 - 49      234    10   154   49:45  2:30    9    158 2:02:49  27.5     3     72 1:15:05  5:01         
  127     4:07:55 Chanel PARE-BINGLEY     Kingston     1/3   W20 - 24      222    2    170   52:51  2:39    1    143 1:57:26  28.7     1     90 1:17:39  5:11         
  128     4:08:02 Dieter OBERBICHLER      Wellesley   14/19  M45 - 49      115    14   122   45:42  2:18    16   126 1:54:20  29.5     14   132 1:28:01  5:53         
  129     4:08:34 Danielle LEGGETT        Beaconsfie   8/13  W40 - 44      240    5     78   42:10  2:07    7    142 1:57:23  28.7     11   137 1:29:02  5:57         
  130     4:09:01 Jennifer CAMERON        Brooklin     6/12  W35 - 39      205    7     99   44:15  2:13    7    156 2:02:06  27.6     6    115 1:22:41  5:31         













                                    K-TOWN TRIATHLON
                    
                                Sunday August 1st, 2010

                         Confederation Park, Kingston, Ontario

                        Overall Results - Long Course Triathlon

  -----FINAL----- ----------------------- ------------ ------------------- -----          2 km                       56.2 km                   15 km
                                                       Category                   ------SWIM + T1-------    ----------BIKE--------    -------RUN + T2-------- -------
    Pos     Time  Name                    City         Plc/Total Category     #    Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time     km   BRIDGE
  ------  ------- ----------------------- ------------ ------------------- -----  ----------------------    ----------------------    ----------------------- -------
  131     4:09:11 Andy GREEN              Etobicoke    9/10  M25 - 29       15    6    104   44:33  2:14    8    124 1:53:51  29.6     10   144 1:30:47  6:04         
  132     4:09:26 Brad LUKOW              Whitby      15/19  M45 - 49       51    13   120   45:38  2:17    7     74 1:44:40  32.2     17   170 1:39:08  6:37         
  133     4:10:07 Sharon ELLIS            Kingston     9/13  W40 - 44      227    6     81   42:37  2:08    9    155 2:02:02  27.6     9    123 1:25:28  5:42         
  134     4:10:07 Ann-Marie THOMPSON      Oshawa       7/12  W35 - 39      261    6     91   43:23  2:11    6    154 2:01:27  27.8     7    122 1:25:19  5:42         
  135     4:10:21 Cavin MCKELVEY          Scaroborou  20/24  M35 - 39       96    17   121   45:40  2:17    18   100 1:48:41  31.0     21   161 1:36:01  6:25         
  136     4:11:31 Tina TRAINI             Ottawa       7/12  W30 - 34      206    3     48   38:32  1:56    8    150 2:00:09  28.1     9    153 1:32:52  6:12         
  137     4:11:49 Bryan DUNHAM            Belleville  16/19  M45 - 49      116    7     67   41:26  2:05    14   115 1:51:00  30.4     18   172 1:39:25  6:38         
  138     4:11:59 Christine HOPKINS       Kingston     8/12  W30 - 34      266    10   149   49:14  2:28    7    117 1:52:12  30.1     7    143 1:30:35  6:03         
  139     4:12:27 Brenda OATWAY           Ottawa       4/7   W50 - 54      252    3    108   44:51  2:15    5    135 1:55:21  29.2     5    150 1:32:16  6:10         
  140     4:13:34 Kelly CASCONE BROWN     Mississaug  10/13  W40 - 44      269    10   132   46:49  2:21    12   166 2:06:24  26.7     8    105 1:20:22  5:22         
  141     4:14:01 Peter HALFERTY          Brampton    21/24  M35 - 39       44    12    83   42:46  2:09    15    60 1:42:51  32.8     24   182 1:48:25  7:14         
  142     4:14:20 David ANDREW            Kingston     1/3   M60 - 64       42    2    160   50:51  2:33    2    140 1:57:02  28.8     1    126 1:26:28  5:46         
  143     4:14:40 Peter BRITTON           Webster     15/20  M50 - 54       97    10   113   45:04  2:16    12   112 1:50:47  30.4     18   167 1:38:49  6:36         
  144     4:14:45 Heather MACLEOD         Ottawa      11/13  W40 - 44      212    9    124   45:45  2:18    10   159 2:03:28  27.3     10   124 1:25:32  5:43         
  145     4:15:08 Paul DIETRICH           Peterborou  17/19  M45 - 49      120    16   146   48:58  2:27    10    89 1:47:07  31.5     16   169 1:39:04  6:37         
  146     4:15:40 James SNYDER            Kingston    10/10  M25 - 29       13    9    161   51:02  2:34    9    136 1:55:27  29.2     9    138 1:29:12  5:57         
  147     4:16:17 Denis MOREL             Hartington  16/20  M50 - 54        6    12   133   46:51  2:21    17   141 1:57:07  28.8     17   151 1:32:20  6:10         
  148     4:16:50 Kathleen KEALEY         Ottawa       2/4   W25 - 29      241    3    147   49:08  2:28    1    137 1:55:43  29.1     2    148 1:32:00  6:08         
  149     4:18:13 Lorri FAUGHNAN          Westmount    8/13  W45 - 49      225    12   176   54:59  2:45    6    129 1:54:44  29.4     9    134 1:28:30  5:54         
  150     4:19:35 Trevor VOWLES           Kingston     2/3   M60 - 64      109    1    135   46:56  2:21    1    130 1:54:49  29.4     3    165 1:37:52  6:32         
  151     4:21:07 Peter WONG              Scarboroug  22/24  M35 - 39       28    24   186 1:05:22  3:17    22   149 1:59:54  28.1     14    79 1:15:52  5:04         
  152     4:21:39 Lynne EISENER           Ottawa       9/13  W45 - 49      247    13   182   56:32  2:50    8    152 2:00:52  27.9     8    120 1:24:15  5:37         
  153     4:21:56 Cecily THOMPSON         Toronto      5/7   W50 - 54      251    7    183   56:40  2:50    4    134 1:55:19  29.2     4    139 1:29:59  6:00         
  154     4:23:54 James MCKIRDY           Ottawa      18/19  M45 - 49        8    11   112   45:02  2:16    19   153 2:01:24  27.8     15   163 1:37:28  6:30         
  155     4:25:04 Michael BRUNDAGE        Kingston    17/20  M50 - 54       31    14   138   47:54  2:24    14   121 1:53:03  29.8     19   178 1:44:08  6:57         
  156     4:25:51 Susan STENNULL          Mississaug  12/13  W40 - 44      235    12   150   49:22  2:29    11   165 2:06:21  26.7     12   141 1:30:09  6:01         
  157     4:26:14 Johanna HANSEN          Kingston     3/4   W25 - 29      233    2     87   43:01  2:10    3    170 2:08:31  26.2     3    156 1:34:44  6:19         
  158     4:26:52 Morgan BATSON           Sydenham     2/3   W20 - 24      229    1    131   46:43  2:21    2    144 1:57:42  28.6     3    177 1:42:28  6:50         
  159     4:28:18 Dwight MCDOUGALL        Kanata       5/8   M55 - 59      121    8    179   56:00  2:48    5    118 1:52:23  30.0     6    173 1:39:55  6:40         
  160     4:30:09 Katherine ALDRED        Ottawa       8/12  W35 - 39      226    10   167   52:09  2:37    11   172 2:10:04  25.9     8    131 1:27:58  5:52         
  161     4:31:11 Julie LAFLAMME          Ottawa      10/13  W45 - 49      202    8    109   44:54  2:15    10   174 2:11:06  25.7     11   158 1:35:11  6:21         
  162     4:31:34 Andrea NICHOLLS         Kanata       9/12  W35 - 39      250    8    142   48:31  2:26    8    160 2:03:46  27.2     11   171 1:39:17  6:38         
  163     4:31:50 Stephanie SMITH         Georgetown   9/12  W30 - 34      270    8    128   46:07  2:19    11   176 2:13:53  25.2     8    147 1:31:50  6:08         
  164     4:32:11 Richard HEIDEN          Kingston    19/19  M45 - 49      105    9     90   43:21  2:11    18   148 1:59:32  28.2     19   183 1:49:20  7:18         
  165     4:32:21 Jennifer ETHIER         Ottawa      10/12  W35 - 39      231    12   178   55:49  2:48    9    162 2:04:10  27.2     9    152 1:32:23  6:10         
  166     4:32:27 Jenn TORRANCE           Brockville   3/3   W20 - 24      256    3    180   56:12  2:49    3    164 2:06:02  26.8     2    142 1:30:15  6:01         
  167     4:34:13 Donna ROACH MATHIEU     Whitby      11/13  W45 - 49      230    6     89   43:20  2:10    11   175 2:13:05  25.3     13   164 1:37:49  6:32         
