[ K-Town Tri Home Page
                   RESULTS BY/R�SULTATS PAR:  SPORSTATS    INFO: (613)487-3068
                                      
                                      THE PRESIDENT'S CHOICE

                                    KINGSTON TRIATHLON WEEKEND
                                       
                                       KINGSTON LONG COURSE
                                         July 21th, 1996
                                   
                                   
                                   Overall Results Long Course
      
      
      -----FINAL----- ----------------------- ------------ ----------- ----           2.4 km                     52km                     15km
                                                           Category          ---------SWIM---------    ----------BIKE--------    ---------RUN----------
        Pos     Time  Name                    City         Plc/Total     #    Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time    km
      ------  ------- ----------------------- ------------ ----------- ----  ----------------------    ----------------------    ----------------------
        
        1     2:39:27 JASON HARPER            AUSTRALIA       1/6    A    3  1      1   29:47  1:15    2      2 1:17:55 40.1     1      1   51:45  3:27 
        2     2:45:07 LACH VOLMARHAUSE        AUSTRALIA       2/6    A    4  2      2   31:39  1:20    3      3 1:18:51 39.6     2      2   54:37  3:39 
        3     2:48:35 BARRY FOSTER            BURNABY         3/6    A    2  6     19   36:08  1:31    1      1 1:17:47 40.1     3      3   54:41  3:39 
        4     2:53:03 IAN FRASER              OTTAWA          4/6    A    1  5     10   35:14  1:29    4      4 1:20:59 38.5     4      7   56:50  3:48 
        5     2:54:37 KENT COATES             KINGSTON        5/6    A    6  4      4   32:25  1:22    5      5 1:21:02 38.5     5     18 1:01:10  4:05 
        6     2:55:50 DON MACCORQUODALE       MISSISSAUGA     1/15   E   34  1      8   34:23  1:26    2     12 1:23:40 37.3     1      8   57:48  3:52 
        7     2:57:40 TIM LANG                OTTAWA          1/34   G   84  3     16   36:01  1:31    8     19 1:25:25 36.5     2      5   56:15  3:45 
        8     2:59:42 CURT EGGERS             N. TONAWANDA    1/14   H  102  1     26   38:15  1:36    1      8 1:23:13 37.5     1      9   58:15  3:53 
        9     3:00:39 CLIVE MORGAN            YARKER          2/34   G   89  1     13   35:46  1:30    4     15 1:24:31 36.9     4     13 1:00:23  4:02 
       10     3:00:44 ROB CAMPBELL            COPPER CLIFF    6/6    A    9  3      3   31:58  1:20    6      7 1:22:51 37.7     6     43 1:05:56  4:24 
       11     3:01:21 LUC PELLETIER           HULL            3/34   G   91  4     21   36:57  1:33    2     10 1:23:29 37.4     5     16 1:00:56  4:04 
       12     3:01:46 S. BUJOLD               MONTREAL        2/15   E   30  6     35   39:22  1:39    1      6 1:21:52 38.1     2     14 1:00:34  4:03 
       13     3:01:59 JOANNE KING             AUSTRALIA       1/5    B   15  4     27   38:44  1:37    1     21 1:26:46 36.0     1      6   56:31  3:47 
       14     3:02:15 CHRIS BOTHEN            TRENTON         1/30   F   45  4     24   37:29  1:34    1     11 1:23:37 37.3     4     19 1:01:10  4:05 
       15     3:02:39 ROB MCCULLOCH           OTTAWA          2/30   F   54  3     22   36:59  1:33    2     13 1:24:09 37.1     5     22 1:01:32  4:07 
       16     3:03:53 MARTIN RAYMOND          GLOUCESTER      3/30   F   60  1      6   33:15  1:24    6     29 1:28:10 35.4     6     30 1:02:29  4:10 
       17     3:04:04 RON GOW                 PETERBOROUGH    4/34   G   80  8     32   39:09  1:38    1      9 1:23:16 37.5     8     24 1:01:40  4:07 
       18     3:04:48 GRAHAM FRASER           GRIMSBY         5/34   G   77  9     36   39:24  1:39    5     16 1:25:21 36.6     3     12 1:00:04  4:01 
       19     3:04:52 JEAN GAUTHIER           ANJOU           6/34   G   78  2     14   35:58  1:30    9     25 1:27:23 35.7     7     23 1:01:33  4:07 
       20     3:05:22 BIANCA VAN WOESIK       AUSTRALIA       2/5    B   12  3     11   35:18  1:29    3     27 1:27:40 35.6     3     29 1:02:26  4:10 
       21     3:05:48 TONY O'KEEFE            KINGSTON        4/30   F   59  6     38   39:39  1:40    4     23 1:27:00 35.9     1     10   59:10  3:57 
       22     3:06:36 RICHARD BENNETT         SAULT STE. MA   7/34   G   72  5     25   37:58  1:35    3     14 1:24:30 36.9     11    36 1:04:10  4:17 
       23     3:08:30 SEAN DWYER              PETEBOROUGH     1/8    D  183  1     18   36:07  1:31    3     52 1:32:45 33.6     1     11   59:40  3:59 
       24     3:09:44 GARY ADDISON            ST. CATHERINE   5/30   F  187  10    55   42:11  1:46    3     20 1:26:36 36.0     3     17 1:00:58  4:04 
       25     3:11:05 PETER DRAKE             GRIMSBY         8/34   G   76  15    62   43:13  1:49    14    48 1:32:10 33.9     1      4   55:43  3:43 
       26     3:12:30 LYNNE MCALLISTER        BURLINGTON      3/5    B    7  5     44   40:49  1:43    4     33 1:29:36 34.8     2     26 1:02:06  4:09 
       27     3:12:35 JEFF MORRIS             NORTH YORK      9/34   G  173  11    45   40:58  1:43    10    32 1:29:21 34.9     9     27 1:02:17  4:10 
       28     3:12:49 ROGER GIRARD            ST-JEAN SUR R   2/14   H  103  4     72   44:24  1:51    2     22 1:26:58 35.9     2     21 1:01:28  4:06 
       29     3:13:32 MARC BANNING            GEORGETOWN      3/15   E   28  3     23   37:28  1:34    5     35 1:29:43 34.8     8     46 1:06:22  4:26 
       30     3:14:16 DOUGLAS BLADES          OAKVILLE        4/15   E   29  9     75   45:09  1:53    3     24 1:27:04 35.8     3     25 1:02:05  4:09 
       31     3:14:28 DEIRDRE GRACE           AUSTRALIA       4/5    B   14  1      5   32:29  1:22    5     46 1:32:06 33.9     4     65 1:09:54  4:40 
       32     3:15:13 JEFF FLANAGAN           KINGSTON        5/15   E   32  8     46   41:15  1:44    7     38 1:30:20 34.5     5     34 1:03:39  4:15 
       33     3:15:32 FRANK WEBSTER           COURTICE        6/30   F   70  16    69   44:14  1:51    9     40 1:30:32 34.5     2     15 1:00:48  4:04 
       34     3:15:57 BOB BRIMACOMBE          KANATA         10/34   G   73  17    68   44:12  1:51    11    39 1:30:30 34.5     6     20 1:01:17  4:06 
       35     3:16:45 MICHAEL MCKENNA         NEPEAN          7/30   F   57  8     42   39:58  1:40    11    44 1:31:43 34.0     8     38 1:05:06  4:21 
       36     3:17:43 MICHAEL VALLERIANO      WEBSTER        11/34   G  176  22   101   48:31  2:02    6     17 1:25:22 36.6     10    35 1:03:51  4:16 
       37 DQ  3:18:21 SETH BITTING            TORONTO         2/8    D  182  2     61   43:12  1:48    1     31 1:28:52 35.1     4     45 1:06:18  4:26 
       38     3:18:46 CAMERON MAHON           TORONTO        12/34   G   85  6     29   38:58  1:38    13    45 1:32:01 33.9     15    54 1:07:49  4:32 
       39     3:19:12 V. ANDREW SHELP         OTTAWA          8/30   F   66  14    65   43:59  1:50    7     34 1:29:37 34.8     9     41 1:05:38  4:23 
       40     3:19:28 GUY ST. DENIS           KINGSTON        6/15   E   39  4     31   39:08  1:38    6     37 1:29:49 34.7     11    70 1:10:33  4:43 
       41     3:19:29 CHRIS RICHMOND          KINGSTON        3/8    D   23  5     92   46:15  1:56    2     42 1:30:51 34.3     2     28 1:02:25  4:10 
       42     3:21:26 STEPHANE D'AMATO        KINGSTON        7/15   E   31  12   113   49:44  2:05    4     30 1:28:37 35.2     4     32 1:03:06  4:13 
       43     3:21:39 MICHAEL TYSHENKO        KINGSTON        9/30   F   68  5     34   39:21  1:39    8     36 1:29:46 34.8     18    80 1:12:34  4:51 
       44     3:21:44 CAROLINE CHOUINARD      KINGSTON        1/4    P  135  2     28   38:57  1:38    1     58 1:33:35 33.3     1     61 1:09:14  4:37 
       45     3:21:53 GRANT THOMPSON          ORLEANS        13/34   G   97  12    47   41:18  1:44    12    41 1:30:40 34.4     17    66 1:09:57  4:40 
       46     3:22:32 TRACEY SCHEFTER         KINGSTON        1/10   R  152  4     59   42:57  1:48    1     51 1:32:44 33.7     1     49 1:06:52  4:28 
       47     3:22:50 GRAEME SMITH            KINGSTON       10/30   F   67  15    67   44:05  1:51    13    49 1:32:11 33.9     10    47 1:06:36  4:27 
       48     3:22:53 MARK RYAN               KINGTON        11/30   F   61  9     49   41:30  1:44    16    54 1:32:48 33.6     13    57 1:08:37  4:35 
       49     3:23:27 TIM ANDERSON            LONDON          8/15   E   27  2     17   36:06  1:31    10    76 1:37:05 32.1     10    69 1:10:18  4:42 
       50     3:23:40 ROBERT JURICEVIC        FOXBORO         4/8    D   21  3     83   45:31  1:54    4     59 1:33:59 33.2     3     37 1:04:12  4:17 
       51     3:24:34 JOHN HODSON             PETAWAWA       14/34   G   82  7     30   39:05  1:38    19    86 1:39:20 31.4     13    44 1:06:10  4:25 
       52     3:25:12 DAVID HOLME             MISSISSAUGA    12/30   F   50  7     39   39:42  1:40    15    53 1:32:47 33.6     19    81 1:12:44  4:51 
       53     3:26:07 JOHN SHANAHAN           KINGSTON       13/30   F   65  24   100   48:22  2:01    18    64 1:35:14 32.8     7     31 1:02:32  4:11 
       54     3:26:07 SANDY SCHWEB            KINGSTON       14/30   F   63  11    56   42:13  1:46    14    50 1:32:43 33.7     16    73 1:11:13  4:45 
       55     3:26:33 GARY BOYD               CARP            3/14   H  100  2     48   41:28  1:44    5     74 1:36:33 32.3     4     56 1:08:33  4:35 
       56     3:27:42 STEPHEN HINTON          KINGSTON       15/34   G   81  10    43   40:47  1:42    15    60 1:34:04 33.2     21    82 1:12:53  4:52 
       57     3:28:35 JAMES RYCE              TORONTO        15/30   F   62  22    89   46:07  1:56    17    55 1:33:01 33.5     15    64 1:09:28  4:38 
       58     3:28:50 BARRY M SOUTHERN        SUDBURY        16/34   G   94  14    54   42:10  1:46    16    61 1:34:29 33.0     20    77 1:12:12  4:49 
       59     3:29:17 SIEGURD WEBER           OTTAWA         17/34   G   98  16    66   44:02  1:51    17    65 1:35:15 32.8     18    67 1:10:01  4:41 
       60     3:29:27 ANDREA MARSH            SYRACUSE        2/10   R  147  2     20   36:52  1:33    3    110 1:43:12 30.2     3     63 1:09:24  4:38 
       61     3:30:07 D. JULIEN                              16/30   F   51  27   121   51:08  2:08    10    43 1:31:27 34.1     12    53 1:07:34  4:31 
       62     3:30:26 JIM WHITESTONE          TORONTO        18/34   G  544  18    74   44:47  1:52    22    93 1:40:27 31.1     12    40 1:05:13  4:21 
       63     3:31:05 JOHN YOUNGER            TORONTO        17/30   F  163  12    60   43:04  1:48    25    97 1:40:50 30.9     11    50 1:07:12  4:29 
       64     3:31:12 JOHN SALT               LONDON          4/14   H  110  3     70   44:19  1:51    6     79 1:37:44 31.9     5     60 1:09:11  4:37 
       65     3:31:54 DOUG SUTHERLAND         PETERBOROUGH   19/34   G   96  13    52   41:49  1:45    29   106 1:42:03 30.6     16    55 1:08:04  4:33 
       66     3:32:18 JONATHAN BOOCOCK        WOODLAWN       18/30   F   44  21    88   46:02  1:56    21    77 1:37:08 32.1     14    59 1:09:09  4:37 
       67     3:33:06 KEN CORNELIUS           BOWMANVILLE    19/30   F  178  20    82   45:29  1:54    20    71 1:35:58 32.5     17    76 1:11:41  4:47 
       68     3:33:16 MICHAEL MARTIN          MONTREAL        9/15   E   36  5     33   39:20  1:39    13   132 1:48:49 28.7     6     39 1:05:09  4:21 
       69     3:33:54 KEVIN WALLACE           KINGSTON       10/15   E  190  13   114   49:46  2:05    11    85 1:38:20 31.7     7     42 1:05:49  4:24 
       70     3:34:09 JEFF O'FIELD            KINGSTON       20/30   F  267  13    64   43:26  1:49    12    47 1:32:06 33.9     23   107 1:18:38  5:15 
       71     3:34:27 GUNTHER KLASCHKA        KINGSTON        1/5    L  130  2     90   46:11  1:56    1     57 1:33:27 33.4     2     86 1:14:51  5:00 
       72     3:34:43 JIM MURRAY              GANANAQUAY      5/14   H  108  5     73   44:26  1:52    7     83 1:37:55 31.9     7     79 1:12:24  4:50 
       73     3:34:50 LEO AMYOTTE             MONTREAL        2/5    L  127  4    119   50:22  2:06    2     78 1:37:39 32.0     1     48 1:06:50  4:28 
       74     3:36:22 JOHN BRETT              MISSISSAUGA    21/30   F   46  2      9   35:12  1:28    24    96 1:40:44 31.0     27   119 1:20:28  5:22 
       75     3:36:54 RON MIERAU              VICTORIA       20/34   G   87  21    99   48:15  2:01    24    98 1:41:09 30.9     14    52 1:07:32  4:31 
       76     3:38:05 JACQUES CATON           STE.JULIE       6/14   H  101  12   138   54:48  2:17    9     91 1:40:03 31.2     3     33 1:03:15  4:13 
       77     3:38:20 MARK VAN SCHEPDAEL      KINGSTON       22/30   F   69  26   118   50:16  2:06    5     28 1:27:55 35.5     25   115 1:20:11  5:21 
       78     3:38:43 ROLF ARANDS             HIGHLAND PARK  23/30   F   42  19    81   45:28  1:54    23    81 1:37:50 31.9     21    90 1:15:26  5:02 
       79     3:38:44 JUDY RYNBEEK            WHITBY          3/10   R  151  3     41   39:54  1:40    2     95 1:40:35 31.0     6    103 1:18:17  5:14 
       80     3:38:56 MIKE KUTTAS             OAKVILLE        1/9    K  124  2    104   48:43  2:02    1     63 1:34:43 32.9     2     91 1:15:32  5:03 
       81     3:39:03 PIERRE ST-AMOUR         GLOUCESTER      7/14   H  112  7     87   46:02  1:56    3     56 1:33:18 33.4     9    111 1:19:44  5:19 
       82     3:39:17 ROD CAMPBELL            OAKVILLE        1/8    J  114  2     85   45:45  1:55    1     62 1:34:34 33.0     6    109 1:19:00  5:16 
       83     3:40:40 BLAIR MADDOCK           AYLMER         11/15   E  168  14   115   49:55  2:05    8     72 1:36:12 32.4     13    85 1:14:35  4:59 
       84     3:40:50 MARC-ANDRE HEBERT       ANJOU          24/30   F   49  25   102   48:39  2:02    22    80 1:37:44 31.9     20    84 1:14:29  4:58 
       85     3:41:02 CHARLES SHADEED         OTTAWA          8/14   H  111  6     80   45:25  1:54    4     67 1:35:31 32.7     10   113 1:20:07  5:21 
       86     3:41:09 SHARON INGLE            KINGSTON        1/3    S  188  1     63   43:24  1:49    1     75 1:36:37 32.3     1    124 1:21:09  5:25 
       87     3:41:17 CHRIS LIPPERT           KINGSTON       25/30   F   53  18    79   45:22  1:54    19    70 1:35:47 32.6     24   114 1:20:09  5:21 
       88     3:42:36 VIKI RIHA               KINGSTON        2/4    P  138  1     12   35:45  1:30    2    109 1:43:02 30.3     4    136 1:23:51  5:36 
       89     3:43:17 JOE FABBRI              RICHMOND HILL  21/34   G  169  20    93   46:18  1:56    26   102 1:41:29 30.7     25    92 1:15:32  5:03 
       90     3:44:04 BILL M. SMITH           ST. CATHARINE   2/9    K  126  4    123   51:39  2:10    3     99 1:41:22 30.8     1     72 1:11:05  4:45 
       91     3:44:41 IAN MACQUEEN            TORONTO         2/8    J  116  6    139   55:01  2:18    3     84 1:38:14 31.8     2     75 1:11:28  4:46 
       92     3:45:09 ROGER MILLS             OTTAWA          3/8    J  118  3    105   48:48  2:02    2     82 1:37:54 31.9     4    105 1:18:29  5:14 
       93     3:45:49 DARLENE MURDY           HUNTSVILLE      1/4    T  156  1     94   46:20  1:56    1     69 1:35:45 32.6     1    135 1:23:45  5:35 
       94     3:46:44 GORD MANNING            TORONTO        12/15   E   35  7     37   39:31  1:39    9     73 1:36:24 32.4     15   149 1:30:51  6:04 
       95     3:47:32 LUCY NOTTINGHAM         OTTAWA          1/6    Q  141  3     58   42:36  1:47    1    117 1:44:57 29.7     2    112 1:20:01  5:21 
       96     3:48:14 MORRIS O'CALLAGHAN      OTTAWA          4/8    J  119  1     50   41:33  1:44    6    127 1:47:57 28.9     5    108 1:18:46  5:16 
       97     3:49:25 MARK S. DAVIS           WHITBY         22/34   G   75  27   124   51:43  2:10    20    87 1:39:28 31.4     27   102 1:18:15  5:13 
       98     3:49:37 DAREN SAWKEY            KINGSTON        5/8    D   25  6    109   49:13  2:04    6    118 1:45:20 29.6     5     88 1:15:06  5:01 
       99     3:49:50 EILEEN BRIDGES          OTTAWA          4/10   R  143  9    136   53:27  2:14    4    112 1:44:04 30.0     4     78 1:12:20  4:50 
      100     3:49:52 KATIE RICKER            HAMILTON        3/4    P  137  3     51   41:35  1:44    3    124 1:47:30 29.0     3    122 1:20:48  5:24 
      101     3:50:24 UDO BUCHNER             QUEBEC          3/9    K  180  3    107   48:59  2:03    2     88 1:39:38 31.3     4    129 1:21:49  5:28 
      102     3:50:40 KENDRA HOLME            MISSISSAUGA     5/10   R  145  7    112   49:39  2:05    5    113 1:44:28 29.9     5     95 1:16:34  5:07 
      103     3:50:45 ADRIENNE SUTTON         TORONTO         2/6    Q  142  1     40   39:45  1:40    3    147 1:54:12 27.3     1     97 1:16:50  5:08 
      104     3:51:27 MIKE MURRAY             KINGSTON        6/8    D   22  4     86   45:59  1:55    5     66 1:35:16 32.8     7    147 1:30:14  6:01 
      105     3:51:36 RUTH G. HORNE           KINGSTON        6/10   R  146  1     15   36:00  1:30    6    138 1:51:00 28.1     9    138 1:24:37  5:39 
      106     3:52:11 ROBERT MCCALDON         HARTINGTON      1/1    M  134  1    129   52:46  2:12    1    105 1:41:54 30.6     1     98 1:17:33  5:11 
      107     3:52:45 DAVID SPIELVOGEL        TORONTO        23/34   G   95  33   160 1:00:33  2:32    25   100 1:41:26 30.8     19    71 1:10:47  4:44 
      108     3:52:53 TERESA ALLEN            OAKVILLE        3/6    Q  139  2     57   42:19  1:46    2    129 1:48:09 28.9     3    132 1:22:26  5:30 
      109     3:52:54 JOHN LESARGE            KINGSTON        9/14   H  106  10   127   52:23  2:11    8     89 1:39:48 31.3     12   121 1:20:44  5:23 
      110     3:53:10 ALLAN ROWSELL           OSHAWA         10/14   H  109  8    111   49:29  2:04    10   107 1:42:18 30.5     13   128 1:21:24  5:26 
      111     3:53:38 NICOLE BULLA            MISHAWAKA       4/4    P  184  4     53   42:08  1:46    4    148 1:54:45 27.2     2     96 1:16:47  5:08 
      112     3:53:51 ROGER WYLLIE            OTTAWA         24/34   G   99  32   159 1:00:19  2:31    23    94 1:40:29 31.1     22    83 1:13:04  4:53 
      113     3:54:05 SCOTT CHALLENDER        GLOUCESTER     26/30   F   47  23    91   46:12  1:56    26   101 1:41:26 30.8     29   142 1:26:28  5:46 
      114     3:54:10 DAVID MARSHALL          MONTREAL       11/14   H  107  9    116   50:01  2:06    11   111 1:43:47 30.1     11   118 1:20:24  5:22 
      115     3:54:46 KEN SULLIVAN            MARKHAM         5/8    J  179  5    130   52:50  2:13    8    140 1:51:50 27.9     1     68 1:10:08  4:41 
      116     3:54:58 GEORGIA TZAVELLAS       MONTREAL        4/6    Q   40  10   103   48:41  2:02    15   151 1:57:18 26.6     9     58 1:09:00  4:36 
      117     3:55:11 BARRY WEBB              HUNTSVILLE      3/5    L  132  1     77   45:17  1:54    4    123 1:47:25 29.1     3    133 1:22:30  5:30 
      118     3:55:45 PETER KEAST             RICHMOND HILL   6/8    J  185  4    128   52:39  2:12    5    114 1:44:41 29.8     3    104 1:18:27  5:14 
      119     3:56:33 MAURICE GALLAGHER       WEST HILL      27/30   F   48  28   144   56:01  2:21    27   108 1:42:27 30.5     22   101 1:18:07  5:13 
      120     3:56:41 RONALD BYKIV            OSHAWA         25/34   G   74  25   120   50:47  2:07    31   120 1:46:21 29.3     28   110 1:19:35  5:19 
      121     3:57:26 DENIS MOREL             HARTINGTON     26/34   G   88  28   133   53:18  2:14    32   131 1:48:47 28.7     24    89 1:15:22  5:02 
      122     3:57:45 DARRELL SIM             NEPEAN         27/34   G   93  29   137   54:45  2:17    30   119 1:45:22 29.6     26    99 1:17:39  5:11 
      123     3:58:16 DANIEL LAPOINTE         LAVAL          12/14   H  105  11   135   53:25  2:14    12   121 1:46:23 29.3     8    106 1:18:30  5:14 
      124     3:58:26 TREVOR VOWLES           KINGSTON        7/8    J  120  7    149   58:25  2:27    4     90 1:39:52 31.2     7    116 1:20:11  5:21 
      125     3:59:17 NANCY SHARPE            PETERBOROUGH    1/2    V  159  1    131   52:53  2:13    1    130 1:48:43 28.7     1    100 1:17:42  5:11 
      126     3:59:31 SUZANNE TRERISE         MISSISSAUGA     2/4    T  157  2     96   47:34  1:59    2    128 1:47:58 28.9     2    137 1:24:01  5:37 
      127     3:59:43 PETER BELL              SHARBOT LAKE    4/9    K  121  6    141   55:31  2:19    5    126 1:47:52 28.9     3     93 1:16:21  5:06 
      128     4:00:34 SHELAGH SWEENEY         TORONTO         7/10   R  153  8    126   52:05  2:11    9    158 2:01:05 25.8     2     51 1:07:25  4:30 
      129 DQ  4:01:14 GYULA GERGELY           KINGSTON       28/34   G   79  34   161 1:04:24  2:41    18    68 1:35:34 32.7     30   127 1:21:17  5:26 
      130     4:01:54 TANIS BROWNING-SHELP    OTTAWA          8/10   R  144  6     98   47:48  2:00    7    141 1:52:12 27.8     8    131 1:21:56  5:28 
      131     4:02:04 JOE GATI                OSHAWA          4/5    L  129  3     97   47:47  2:00    3    115 1:44:48 29.8     5    145 1:29:31  5:59 
      132     4:02:14 STEPHEN NICHOLL         OTTAWA         29/34   G   90  26   122   51:36  2:09    33   134 1:49:27 28.5     29   126 1:21:13  5:25 
      133     4:02:25 WINSTON NORRIS          KINGSTON        5/9    K  125  1     95   46:46  1:57    4    116 1:44:52 29.8     6    148 1:30:48  6:04 
      134     4:02:25 HEIDI NAUMANN           GUELPH          9/10   R  149  5     78   45:19  1:54    8    149 1:55:56 26.9     7    125 1:21:11  5:25 
      135     4:02:35 STEPHEN PESLAR          SCARBOROUGH    30/34   G   92  24   117   50:14  2:06    21    92 1:40:11 31.1     32   150 1:32:11  6:09 
      136     4:03:34 BRUNO BARRETTE          LUNENBURG      31/34   G   71  30   145   56:40  2:22    28   104 1:41:52 30.6     31   140 1:25:04  5:41 
      137     4:04:43 TIM BECHARD             AYLMER         13/15   E  175  16   162 1:06:29  2:47    12   122 1:46:51 29.2     12    74 1:11:25  4:46 
      138     4:05:40 IAN MCMURRAY            ORLEANS        32/34   G   86  23   106   48:54  2:03    27   103 1:41:38 30.7     33   154 1:35:09  6:21 
      139     4:05:41 BILL GREER              PERTH          33/34   G  191  31   148   58:07  2:26    34   143 1:52:35 27.7     23    87 1:15:01  5:01 
      140     4:07:43 JOHN LEDDY              LONDON         14/15   E   33  15   134   53:21  2:14    16   154 1:58:03 26.4     14    94 1:16:21  5:06 
      141     4:07:56 ANDREW SIMONE           ETOBICOKE       5/5    L  131  5    143   55:55  2:20    5    133 1:49:00 28.6     4    134 1:23:03  5:33 
      142     4:08:35 STEVE MILLARD           LONDON         28/30   F   58  29   154   59:44  2:30    28   125 1:47:43 29.0     28   123 1:21:09  5:25 
      143     4:11:19 VALERIE GAMACHE-O'LEARY NEPEAN          2/3    S  181  3    147   56:45  2:22    2    135 1:49:35 28.5     2    139 1:25:00  5:40 
      144     4:12:05 MARK SPIES              GANANOQUE      15/15   E   38  11   108   49:05  2:03    14   137 1:49:58 28.4     16   151 1:33:04  6:13 
      145     4:12:09 SERGE LABBE             KINGSTON       13/14   H  104  14   167 1:10:11  2:56    13   144 1:52:41 27.7     6     62 1:09:18  4:38 
      146     4:12:38 PAUL O'CONNOR           WATERDOWN      29/30   F  166  30   155   59:48  2:30    29   142 1:52:31 27.7     26   117 1:20:21  5:22 
      147     4:12:43 JIM ENGLISH             OTTAWA          6/9    K  123  5    125   51:57  2:10    8    155 1:58:52 26.3     5    130 1:21:56  5:28 
      148     4:16:46 ALAN RIGBY              THORNHILL       7/8    D   24  7    110   49:24  2:04    7    136 1:49:58 28.4     8    157 1:37:26  6:30 
      149     4:17:29 JEFF GADSDEN            KINGSTON        8/8    D  174  8    146   56:44  2:22    8    157 2:00:16 25.9     6    120 1:20:30  5:22 
      150     4:19:30 CONSTANCE CADOTTE-FEARN TORONTO         3/4    T  155  4    152   59:15  2:29    3    146 1:54:02 27.4     3    141 1:26:14  5:45 
      151     4:20:01 PATRICIA O'KEEFFE       MONTREAL        3/3    S  154  2    132   53:02  2:13    3    145 1:53:53 27.4     3    152 1:33:08  6:13 
      152     4:27:17 FRANK MCGILLICUDDY      TORONTO        30/30   F   55  17    71   44:22  1:51    30   166 2:13:17 23.4     30   146 1:29:40  5:59 
      153     4:29:35 LORNA SMITH             OSHAWA          2/2    V  160  2    142   55:45  2:20    2    161 2:05:42 24.8     2    144 1:28:09  5:53 
      154     4:30:33 PAULINE ZAHALAN         OAKVILLE        4/4    T  158  3    140   55:04  2:18    4    162 2:08:11 24.3     4    143 1:27:19  5:50 
      155     4:31:09 ANNA ATKINSON           KINGSTON        5/6    Q  140  4     76   45:10  1:53    4    159 2:04:55 25.0     4    160 1:41:05  6:45 
      156     4:31:44 JAMES D. WING           KINGSTON       14/14   H  113  13   158 1:00:11  2:31    14   150 1:57:03 26.7     14   153 1:34:32  6:19 
      157     4:33:20 J. PAUL FRARESSO        KINGSTON        8/8    J  115  8    151   59:13  2:29    7    139 1:51:27 28.0     8    162 1:42:42  6:51 
      158     4:39:40 GARY CUMMINGS           TORONTO         7/9    K  122  8    163 1:06:33  2:47    7    153 1:57:52 26.5     7    155 1:35:16  6:22 
      159     4:42:56 BERNHARD STEGICICH      KINGSTON        8/9    K  189  9    166 1:08:07  2:51    6    152 1:57:26 26.6     8    156 1:37:25  6:30 
      160     4:48:16 JANET CRONE             VERONA          1/2    X  171  1    153   59:17  2:29    2    163 2:08:46 24.2     1    159 1:40:14  6:41 
      161     4:48:16 DON CRONE               VERONA          9/9    K  172  7    150   58:52  2:28    9    164 2:10:17 24.0     9    158 1:39:08  6:37 
      162     4:50:12 JANE MCCALDON           HARTINGTON      1/1   XZ  162  1    164 1:07:53  2:50    1    156 2:00:12 26.0     1    161 1:42:08  6:49 
      163     5:03:47 COLLEEN MORRIS          KINGSTON       10/10   R  148  10   157 1:00:06  2:31    10   165 2:12:49 23.5     10   163 1:50:54  7:24 
      164     5:15:20 MARY WILSON             TORONTO         2/2    X  161  2    165 1:08:03  2:51    1    160 2:05:26 24.9     2    164 2:01:52  8:08 
      165     DNF     PATTY SIMPSON           GUELPH          5/5    B   11  2      7   33:25  1:24    2     26 1:27:27 35.7                            
      166     DNF     TOM STEFOPULOS          UXBRIDGE       34/34   G  177  19    84   45:32  1:54    7     18 1:25:23 36.5                            
      167     DNF     DOMINIQUE PICHE         HULL            6/6    Q  186  5    156   59:51  2:30            

back to K-Town Tri Home Page ]

Last Updated: Thu Dec 11 1997