[ K-Town Tri Home Page
               RESULTS BY/R�SULTATS PAR:  SPORTSTATS    INFO: (613)487-3068
                                      
                                      THE PRESIDENT'S CHOICE

                                      KINGSTON SHORT COURSE
                                         
                                         July 21th, 1996
                                   
                                   
                                   Overall Results Short Course
      
      
      -----FINAL----- ----------------------- ------------ ----------- ----           750m                       33km                    7.2km
                                                           Category          ---------SWIM---------    ----------BIKE--------    ---------RUN----------
        Pos     Time  Name                    City         Plc/Total     #    Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time    km
      ------  ------- ----------------------- ------------ ----------- ----  ----------------------    ----------------------    ----------------------
        
        1     1:22:02 MARK BATES              KINGSTON        1/2    A    8  1      1   10:50  1:27    1      1   47:25 41.8     1      1   23:48  3:19 
        2     1:29:30 MIKE STIRLING           ELLIOT LAKE     2/2    A    5  2      2   11:01  1:29    2      5   50:31 39.2     2     10   27:59  3:54 
        3     1:31:07 TROY AUSTRINS           WILLOWDALE      1/30   E  229  2      6   11:40  1:34    4     19   53:13 37.2     1      4   26:14  3:39 
        4     1:31:50 ERIC ROY                HAMMOND         1/34   D  438  1      5   11:35  1:33    1      3   49:58 39.6     8     34   30:18  4:13 
        5     1:32:03 MIKE DOBBYN             PICKERING       2/30   E  235  3      7   11:43  1:34    2      6   50:59 38.8     4     21   29:22  4:05 
        6     1:32:26 PETER DOYLE             KINGSTON        1/30   F  257  6     34   14:20  1:55    1      4   50:29 39.2     2      8   27:38  3:51 
        7     1:32:27 PETER GERACIMO          KINGSTON        3/30   E  236  5     23   13:24  1:48    3      7   51:03 38.8     3     12   28:01  3:54 
        8     1:33:01 ANDREW O'TOOLE          BOWMANVILLE     1/7    C  443  3     19   13:14  1:46    1     20   53:51 36.8     1      3   25:57  3:37 
        9     1:33:09 ROBERT COURCHENE        ELLIOT LAKE     2/30   F  170  4     26   13:39  1:50    3     11   52:04 38.0     1      7   27:27  3:49 
       10     1:34:29 JOHN GRACE              GEORGETOWN      1/18   H  301  6     81   16:29  2:12    2     13   52:13 37.9     1      2   25:48  3:35 
       11     1:34:32 KA-YU LAW               KINGSTON        2/34   D  214  2     12   12:54  1:44    3     12   52:07 38.0     5     22   29:31  4:06 
       12     1:35:06 DAVID DAME              KINGSTON        3/34   D  209  11    72   16:18  2:11    2      9   51:31 38.4     1      6   27:19  3:48 
       13     1:35:11 ROGER CARROLL           OTTAWA          1/26   G  280  1     18   13:12  1:46    1     16   52:59 37.4     2     17   29:01  4:02 
       14     1:35:14 GILLES MALBOEUF         OTTAWA          2/18   H  304  5     76   16:23  2:12    1      8   51:09 38.7     2      9   27:43  3:51 
       15     1:35:33 GARY TRANMER            KINGSTON        3/18   H  310  2     20   13:15  1:46    3     17   53:12 37.2     3     20   29:07  4:03 
       16     1:35:56 MICHAEL MURPHY          MONTREAL        3/30   F  266  8     63   16:06  2:09    2     10   51:31 38.4     3     15   28:19  3:56 
       17     1:36:11 PAUL MONROE             SYDENHAM        2/26   G  288  5     51   15:08  2:02    2     23   54:03 36.6     1      5   27:00  3:45 
       18     1:37:08 BRENT WARDELL           MUNSTER         4/34   D   26  8     39   14:49  1:59    4     14   52:34 37.7     6     24   29:45  4:08 
       19     1:37:24 DAN MCKENZIE            LONDON          4/30   F  455  1     14   13:04  1:45    6     25   54:47 36.2     5     23   29:35  4:07 
       20     1:37:25 PAT MCNEELY             SPENCERVILLE    5/34   D  216  15    79   16:26  2:12    5     15   52:56 37.4     2     13   28:04  3:54 
       21     1:38:16 PAUL COUSINEAU          TORONTO         4/30   E  233  1      3   11:04  1:29    7     47   57:23 34.5     5     26   29:50  4:09 
       22     1:39:25 PAT BONNILLA            OTTAWA          5/30   F  252  3     25   13:31  1:49    5     24   54:28 36.4     12    47   31:27  4:22 
       23     1:39:36 DAMON DAGNONE           KINGSTON        6/34   D  421  4     21   13:19  1:47    8     30   55:26 35.7     11    41   30:52  4:18 
       24     1:39:52 RODNEY WOOD             BETHANY         6/30   F  276  5     29   13:59  1:52    7     28   55:18 35.8     9     38   30:36  4:15 
       25     1:40:10 KA-HUNG LAW             KINGSTON        7/34   D  424  7     35   14:23  1:55    7     26   54:58 36.0     10    40   30:51  4:17 
       26     1:40:17 EDWARD FINGLAND         KINGSTON        2/7    C  200  4     37   14:36  1:57    2     21   53:53 36.8     3     58   31:49  4:26 
       27     1:41:36 STEVEN CHAMP            KINGSTON        8/34   D  207  3     15   13:07  1:45    9     32   55:43 35.5     21    69   32:47  4:34 
       28     1:41:39 DAVID VISENTIN          ROSEMONT        7/30   F  464  2     16   13:09  1:46    10    57   58:22 33.9     6     32   30:08  4:12 
       29     1:41:50 CATHERINE SMITH         BURLINGTON      1/7    N  338  1     10   12:32  1:41    1     35   56:15 35.2     2     74   33:03  4:36 
       30     1:42:10 RAYMOND VANDER VEEN     WATERLOO        9/34   D  223  14    78   16:26  2:12    6     18   53:12 37.2     19    63   32:34  4:32 
       31     1:42:22 TAYLOR DOWSLEY          KINGSTON        5/30   E  444  6     31   14:11  1:54    5     27   55:02 36.0     10    75   33:10  4:37 
       32     1:42:26 JIM CLARK               KINGSTON        6/30   E  397  11    64   16:07  2:09    9     56   58:21 33.9     2     11   27:59  3:54 
       33     1:42:36 LIANNE ARCHAMBAULT      BELLEVILLE      1/14   Q  354  1     13   12:55  1:44    1     31   55:27 35.7     2     96   34:15  4:46 
       34     1:42:51 BOB MCGRAW              KINGSTON        3/26   G  287  4     49   15:07  2:01    7     49   57:48 34.3     4     29   29:57  4:10 
       35     1:42:57 BLAINE PRIMO            PETERBOROUGH   10/34   D  217  10    46   15:02  2:01    10    34   56:13 35.2     16    56   31:43  4:25 
       36     1:43:18 DON COWIN               KINGSTON        4/18   H  299  3     41   14:55  2:00    4     36   56:45 34.9     6     53   31:39  4:24 
       37     1:43:28 BRUCE ACKMAN            BATH            8/30   F  395  7     40   14:52  1:59    9     52   58:04 34.1     8     36   30:33  4:15 
       38     1:44:02 MICHAEL FORBES          SCARBOROUGH    11/34   D  211  9     45   15:01  2:01    13    60   58:28 33.9     9     37   30:34  4:15 
       39     1:44:04 BIZENZ LEONARD          OTTAWA          9/30   F  459  20   200   21:27  2:52    4     22   53:55 36.7     4     16   28:43  4:00 
       40     1:44:14 ERIN O'TOOLE                           12/34   D  440  5     27   13:48  1:51    14    64   58:58 33.6     14    48   31:30  4:23 
       41     1:44:21 MARTIN GUYON            KINGSTON       10/30   F  260  10   104   17:16  2:19    8     39   56:56 34.8     7     33   30:11  4:12 
       42     1:44:29 TERRY O'BRIEN           KINGSTON        5/18   H  306  1     17   13:11  1:46    6     59   58:25 33.9     7     71   32:54  4:35 
       43     1:44:29 WILLIAM COOPER          HARROWSMITH     4/26   G  456  3     38   14:46  1:59    9     55   58:11 34.0     8     51   31:34  4:23 
       44     1:45:24 GREGG MILNE             KINGSTON        3/7    C  202  6     89   16:55  2:16    3     62   58:37 33.8     2     28   29:53  4:10 
       45     1:45:27 BART HULSHOF            GUELPH          7/30   E  239  4      9   12:30  1:40    10    70   59:40 33.2     11    78   33:18  4:38 
       46     1:45:32 SCOTT VOWLES            KINGSTON       13/34   D  224  19   108   17:21  2:19    11    42   57:05 34.7     12    42   31:07  4:20 
       47     1:45:42 GAIL PATERSON           OTTAWA          1/8    S  379  1     55   15:24  2:04    1     46   57:20 34.5     2     73   33:00  4:35 
       48     1:45:53 BEN WIERSTRA            ORANGEVILLE    14/34   D  226  16    82   16:35  2:13    17    89 1:01:00 32.5     3     14   28:19  3:56 
       49     1:46:03 AMANDA HORNIBROOK       MARKHAM         2/7    N  334  3     47   15:03  2:01    2     65   59:14 33.4     1     57   31:48  4:25 
       50     1:46:13 BILL TRENHAILE          NEWBURGH        5/26   G  296  9     75   16:23  2:11    12    73   59:46 33.1     5     30   30:04  4:11 
       51     1:46:33 DOUG STRATTON           BELLEVILLE      6/26   G  293  2     24   13:27  1:48    10    58   58:25 33.9     15   108   34:42  4:50 
       52     1:47:06 BILL SAWER-BOWDEN       NORTH BAY       7/26   G  394  12   115   17:34  2:21    11    68   59:28 33.3     6     31   30:06  4:11 
       53     1:47:13 MATT WALKER             KINGSTON        4/7    C  204  1      4   11:05  1:29    4     63   58:41 33.7     6    162   37:27  5:13 
       54     1:47:17 DAVID SULLIVAN          KINGSTON        8/26   G  399  13   117   17:37  2:21    15    84 1:00:34 32.7     3     19   29:07  4:03 
       55     1:47:32 ERNIE TATARYN           WHITBY          9/26   G  294  22   182   20:18  2:43    3     37   56:48 34.9     7     35   30:26  4:14 
       56     1:47:45 LOUIS P. LAFLAMME       OTTAWA          8/30   E  244  16   114   17:33  2:21    8     50   57:58 34.2     8     60   32:15  4:29 
       57     1:47:46 LUKE SAGUR              BOWMANVILLE     5/7    C  203  2      8   11:49  1:35    6     82 1:00:20 32.8     5    128   35:39  4:57 
       58     1:47:57 DALE JANISSE            CARLSBAD SPRI  10/26   G  285  7     66   16:08  2:10    8     54   58:06 34.1     11    87   33:45  4:42 
       59     1:48:11 TERRY HICKS             ORLEANS         1/17   J  319  3    126   17:59  2:24    1     33   56:09 35.3     5     95   34:04  4:44 
       60     1:48:34 KEVIN HALL              KINGSTON       11/26   G  284  8     70   16:15  2:10    5     41   57:05 34.7     17   122   35:15  4:54 
       61     1:48:48 GUY LANGELAAN           KINGSTON       15/34   D  213  13    77   16:24  2:12    12    44   57:09 34.7     28   123   35:17  4:54 
       62     1:49:00 REMO TARGA              WOODBRIDGE     11/30   F  428  13   109   17:22  2:19    11    83 1:00:29 32.7     11    43   31:10  4:20 
       63     1:49:09 PAUL MCINTYRE           ETOBICOKE       9/30   E  247  9     53   15:12  2:02    14   110 1:02:19 31.8     7     55   31:40  4:24 
       64     1:49:50 RICK BRANCHAND          NEPEAN          6/18   H  298  4     61   16:05  2:09    7     61   58:35 33.8     10   117   35:11  4:54 
       65     1:49:55 DAVE WALL               KINGSTON       12/26   G  449  18   155   18:50  2:31    6     43   57:05 34.7     13    93   34:00  4:44 
       66     1:49:57 TIM DILLON              BELLEVILLE     13/26   G  282  6     65   16:07  2:09    13    74   59:49 33.1     14    94   34:02  4:44 
       67     1:50:14 MARCEL DESJARDINS       ORLEANS         2/17   J  317  2    113   17:32  2:21    2     40   57:03 34.7     8    129   35:40  4:58 
       68     1:50:16 MATTHEW HOAG            TORONTO        16/34   D  212  6     30   14:00  1:52    18    96 1:01:26 32.2     25   111   34:50  4:51 
       69     1:50:56 SUSAN MCFADDEN          SCARBOROUGH     1/18   P  347  4     42   14:57  2:00    4     91 1:01:01 32.5     8    114   34:59  4:52 
       70     1:51:02 JOAN TRANMER            KINGSTON        1/7    T  420  1     93   17:01  2:17    1     78 1:00:06 33.0     1     90   33:56  4:43 
       71     1:51:11 ARIANE MARTIN           KINGSTON        2/18   P  345  17   175   19:47  2:39    2     53   58:06 34.1     1     79   33:20  4:38 
       72     1:51:17 BILL JARVIE             GRIMSBY         7/18   H  303  8     91   16:56  2:16    5     51   58:01 34.1     12   144   36:20  5:03 
       73     1:51:19 DEBBIE JANISSE          CARLSBAD SPRI   2/8    S  376  3     96   17:05  2:17    3     69   59:37 33.2     3    104   34:38  4:49 
       74     1:51:41 BRENT WELLER                           10/30   E  447  14    98   17:06  2:17    6     29   55:25 35.7     23   183   39:11  5:27 
       75     1:51:42 LOY ING                 OTTAWA          8/18   H  302  14   191   20:46  2:47    8     67   59:25 33.3     5     50   31:32  4:23 
       76     1:51:42 CRAIG SCHULTZ           MALLORTOWN     11/30   E  248  15   106   17:16  2:19    11    71   59:43 33.2     15   110   34:44  4:50 
       77     1:51:48 CLAIRE WHITTINGHAM      QUEENSVILLE     2/14   Q  363  5     57   15:35  2:05    2    100 1:01:36 32.2     3    105   34:39  4:49 
       78     1:51:58 ALISON MEADOW           TORONTO         3/18   P  348  2     28   13:56  1:52    10   134 1:04:07 30.9     2     89   33:56  4:43 
       79     1:52:00 DAVID ANDREW            KINGSTON        3/17   J  313  9    164   19:25  2:36    5     90 1:01:01 32.5     1     52   31:35  4:24 
       80     1:52:09 CLIVE RANDEWICH         DON MILLS       1/4    K  326  2    152   18:44  2:30    1     75   59:54 33.1     1     82   33:32  4:40 
       81     1:52:19 DENISE KELLY            TORONTO         3/8    S  378  2     69   16:12  2:10    4     80 1:00:11 32.9     4    136   35:56  5:00 
       82     1:52:29 MONIQUE GIROUX          GLOUCESTER      1/12   R  368  2     56   15:31  2:05    1     76 1:00:01 33.0     5    155   36:58  5:08 
       83     1:52:37 JOANNA BEAVEN           WILLOWDALE      2/12   R  365  3     84   16:38  2:14    2     95 1:01:17 32.3     2    107   34:42  4:50 
       84     1:52:38 DENISE WATT             PETERBOROUGH    4/18   P  353  5     44   15:00  2:00    8    116 1:02:45 31.6     7    113   34:53  4:51 
       85 DQ  1:52:42 DENNIS DACOSTA          KINGSTON       17/34   D  208  23   184   20:21  2:43    16    81 1:00:13 32.9     17    59   32:09  4:28 
       86     1:53:04 MICHAEL MIDMER          KINGSTON       18/34   D  430  24   187   20:28  2:44    19   122 1:03:32 31.2     4     18   29:06  4:03 
       87     1:53:06 GRAHAM THOMAS           KINGSTON       14/26   G  295  24   213   22:41  3:02    4     38   56:54 34.8     10    81   33:32  4:40 
       88     1:53:06 BOB MADILL              GLOUCESTOR      4/17   J  322  13   198   21:19  2:51    3     79 1:00:09 32.9     2     54   31:39  4:24 
       89     1:53:12 RUSS GLITHERO           KINGSTON       12/30   F  259  14   118   17:42  2:22    13    92 1:01:01 32.5     15   101   34:29  4:48 
       90     1:53:12 PAT GILMOUR             KINGSTON       12/30   E  237  18   122   17:48  2:23    16   135 1:04:11 30.9     6     44   31:13  4:21 
       91     1:53:29 SUZANNE DOSTALER        KINGSTON        4/8    S  375  6    141   18:27  2:28    5    149 1:05:17 30.3     1     25   29:46  4:09 
       92     1:53:29 DAREN RAOUX             TORONTO        19/34   D  218  26   199   21:22  2:51    15    66   59:15 33.4     22    70   32:53  4:34 
       93     1:53:35 JULIA KISILEWICH        TORONTO         5/18   P  343  6     71   16:15  2:10    9    119 1:03:22 31.3     3     92   33:59  4:44 
       94     1:53:49 MEREDITH GEDGE          MIDLAND         3/7    N  333  6     95   17:03  2:17    3     93 1:01:02 32.5     3    132   35:45  4:58 
       95     1:53:49 TOM MURPHY              KINGSTON       15/26   G  390  14   119   17:45  2:22    14    77 1:00:06 33.0     19   137   36:00  5:00 
       96     1:53:54 MICHELE HALL            GANANOQUE       3/14   Q  357  9     85   16:42  2:14    3    120 1:03:25 31.2     1     88   33:48  4:42 
       97     1:53:55 CAROLYN RICHARDS        KINGSTON        6/18   P  350  12   136   18:22  2:27    5     94 1:01:04 32.4     6    102   34:30  4:48 
       98     1:54:16 KA-KEI LAW              WALLACEBURG     6/7    C  201  5     59   15:59  2:08    5     72   59:46 33.1     7    179   38:33  5:22 
       99     1:54:16 JOHN LUX                KINGSTON       13/30   F  263  18   166   19:28  2:36    16   105 1:02:06 31.9     13    68   32:43  4:33 
      100     1:55:07 SCOTT SINCLAIR          SCARBOROUGH    14/30   F  271  12   107   17:19  2:19    14    98 1:01:33 32.2     20   143   36:16  5:03 
      101     1:55:08 RADEK KOZLOWSKI         TORONTO        13/30   E  243  12    68   16:12  2:10    13   107 1:02:10 31.9     19   150   36:46  5:07 
      102     1:55:23 MARCELA GARZON          KITCHENER       7/18   P  341  3     36   14:31  1:57    6    104 1:02:04 31.9     14   181   38:48  5:24 
      103     1:55:25 ROB HUGHES              KINGSTON       20/34   D  436  20   132   18:15  2:26    20   141 1:04:34 30.7     20    64   32:37  4:32 
      104     1:55:34 ALAN CASTEL             KINGSTON       21/34   D  206  17    88   16:53  2:16    21   147 1:04:59 30.5     24    86   33:43  4:41 
      105     1:55:35 PAUL WISNIEWSKI         HAMILTON       14/30   E  251  17   116   17:37  2:21    18   140 1:04:27 30.7     12    83   33:33  4:40 
      106     1:55:35 ODETTE MCCARTHY         KINGSTON        8/18   P  346  7     86   16:46  2:15    3     85 1:00:46 32.6     13   175   38:04  5:18 
      107     1:55:40 BRETT ANDERSON          BELLEVILLE     16/26   G  278  16   134   18:19  2:27    17   103 1:01:53 32.0     18   126   35:30  4:56 
      108     1:55:50 SHAWNA NOVAK            THORNHILL       4/7    N  460  4     50   15:07  2:01    4     97 1:01:27 32.2     5    184   39:17  5:28 
      109     1:55:54 JASON BUDGELL           KINGSTON       15/30   E  442  23   144   18:33  2:29    19   143 1:04:43 30.6     9     65   32:40  4:33 
      110     1:56:00 FRED MORRIS             DON MILLS      17/26   G  289  11    97   17:05  2:17    20   137 1:04:13 30.8     16   109   34:43  4:50 
      111     1:56:00 GRANT SMITH             OAKVILLE       15/30   F  272  15   120   17:46  2:23    15   102 1:01:41 32.1     21   149   36:35  5:05 
      112     1:56:00 ERIC RYLANDS            PRESCOTT        7/7    C  437  7    185   20:24  2:44    7     87 1:00:56 32.5     4    106   34:41  4:49 
      113     1:56:05 BLAIR HALLIDAY          AJAX           16/30   F  261  21   202   21:33  2:53    12    86 1:00:55 32.5     14    84   33:39  4:41 
      114     1:56:11 R. CARSON               KINGSTON        9/18   P  340  9    101   17:14  2:18    7    115 1:02:33 31.7     10   145   36:25  5:04 
      115     1:56:22 EMILY SINCLAIR          KINGSTON       10/18   P  351  1     11   12:47  1:43    13   166 1:07:23 29.4     9    142   36:13  5:02 
      116     1:56:34 PETER SHEARING          KINGSTON       17/30   F  423  17   156   19:01  2:32    17   108 1:02:13 31.8     17   125   35:22  4:55 
      117 DQ  1:56:36 KEVIN TULK              KINGSTON       22/34   D  222  25   193   20:48  2:47    22   154 1:05:57 30.0     7     27   29:52  4:09 
      118     1:56:42 CHRISTINE LEMNA         KINGSTON        3/12   R  371  10   165   19:26  2:36    5    133 1:04:04 30.9     1     76   33:12  4:37 
      119     1:56:55 PETER HENDERSON         OTTAWA          5/17   J  450  1    111   17:24  2:20    6    125 1:03:40 31.1     9    134   35:52  4:59 
      120     1:57:14 CHARLES PRYCE           OTTAWA          9/18   H  307  10   160   19:13  2:34    9    109 1:02:19 31.8     11   131   35:44  4:58 
      121     1:57:24 LISA CAMPFENS           HAMILTON        4/12   R  366  8    142   18:28  2:28    3    106 1:02:07 31.9     4    151   36:50  5:07 
      122     1:57:39 ANDRES PUGI             EAST GREENHAS  18/30   F  269  9    103   17:16  2:19    20   121 1:03:25 31.2     22   156   36:59  5:09 
      123     1:57:43 BILL FLIKWEERT                         19/30   F  258  11   105   17:16  2:19    19   118 1:03:11 31.3     23   161   37:18  5:11 
      124     1:57:51 NICK KOLODZIE           KINGSTON       23/34   D  433  21   135   18:21  2:27    26   172 1:08:09 29.1     13    45   31:23  4:22 
      125     1:58:03 CARLOS GONZALEZ         SCARBOROUGH    18/26   G  283  25   219   23:48  3:11    16    99 1:01:34 32.2     9     67   32:42  4:33 
      126     1:58:12 DAVID CARON             KINGSTON       19/26   G  279  20   173   19:41  2:38    18   114 1:02:32 31.7     20   138   36:01  5:01 
      127     1:58:13 CHRIS JOHNSON           STITSVILLE     16/30   E  240  13    83   16:37  2:13    20   144 1:04:45 30.6     20   152   36:52  5:08 
      128     1:58:23 ROB TUOHY               ETOBICOKE      17/30   E  250  20   129   18:03  2:25    17   136 1:04:12 30.8     18   139   36:10  5:02 
      129     1:58:23 PETER SIMS              OTTAWA          6/17   J  323  12   192   20:47  2:47    9    150 1:05:19 30.3     3     61   32:19  4:30 
      130     1:58:40 HEIDI NEFF              KINGSTON       11/18   P  396  10   121   17:48  2:23    12   160 1:06:36 29.7     4     97   34:17  4:46 
      131     1:58:41 KAREN AUSTINS           MISSISSAUGA     4/14   Q  355  6     58   15:43  2:06    7    170 1:07:54 29.2     4    116   35:04  4:53 
      132     1:58:48 BRAD NASH               PETERBOROUGH   10/18   H  305  7     90   16:55  2:16    10   127 1:03:41 31.1     14   176   38:13  5:19 
      133     1:59:03 TERRY SINGLETON         OAKVILLE        2/4    K  327  3    158   19:10  2:34    2    112 1:02:25 31.7     3    163   37:29  5:13 
      134     1:59:05 BEV WAGAR               TORONTO         5/8    S  380  8    186   20:27  2:44    2     48   57:27 34.5     7    194   41:11  5:44 
      135     1:59:08 MARK HENRY              BLOOMFIELD     11/18   H  448  16   203   21:35  2:53    11   139 1:04:20 30.8     8     77   33:15  4:38 
      136     1:59:39 ESTHER MACKINLAY        KINGSTON        5/12   R  264  6    110   17:23  2:19    6    142 1:04:36 30.7     6    167   37:42  5:15 
      137     1:59:43 TONY CIMELLACO          KINGSTON       18/30   E  232  28   217   23:36  3:09    12   101 1:01:39 32.1     14   100   34:29  4:48 
      138     1:59:45 CATHERINE MUTO          MISSISSAUGA     2/7    T  384  3    167   19:30  2:36    2    113 1:02:30 31.7     3    168   37:47  5:15 
      139     1:59:48 CRAIG MCGARRY           ILDERTON       19/30   E  453  7     32   14:17  1:55    1      2   48:33 40.8     30   234   56:59  7:55 
      140     1:59:50 LYNN TOUGAS             TORONTO        12/18   P  352  15   168   19:30  2:36    1     45   57:14 34.6     16   213   43:08  6:00 
      141     1:59:53 ROBERT PEPIN            TRENTON        20/30   F  393  23   209   21:51  2:55    21   123 1:03:32 31.2     16   103   34:31  4:48 
      142     2:00:00 KA-HAY LAW              WALLACEBURG     5/7    N  336  5     67   16:10  2:10    5    132 1:03:58 31.0     6    187   39:53  5:33 
      143     2:00:30 SEBASTIAN RIZZO         KINGSTON       24/34   D  219  18    94   17:01  2:17    27   175 1:08:16 29.0     27   120   35:14  4:54 
      144     2:01:04 STUART LUNN             KINGSTON       20/30   E  429  8     33   14:17  1:55    15   131 1:03:57 31.0     26   209   42:51  5:57 
      145     2:01:16 BILL KENNEDY            UNIONVILLE      3/4    K  325  1    145   18:34  2:29    3    168 1:07:42 29.3     2    115   35:02  4:52 
      146     2:01:18 V.L. HOOKINGS           KINGSTON       21/30   E  238  21   130   18:10  2:26    23   171 1:07:57 29.1     16   119   35:12  4:54 
      147     2:01:19 CATHERINE BRIDGES       OTTAWA          5/14   Q  458  8     74   16:20  2:11    4    124 1:03:34 31.2     7    197   41:27  5:46 
      148     2:01:22 PAT SERAFINO            MAPLE          20/26   G  292  19   157   19:02  2:33    19   128 1:03:50 31.0     23   178   38:31  5:21 
      149     2:01:36 MARTY MCFARLANE         KINGSTON       21/30   F  265                                                      28                     
      150     2:01:57 GLENN CHISHOLM          TORONTO        22/30   E  452  10    62   16:05  2:09    24   177 1:08:39 28.8     22   158   37:14  5:11 
      151     2:02:11 GEOFF FLYNN             KINGSTON        1/1    L  328  1    140   18:26  2:28    1    153 1:05:49 30.1     1    171   37:57  5:17 
      152     2:02:11 JOAN LACOURSIERE        KINGSTON        6/12   R  370  1     54   15:23  2:04    7    178 1:08:56 28.7     7    170   37:54  5:16 
      153     2:02:15 ALEX BERRY              BRIGHTON       21/26   G  441  17   137   18:22  2:27    23   156 1:06:18 29.9     22   164   37:36  5:14 
      154     2:02:20 IRV FRANCIS             CORNWALL        7/17   J  318  4    133   18:18  2:27    8    129 1:03:51 31.0     14   189   40:12  5:35 
      155     2:02:26 ANDREW KING             TORONTO        23/30   E  242  24   172   19:41  2:38    25   179 1:09:07 28.7     13    85   33:39  4:41 
      156     2:02:54 DAVID GAULDIE           KINGSTON       25/34   D  427  12    73   16:20  2:11    29   189 1:10:08 28.2     30   146   36:27  5:04 
      157     2:02:55 JOHN BECKMANN           MISSISSAUGA    26/34   D  205  28   205   21:38  2:54    23   157 1:06:25 29.8     26   112   34:53  4:51 
      158     2:03:17 SUE FRASER              GRIMSBY         7/12   R  367  7    125   17:56  2:24    4    130 1:03:56 31.0     10   196   41:27  5:46 
      159     2:03:21 SHANNON PRITCHARD       KINGSTON       13/18   P  349  16   170   19:32  2:37    14   182 1:09:32 28.5     5     98   34:18  4:46 
      160     2:03:40 ANDRE DOSTALER          KINGSTON       12/18   H  300  17   223   24:03  3:13    12   174 1:08:14 29.0     4     46   31:25  4:22 
      161     2:03:45 DANIEL SCOPEL           GRANDY          8/17   J  454  6    147   18:36  2:29    4     88 1:00:59 32.5     17   217   44:11  6:09 
      162     2:03:47 SAMANTHA MAJIK          PORT HOPE       6/7    N  337  2     43   14:58  2:00    6    163 1:07:06 29.5     7    199   41:44  5:48 
      163     2:03:55 CAROL SINCLAIR          STITTSVILLE     3/7    T  385  4    177   19:55  2:40    3    173 1:08:13 29.0     2    133   35:49  4:59 
      164     2:04:00 MARGARET DUNN           KINGSTON        6/14   Q  422  4     52   15:08  2:02    9    198 1:11:39 27.6     6    159   37:14  5:11 
      165     2:04:21 ANASTASIA CHESTON       MONTREAL        7/14   Q  398  3     48   15:04  2:01    6    167 1:07:25 29.4     8    200   41:53  5:49 
      166     2:04:29 KEVIN KEE               KINGSTON       24/30   E  241  25   189   20:40  2:46    22   162 1:06:57 29.6     21   153   36:53  5:08 
      167     2:04:36 LECKIE LARS             KINGSTON       27/34   D  432  32   214   22:42  3:02    24   158 1:06:26 29.8     29   127   35:30  4:56 
      168     2:04:52 PHILIP SIM              KANATA         22/30   F  431  26   221   23:54  3:12    22   146 1:04:49 30.6     19   141   36:11  5:02 
      169     2:04:54 STEVE CINO              NIGARA FALLS    9/17   J  391  14   225   24:23  3:16    11   169 1:07:52 29.2     4     66   32:41  4:33 
      170     2:05:31 TRISH WILLIAMS          OTTAWA         14/18   P  165  11   131   18:14  2:26    11   145 1:04:48 30.6     15   207   42:31  5:55 
      171     2:05:38 HEATHER KERR            NORTH BAY       7/7    N  335  7    143   18:30  2:28    7    185 1:09:52 28.3     4    160   37:17  5:11 
      172     2:05:39 CINDY COWIN             KINGSTON        6/8    S  373  7    179   20:10  2:42    6    151 1:05:23 30.3     6    188   40:08  5:35 
      173     2:05:47 RICHARD CHRISTIE        KINGSTON       22/26   G  281  21   174   19:45  2:38    21   148 1:05:13 30.4     24   192   40:51  5:41 
      174     2:05:54 ROD BALSON              PICKERING      13/18   H  297  12   176   19:48  2:39    17   204 1:12:43 27.2     9     80   33:24  4:39 
      175     2:06:18 ROGER REYNOLDS          NAPANEE         1/1   MX  332  1    183   20:19  2:43    1    192 1:10:43 28.0     1    124   35:17  4:54 
      176     2:06:22 MARY BETH BURROWS       OTTAWA          8/14   Q  356  2     22   13:22  1:47    8    183 1:09:38 28.4     11   214   43:24  6:02 
      177     2:06:33 ED BRAND                KINGSTON       10/17   J  315  7    159   19:12  2:34    12   181 1:09:21 28.6     11   173   38:01  5:17 
      178     2:06:47 BARBARA RODWIN          OTTAWA          8/12   R  150  11   197   21:15  2:50    8    186 1:09:53 28.3     3    130   35:41  4:58 
      179     2:06:58 LISA BECKER             KINGSTON       15/18   P  339  13   153   18:45  2:30    16   194 1:11:10 27.8     11   157   37:04  5:09 
      180     2:07:04 BARRY DAVIES            KINGSTON       28/34   D  210  22   154   18:48  2:31    25   164 1:07:10 29.5     32   193   41:07  5:43 
      181     2:07:25 ERIC SCHJERNING         ETOBICOKE      23/26   G  291  23   201   21:29  2:52    24   201 1:11:59 27.5     12    91   33:59  4:44 
      182     2:07:43 YVES AMELINE            DON MILLS       1/3    M  329  3    232   28:26  3:48    1    117 1:02:46 31.6     1    148   36:32  5:05 
      183     2:07:54 DAVID MASKELL           HARTINGTON      2/3    M  133  2    151   18:42  2:30    2    138 1:04:15 30.8     3    218   44:58  6:15 
      184     2:07:56 JAMISON STEEVE          KINGSTON       29/34   D  220  34   220   23:49  3:11    31   200 1:11:41 27.6     18    62   32:28  4:31 
      185     2:07:59 BARRY DEVILLE           OTTAWA         11/17   J  461  16   228   25:29  3:24    7    126 1:03:41 31.1     13   182   38:50  5:24 
      186     2:08:04 CHRISTINE LEE           SCARBOROUGH    16/18   P  344  18   180   20:11  2:42    15   184 1:09:52 28.3     12   174   38:03  5:17 
