[ K-Town Tri Home Page
               RESULTS BY/R�SULTATS PAR:  SPORSTATS     INFO: (613)487-3068
                                      
                                      THE PRESIDENT'S CHOICE

                                    KINGSTON TRIATHLON WEEKEND
                                       
                                       KINGSTON LONG COURSE
                                         July 21th, 1996
                                     
                                     
                                     Overall Team Long Course
            
            
            -----FINAL----- ---------------------- ----------- ----            2km                       52km                    15KM
                                                   Category          ---------SWIM---------    ----------BIKE--------    ---------RUN----------
              Pos     Time  Teamname               Plc/Total     #    Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time    km
            ------  ------- ---------------------- ----------- ----  ----------------------    ----------------------    ----------------------
              
              1     2:53:41 TEAM T.B.M.               1/9   CC  418  1      1   36:34  1:50    2      4 1:23:56 37.2     1      1   53:12  3:33 
              2     3:12:17 TEAM ADIDAS               1/8   AA  414  6      9   48:10  2:25    2      3 1:22:45 37.7     1      5 1:01:23  4:06 
              3     3:12:46 HOUSE OF PAIN             2/8   AA  406  3      5   43:41  2:12    1      1 1:17:56 40.0     5     12 1:11:10  4:45 
              4     3:12:55 TEAM PURSUIT              2/9   CC  416  3      8   48:00  2:24    1      2 1:21:33 38.3     6      8 1:03:23  4:14 
              5     3:23:23 THE SHAMELESS             3/9   CC  402  2      2   39:41  2:00    6     11 1:40:29 31.1     5      7 1:03:15  4:13 
              6     3:28:52 LUDWIN FAMILY             3/8   AA  411  4      6   46:08  2:19    4      9 1:39:10 31.5     2      9 1:03:35  4:15 
              7     3:28:56 TWO BANKERS AND A TURTL   4/9   CC  403  6     13   52:55  2:39    5      7 1:36:07 32.5     3      3   59:56  4:00 
              8     3:29:03 TOAD STOOLS               4/8   AA  409  1      3   40:00  2:00    5     10 1:40:23 31.1     4     11 1:08:42  4:35 
              9     3:33:27 HEDONISM II               5/9   CC  417  5     12   50:00  2:30    7     13 1:43:31 30.1     4      4   59:58  4:00 
             10     3:34:47 THE TOUCAN                5/8   AA  407  2      4   41:57  2:06    3      8 1:36:14 32.4     6     14 1:16:38  5:07 
             11     3:38:22 MR. RECYCLE               6/9   CC  404  4     10   48:33  2:26    3      5 1:32:35 33.7     7     15 1:17:16  5:09 
             12     3:42:01 PHANTASMS                 6/8   AA  413  5      7   46:44  2:21    6     15 1:48:51 28.7     3     10 1:06:28  4:26 
             13     3:44:11 TEAM 3XX                  1/1   BB  410  1     11   49:51  2:30    1     12 1:42:35 30.4     1     13 1:11:47  4:48 
             14     3:51:35 TEAM COUNTRY'96           1/1   EE  415  1     18 1:04:43  3:15    1     14 1:43:55 30.0     1      6 1:02:59  4:12 
             15     3:55:20 KINGSTON OPP              7/8   AA  401  8     15   55:47  2:48                              8                      
             16     4:04:24 BIO-ACTIVATORS            8/8   AA  412  7     14   53:00  2:39    7     16 1:50:41 28.2     7     16 1:20:45  5:23 
             17     4:05:02 TEAM MCQUEEN              7/9   CC  408  9     19 1:10:38  3:32    8     17 1:58:55 26.2     2      2   55:31  3:42 
             18     4:09:58 TEAM LEMAY-SAURIOL        8/9   CC  405  8     17   57:01  2:52    4      6 1:34:54 32.9     8     17 1:38:04  6:33 
             19     DNF     BOWERS-BOWERS-TOBIAS      9/9   CC  400  7     16   55:58  2:48                                   

back to K-Town Tri Home Page ]

Last Updated: Thu Dec 11 1997