[ K-Town Tri Home Page
Results by/R�sultats par Info:(613) 673-4909
K-TOWN TRIATHLON
Sunday August 3rd, 1997
Confederation Park, Kingston, Ontario
Clydesdale Results - Long Course Triathlon
-----FINAL----- ----------------------- ------------ -------------------- ---- 2 km 56.5 km 15 km
Category --------SWIM---------- ----------BIKE-------- ---------RUN----------
Pos Time Name City Plc/Total Category # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time km
------ ------- ----------------------- ------------ -------------------- ---- ---------------------- ---------------------- ----------------------
1 3:00:32 Bruce WILLIAMS Ancaster 1/3 M35 - 39 884 4 1 29:56 1:30 6 1 1:27:09 38.9 6 1 1:03:28 4:14
2 3:19:58 Julie CURWIN Kingston 1/2 W30 - 34 793 1 2 34:47 1:45 1 3 1:31:50 36.9 3 2 1:13:21 4:54
3 3:24:37 Dale JANISSE Carlsbad Spr 2/3 M35 - 39 815 16 4 39:47 2:00 8 2 1:30:18 37.5 18 4 1:14:32 4:59
4 3:33:28 Malcolm EADE North York 1/1 M30 - 34 797 14 6 40:52 2:03 12 4 1:38:59 34.3 12 3 1:13:37 4:55
5 3:46:17 Tammy CARDY Oshawa 2/2 W30 - 34 785 4 3 39:35 1:59 4 5 1:43:10 32.9 5 6 1:23:32 5:35
6 3:49:00 Denis MOREL Hartington 3/3 M35 - 39 847 22 8 45:06 2:16 24 8 1:47:41 31.5 20 5 1:16:14 5:05
7 3:54:30 Rod ALTON Peterborough 1/1 M40 - 44 773 7 7 41:17 2:04 13 7 1:45:50 32.0 15 7 1:27:24 5:50
8 4:08:13 John Paul FRARESSO Kingston 1/1 M45 - 49 801 10 9 46:10 2:19 10 6 1:45:04 32.3 14 9 1:37:00 6:28
9 4:11:29 Vicki GOHL Kitchener 1/1 W25 - 29 810 5 5 40:11 2:01 5 9 1:56:49 29.0 5 8 1:34:30 6:18
K-TOWN TRIATHLON
Sunday August 3rd, 1997
Confederation Park, Kingston, Ontario
Clydesdale Results - Short Course Triathlon
-----FINAL----- ----------------------- ------------ -------------------- ---- 750m 32 km 7.2 km
Category --------SWIM---------- ----------BIKE-------- ---------RUN----------
Pos Time Name City Plc/Total Category # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time km
------ ------- ----------------------- ------------ -------------------- ---- ---------------------- ---------------------- ----------------------
1 1:33:29 Chris MILBURN Kingston 1/2 M25 - 29 592 5 5 16:39 2:14 3 3 49:12 39.0 3 1 27:39 3:51
2 1:37:05 Kevin HALL Kingston 1/3 M40 - 44 557 5 3 16:08 2:09 3 1 48:46 39.4 5 2 32:12 4:29
3 1:39:26 Pierre ST-AMOUR Gloucester 2/3 M40 - 44 620 6 4 16:33 2:13 4 2 48:53 39.3 6 6 34:02 4:44
4 1:46:12 Stuart LUNN Kingston 2/2 M25 - 29 640 1 1 15:36 2:05 10 5 54:29 35.3 15 9 36:08 5:02
5 1:47:49 Tom MURPHY Kingston 1/3 M35 - 39 665 10 6 19:22 2:35 9 6 54:32 35.2 15 5 33:56 4:43
6 1:48:07 Marc PERRON Ottawa 1/3 M30 - 34 696 6 2 15:41 2:06 14 4 54:24 35.3 19 10 38:03 5:18
7 1:58:30 John STEWART Strathroy 2/3 M35 - 39 621 15 7 29:00 3:52 13 7 55:55 34.3 14 4 33:36 4:40
8 2:00:40 John OBERTHIER Brockville 2/3 M30 - 34 599 21 8 29:24 3:56 17 9 56:12 34.2 15 8 35:05 4:53
9 2:02:51 Guy BEAUBIEN Seeley's Bay 3/3 M35 - 39 505 16 9 30:18 4:03 17 11 59:24 32.3 12 3 33:10 4:37
10 2:03:03 Francisco ESPINOSA Kingston 3/3 M40 - 44 694 11 10 32:14 4:18 9 8 56:06 34.2 8 7 34:44 4:50
11 2:20:25 Colin ZWAAQSTRA Amherstview 3/3 M30 - 34 638 23 12 42:47 5:43 22 10 58:21 32.9 22 11 39:18 5:28
12 2:25:12 Tony BOURNE Kingston 1/1 M45 - 49 668 18 13 49:26 6:36 18
13 2:40:25 John FORSTER Port Perry 1/1 M50 - 54 543 4 11 32:19 4:19 4 12 1:14:48 25.7 4 12 53:20 7:25
back to K-Town Tri Home Page ]
Last Updated: Thu Dec 11 1997