[ K-Town Tri Home Page
Results by/R�sultats par Info:(613) 673-4909
 
                                     K-TOWN TRIATHLON

                                  Sunday August 3rd, 1997
                           Confederation Park, Kingston, Ontario

                         Military Results - Long Course Triathlon

  -----FINAL----- ----------------------- ------------ -------------------- ----            2 km                       56.5 km                   15 km
                                                       Category                     --------SWIM----------    ----------BIKE--------    ---------RUN----------
    Pos     Time  Name                    City         Plc/Total Category     #      Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time     km
  ------  ------- ----------------------- ------------ -------------------- ----    ----------------------    ----------------------    ----------------------
    1     2:54:50 Marty RAYMOND           Gloucester     1/7   M30 - 34      909    1      1   27:36  1:23    6      6 1:28:05 38.5     2      3   59:09  3:57 
    2     2:55:12 Tony O'KEEFE            Kingston       1/3   M35 - 39      902    6      5   32:09  1:37    3      2 1:23:59 40.4     4      2   59:05  3:57 
    3     2:59:38 Scott O'CONNOR          Pembroke       2/7   M30 - 34      910    8      9   38:14  1:55    2      1 1:22:45 41.0     1      1   58:41  3:55 
    4     2:59:42 Drovin CHRISTIAN        Kingston       3/7   M30 - 34      911    3      3   30:44  1:33    3      3 1:24:04 40.3     6      5 1:04:55  4:20 
    5     3:00:10 Dan MAINGUY             Bordon         4/7   M30 - 34      918    5      6   32:11  1:37    4      5 1:26:44 39.1     4      4 1:01:15  4:05 
    6     3:09:15 Rod LOGAN               Edmonton       1/2   M20 - 24      903    5      7   35:18  1:46    3      4 1:26:29 39.2     6      7 1:07:29  4:30 
    7     3:10:45 Caroline CHOUINARD      Kingston       1/2   W25 - 29      906    1      4   31:51  1:36    1      7 1:30:24 37.5     2      8 1:08:31  4:35 
    8     3:12:43 John HODSON             Petawawa       2/3   M35 - 39      908    5      2   30:12  1:31    12    10 1:33:09 36.4     13    10 1:09:23  4:38 
    9     3:15:02 Jeff LEWIS              Kingston       2/2   M20 - 24      907    8      8   36:24  1:50    9      8 1:31:13 37.2     5      6 1:07:25  4:30 
   10     3:23:51 Gyula GERGELY           Kingston       3/3   M35 - 39      912    14    11   39:09  1:58    10     9 1:31:17 37.1     16    13 1:13:27  4:54 
   11     3:29:56 Ariane MARTIN           Kingston       2/2   W25 - 29      901    4     12   39:45  2:00    2     12 1:37:37 34.7     3     11 1:12:35  4:51 
   12     3:36:07 Maryse AYOTTE           Trenton        1/1   W30 - 34      913    6     13   41:15  2:04    3     13 1:41:35 33.4     2     12 1:13:19  4:54 
   13     3:37:58 Dan LARCHE              Victoria       1/1   M25 - 29      916    15    14   49:03  2:28    10    11 1:33:14 36.4     12    15 1:15:42  5:03 
   14     3:41:06 Ed MILLER               Edmonton       5/7   M30 - 34      905    17    15   49:28  2:29    15    14 1:42:28 33.1     8      9 1:09:11  4:37 
   15     3:53:33 Monty PAISLEY           Pembroke       6/7   M30 - 34      900    18    16   54:40  2:44    16    15 1:44:29 32.5     13    14 1:14:24  4:58 
   16     4:04:29 Norman BOURGEOIS        Frankford      7/7   M30 - 34      915    10    10   38:37  1:56    18    16 2:00:23 28.2     16    16 1:25:30  5:42 


 
back to K-Town Tri Home Page ]

Last Updated: Thu Dec 11 1997