[ K-Town Tri Home Page
Results by/R�sultats par Info:(613) 673-4909
K-TOWN TRIATHLON
Sunday August 3rd, 1997
Confederation Park, Kingston, Ontario
Overall Results - Short Course Triathlon
-----FINAL----- ----------------------- ------------ -------------------- ---- 750m 32 km 7.2 km
Category --------SWIM---------- ----------BIKE-------- ---------RUN----------
Pos Time Name City Plc/Total Category # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time km
------ ------- ----------------------- ------------ -------------------- ---- ---------------------- ---------------------- ----------------------
1 1:25:22 Andrew O'TOOLE Bowmanville 1/3 Junior Men 700 1 2 12:17 1:39 1 10 47:41 40.3 1 2 25:24 3:32
2 1:26:18 Peter HODSON Waterloo 1/23 M30 - 34 646 1 1 11:01 1:29 2 8 47:22 40.5 1 8 27:57 3:53
3 1:26:49 Bob LADEROUTE Nepeanon 1/23 M35 - 39 689 1 5 13:38 1:50 1 1 45:00 42.7 2 11 28:12 3:55
4 1:29:44 Gary TRANMER Kingston 1/17 M45 - 49 627 1 8 14:33 1:57 2 5 47:02 40.8 2 10 28:10 3:55
5 1:30:03 Paul MONROE Sydenham 1/12 M40 - 44 594 4 28 16:02 2:09 1 7 47:09 40.7 1 3 26:53 3:44
6 1:30:14 Nerissa JOHNSON Camox 1/7 Junior Women 673 1 3 12:23 1:40 1 33 50:54 37.7 1 4 26:58 3:45
7 1:30:28 John GRACE Georgetown 2/17 M45 - 49 554 2 59 18:17 2:27 1 3 46:50 41.0 1 1 25:22 3:32
8 1:30:48 Bill BLAIR Peterborough 2/23 M35 - 39 508 2 25 15:46 2:06 2 4 47:00 40.9 1 9 28:03 3:54
9 1:31:19 Bob HARRIS Nepean 2/12 M40 - 44 643 2 14 15:19 2:03 2 9 47:28 40.5 2 15 28:34 3:58
10 1:32:08 Peter SHEARING Kingston 2/23 M30 - 34 613 3 11 14:58 2:00 1 6 47:03 40.8 8 31 30:08 4:12
11 1:32:48 Darren HENRY King City 1/9 M20 - 24 644 1 15 15:29 2:04 1 11 47:51 40.1 1 25 29:29 4:06
12 1:32:49 Raymond VANDERVEEN Waterloo 1/19 M25 - 29 676 3 34 16:18 2:11 1 2 46:48 41.0 6 27 29:44 4:08
13 1:33:07 Corey MORROW Scarborough 2/3 Junior Men 677 2 4 12:32 1:41 2 22 49:28 38.8 3 40 31:08 4:20
14 1:33:11 Stephane DESMARAIS Terrebonne 3/23 M30 - 34 917 4 18 15:35 2:05 3 12 48:01 40.0 6 26 29:37 4:07
15 1:33:29 Chris MILBURN Kingston 2/19 M25 - 29 592 5 40 16:39 2:14 3 20 49:12 39.0 3 7 27:39 3:51
16 1:34:34 Graeme SMITH Kingston 4/23 M30 - 34 619 5 20 15:37 2:05 6 19 49:11 39.1 7 28 29:47 4:09
17 1:35:13 Michael TYSHENKO Kingston 5/23 M30 - 34 630 2 7 14:28 1:56 5 16 48:53 39.3 9 50 31:53 4:26
18 1:35:34 Steve COOPER Kingston 3/12 M40 - 44 524 3 17 15:32 2:05 5 23 49:36 38.7 4 35 30:27 4:14
19 1:36:00 Don COWIN Kingston 4/12 M40 - 44 529 1 12 15:01 2:01 6 31 50:38 37.9 3 33 30:22 4:13
20 1:36:15 Eric CLARK Kingston 3/19 M25 - 29 698 2 24 15:42 2:06 9 54 53:11 36.1 1 5 27:22 3:49
21 1:36:21 Ken BESWITHERICK 1/4 M50 - 54 506 1 21 15:38 2:06 1 24 49:48 38.6 1 37 30:55 4:18
22 1:36:38 Martin GUYON Kingston 6/23 M30 - 34 555 11 72 18:58 2:32 4 14 48:44 39.4 3 19 28:58 4:02
23 1:36:47 Louis LAFLAMME Ottawa 7/23 M30 - 34 654 9 52 17:36 2:21 8 26 49:56 38.5 5 22 29:17 4:04
24 1:37:05 Kevin HALL Kingston 5/12 M40 - 44 557 5 32 16:08 2:09 3 15 48:46 39.4 5 53 32:12 4:29
25 1:37:44 Amanda HORNIBROOK Markham 2/7 Junior Women 647 2 9 14:53 1:59 2 39 51:40 37.2 2 42 31:12 4:20
26 1:38:07 Bob MCGRAW Kingston 3/23 M35 - 39 589 6 46 17:04 2:17 4 41 52:04 36.9 4 20 29:01 4:02
27 1:38:22 Gregg MILNE Kingston 3/3 Junior Men 593 3 87 20:07 2:41 3 27 49:57 38.5 2 13 28:19 3:56
28 1:38:44 Suzanne DOSTALER Kingston 1/9 W40 - 44 533 5 79 19:11 2:34 1 34 50:57 37.7 1 16 28:37 3:59
29 1:38:54 Gunther KLASCHCA Kingston 1/2 M60 & Over 641 1 45 17:03 2:17 1 25 49:55 38.5 1 52 31:57 4:27
30 1:38:59 Greg GORTH Toronto 4/23 M35 - 39 553 5 42 16:52 2:15 7 57 53:54 35.6 3 12 28:13 3:56
31 1:39:05 Won COOPER Kingston 5/23 M35 - 39 525 3 35 16:19 2:11 5 43 52:08 36.8 5 36 30:39 4:16
32 1:39:26 Pierre ST-AMOUR Gloucester 6/12 M40 - 44 620 6 38 16:33 2:13 4 17 48:53 39.3 6 82 34:02 4:44
33 1:40:02 Steven BLOSTEIN Kingston 6/23 M35 - 39 670 4 39 16:36 2:13 6 44 52:19 36.7 6 39 31:07 4:20
34 1:41:03 Anhthu LAUZON Ottawa 1/9 W30 - 34 655 1 23 15:41 2:06 1 48 52:53 36.3 2 58 32:30 4:31
35 1:41:09 Emily SINCLAIR Kingston 1/15 W20 - 24 618 1 6 13:43 1:50 6 90 56:06 34.2 3 45 31:21 4:22
36 1:41:20 John FEE Kingston 2/9 M20 - 24 538 2 83 19:23 2:35 2 32 50:42 37.9 2 43 31:16 4:21
37 1:41:22 Darlene MURDY Huntsville 2/9 W40 - 44 595 1 16 15:30 2:04 2 37 51:16 37.5 4 89 34:37 4:49
38 1:41:48 Ron TASKER Kingston 8/23 M30 - 34 683 10 71 18:57 2:32 13 58 53:56 35.6 2 18 28:55 4:01
39 1:42:02 Diane ELLER Fonthill 1/3 W50 - 54 675 2 70 18:56 2:32 1 13 48:41 39.5 1 85 34:26 4:47
40 1:42:10 Tim DILLON Mantua 7/23 M35 - 39 692 7 64 18:26 2:28 3 36 51:15 37.5 8 57 32:30 4:31
41 1:42:29 Alan FORSTER Port Perry 4/19 M25 - 29 540 8 58 18:16 2:26 11 81 55:42 34.5 4 14 28:32 3:58
42 1:42:44 Martin SCHLEMMER Manotick 5/19 M25 - 29 608 7 53 17:44 2:22 4 29 50:18 38.2 12 93 34:43 4:50
43 1:42:51 Kevin TULK Kingston 6/19 M25 - 29 629 12 118 23:41 3:10 5 30 50:22 38.1 5 17 28:49 4:01
44 1:42:56 Meredith GEDGE Midland 3/7 Junior Women 548 3 10 14:57 2:00 3 63 54:28 35.3 3 73 33:32 4:40
45 1:43:13 Chris JOHNSON Stittsville 7/19 M25 - 29 672 6 43 17:00 2:16 7 45 52:20 36.7 10 76 33:54 4:43
46 1:43:57 Nathalie THIBAULT Ottawa 2/15 W20 - 24 690 8 86 19:33 2:37 4 71 55:01 34.9 1 24 29:24 4:05
47 1:44:23 Paul SCULLY Ottawa 8/19 M25 - 29 611 11 100 21:59 2:56 6 40 52:00 36.9 9 34 30:25 4:14
48 1:44:59 Nicolas GIZDIC Kingston 9/19 M25 - 29 549 15 141 28:35 3:49 2 18 48:55 39.3 2 6 27:30 3:50
49 1:45:07 Ondina LOVE Gloucester 1/7 W35 - 39 678 1 47 17:06 2:17 1 55 53:20 36.0 3 92 34:42 4:50
50 1:45:27 Lynn TOUGAS Toronto 3/15 W20 - 24 626 7 62 18:21 2:27 1 35 51:08 37.6 10 114 35:59 5:00
51 1:45:36 Peter BRYSON Kingston 3/17 M45 - 49 513 3 76 19:05 2:33 6 49 53:04 36.2 8 72 33:29 4:39
52 1:45:46 Terry HICKS Orleans 4/17 M45 - 49 645 7 108 22:43 3:02 3 28 50:14 38.2 7 65 32:49 4:34
53 1:45:46 Craig BUTLER Kingston 9/23 M30 - 34 515 7 33 16:15 2:10 19 98 56:45 33.8 12 62 32:47 4:34
54 1:45:56 Bruce EDWARDS Toronto 10/23 M30 - 34 534 14 98 21:54 2:56 9 42 52:07 36.9 10 51 31:57 4:27
55 1:46:12 Stuart LUNN Kingston 10/19 M25 - 29 640 1 19 15:36 2:05 10 64 54:29 35.3 15 116 36:08 5:02
56 1:46:37 Isabel GROSS Hull 2/9 W30 - 34 697 4 49 17:27 2:20 2 67 54:40 35.1 3 87 34:31 4:48
57 1:47:11 Joan TRANMER Kingston 3/9 W40 - 44 628 2 57 18:14 2:26 3 70 55:01 34.9 3 81 33:57 4:43
58 1:47:36 Paul SENIOR Caledon East 1/2 M55 - 59 687 2 99 21:57 2:56 1 68 54:40 35.1 1 38 31:00 4:19
59 1:47:49 Tom MURPHY Kingston 8/23 M35 - 39 665 10 82 19:22 2:35 9 65 54:32 35.2 15 80 33:56 4:43
60 1:47:53 Amy MOLLINO Ottawa 4/15 W20 - 24 702 5 50 17:34 2:21 5 77 55:36 34.5 6 94 34:44 4:50
61 1:47:54 Ross ANDERSON Ottawa 11/23 M30 - 34 703 13 84 19:25 2:36 15 74 55:18 34.7 13 68 33:11 4:37
62 1:47:59 George CWYNAR Nepean 5/17 M45 - 49 531 10 120 24:00 3:12 4 38 51:29 37.3 6 59 32:31 4:31
63 1:48:01 Sean BYRON Kingston 12/23 M30 - 34 514 12 77 19:05 2:33 11 50 53:06 36.2 17 111 35:51 4:59
64 1:48:05 CarrieAnn NICHOLS Milton 4/7 Junior Women 686 5 26 15:50 2:07 5 111 58:20 32.9 4 78 33:56 4:43
65 1:48:07 Marc PERRON Ottawa 13/23 M30 - 34 696 6 22 15:41 2:06 14 61 54:24 35.3 19 135 38:03 5:18
66 1:48:15 Karl MICKELSON Orleans 9/23 M35 - 39 591 11 105 22:31 3:01 10 66 54:35 35.2 7 41 31:10 4:20
67 1:48:23 Cathy BODNOFF Ottawa 2/7 W35 - 39 510 2 73 19:01 2:33 2 75 55:27 34.6 1 77 33:55 4:43
68 1:48:24 Monica LABARGUE Kingston 5/15 W20 - 24 653 2 31 16:06 2:09 7 91 56:09 34.2 11 117 36:09 5:02
69 1:48:26 Anastasia CHESTON Montreal 1/12 W25 - 29 519 1 30 16:05 2:09 1 62 54:26 35.3 6 132 37:56 5:17
70 1:49:04 Margaret BESWITHERICK 2/3 W50 - 54 507 1 66 18:46 2:31 2 69 54:41 35.1 3 106 35:38 4:57
71 1:49:09 Corey ARMITAGE Kingston 3/9 M20 - 24 658 5 97 21:46 2:55 4 88 56:04 34.3 3 44 31:20 4:22
72 1:49:09 Sophie MARCOUX Oromocto 6/15 W20 - 24 914 9 89 20:16 2:43 3 59 54:05 35.5 7 97 34:49 4:51
73 1:49:10 Barry WEBB Huntsville 2/2 M55 - 59 632 1 29 16:03 2:09 2 92 56:12 34.2 2 126 36:56 5:08
74 1:49:23 Peter WINFIELD Kingston 14/23 M30 - 34 635 8 51 17:34 2:21 12 52 53:07 36.2 20 138 38:43 5:23
75 1:49:33 Rick BAIRD Ottawa 10/23 M35 - 39 699 8 69 18:54 2:32 11 78 55:37 34.5 17 101 35:03 4:53
76 1:49:33 Phil SIMM Kanata 15/23 M30 - 34 616 17 127 24:35 3:17 10 46 52:23 36.7 11 60 32:37 4:32
77 1:49:44 Michael DIXON Ottawa 6/17 M45 - 49 532 6 107 22:41 3:02 10 79 55:38 34.5 4 47 31:27 4:22
78 1:50:14 Scott VOWLES Kingston 7/15 W20 - 24 631 11 111 23:00 3:04 2 56 53:39 35.8 4 75 33:36 4:40
79 1:50:15 Kathy WEBB Kingston 3/9 W30 - 34 633 3 48 17:20 2:19 3 97 56:45 33.8 4 118 36:12 5:02
80 1:50:18 Marcela GARZON Toronto 8/15 W20 - 24 547 4 44 17:02 2:17 8 105 57:37 33.3 9 107 35:40 4:58
81 1:50:19 Sandra BISHOP Kingston 2/12 W25 - 29 664 2 60 18:18 2:27 5 126 59:36 32.2 1 56 32:25 4:31
82 1:50:21 Jennifer CORNER Kingston 9/15 W20 - 24 526 3 37 16:23 2:11 9 120 58:59 32.6 8 100 35:01 4:52
83 1:50:33 Stephanie HOLTZMAN Toronto 4/9 W30 - 34 704 2 41 16:43 2:14 4 104 57:34 33.4 5 120 36:18 5:03
84 1:51:29 Cindy JESSE Toronto 3/12 W25 - 29 685 6 80 19:18 2:35 3 108 57:59 33.1 2 84 34:13 4:46
85 1:51:31 John SALVADOR Kingston 11/19 M25 - 29 607 14 140 28:28 3:48 8 53 53:09 36.1 7 29 29:56 4:10
86 1:51:36 David MARK Kingston 11/23 M35 - 39 585 14 128 24:39 3:18 8 60 54:09 35.5 10 64 32:48 4:34
87 1:51:44 Carol Anne KASABOSKI Barriefield 4/9 W40 - 44 518 6 95 21:27 2:52 5 100 57:05 33.6 2 69 33:13 4:37
88 1:51:46 David ANDREW Kingston 7/17 M45 - 49 684 11 126 24:27 3:16 11 86 55:56 34.3 3 46 31:24 4:22
89 1:51:52 Jonathan WYATT Brockville 8/17 M45 - 49 636 8 110 22:58 3:04 5 47 52:27 36.6 11 123 36:27 5:04
90 1:52:06 Sabatiano RIZZO Kingston 4/9 M20 - 24 656 4 93 21:01 2:49 5 115 58:43 32.7 5 55 32:22 4:30
91 1:52:07 Marg MEINKE Sault St.Mar 5/9 W40 - 44 590 3 65 18:31 2:29 4 96 56:30 34.0 7 128 37:07 5:10
92 1:52:31 Bill GLADU Toronto 12/23 M35 - 39 550 9 74 19:02 2:33 16 109 58:09 33.0 18 104 35:20 4:55
93 1:52:48 Kathy LAW Wallaceburg 5/7 Junior Women 576 6 27 15:54 2:08 4 107 57:53 33.2 7 142 39:03 5:26
94 1:53:01 Tracey MULLER Toronto 5/9 W30 - 34 682 5 54 18:00 2:24 5 114 58:42 32.7 6 121 36:21 5:03
95 1:53:15 Colin STOKES Ottawa 12/19 M25 - 29 693 9 81 19:20 2:35 13 121 59:02 32.5 13 99 34:55 4:51
96 1:53:32 Garnet ABBEY Burlington 16/23 M30 - 34 500 19 138 28:23 3:47 7 21 49:21 38.9 16 109 35:49 4:59
97 1:53:38 Catherine MICHAUD Kingston 6/7 Junior Women 674 7 55 18:03 2:25 6 117 58:47 32.7 5 124 36:48 5:07
98 1:54:09 Peter EGENER Kingston 17/23 M30 - 34 535 20 144 29:11 3:54 16 82 55:48 34.4 4 21 29:11 4:04
99 1:54:16 Steve DOHERTY Kingston 13/23 M35 - 39 639 13 124 24:23 3:16 15 99 56:54 33.8 11 66 33:00 4:35
100 1:54:47 Shari KOZAR Kingston 4/12 W25 - 29 652 10 109 22:54 3:04 2 103 57:25 33.4 3 86 34:28 4:48
101 1:54:57 Peter SIMS Ottawa 9/17 M45 - 49 617 14 139 28:25 3:48 7 72 55:04 34.9 5 48 31:28 4:23
102 1:55:11 Samantha MAJIC Porth Hope 7/7 Junior Women 584 4 13 15:14 2:02 7 137 1:01:10 31.4 6 140 38:47 5:24
103 1:55:48 Ginette BLAIS Kingston 6/9 W40 - 44 509 4 67 18:47 2:31 7 136 1:01:03 31.5 5 113 35:58 5:00
104 1:55:53 Catherine CLARKE Ottawa 5/12 W25 - 29 523 5 75 19:04 2:33 4 119 58:48 32.7 7 133 38:02 5:17
105 1:55:54 Marie MACEWEN Kingston 10/15 W20 - 24 583 10 91 20:43 2:46 11 134 1:00:35 31.7 5 90 34:37 4:49
106 1:56:18 Heidi NEFF Kingston 6/12 W25 - 29 597 7 88 20:13 2:42 8 135 1:00:43 31.6 5 105 35:24 4:55
107 1:56:19 Ed BRAND Kingston 10/17 M45 - 49 511 12 130 26:14 3:30 8 73 55:16 34.8 9 98 34:50 4:51
108 1:56:21 David CARON Kingston 14/23 M35 - 39 516 12 117 23:32 3:09 18 127 59:37 32.2 13 70 33:13 4:37
109 1:56:21 Brian WHEELER Kingston 663 163 33:57 4:32 51 53:06 36.2 23 29:19 4:05
110 1:56:33 Lynda LEMON Welland 3/3 W50 - 54 579 3 112 23:02 3:05 3 116 58:47 32.7 2 96 34:44 4:50
111 1:57:08 Jonathan KNAUL Kingston 13/19 M25 - 29 669 4 36 16:21 2:11 14 143 1:02:30 30.7 17 137 38:19 5:20
112 1:57:16 Andres PUGI New York 18/23 M30 - 34 602 16 114 23:04 3:05 21 102 57:15 33.5 18 127 36:58 5:09
113 1:57:18 Jeff KIELLEY Brampton 7/12 M40 - 44 650 9 132 26:44 3:34 8 87 55:57 34.3 7 91 34:38 4:49
114 1:57:34 Jessica HAMILTON Kingston 7/12 W25 - 29 558 4 68 18:50 2:31 10 150 1:03:36 30.2 4 103 35:10 4:53
115 1:58:05 David O'CONNOR Kingston 19/23 M30 - 34 598 18 136 27:43 3:42 20 101 57:07 33.6 14 71 33:16 4:38
116 1:58:09 Cindy COWIN Kingston 3/7 W35 - 39 528 3 101 22:00 2:56 3 110 58:16 33.0 5 131 37:54 5:16
117 1:58:30 John STEWART Strathroy 15/23 M35 - 39 621 15 143 29:00 3:52 13 85 55:55 34.3 14 74 33:36 4:40
118 1:58:37 Marty MCFARLANE Kingston 20/23 M30 - 34 588 15 113 23:03 3:05 18 94 56:23 34.1 21 144 39:12 5:27
119 1:58:46 Mike REID Kingston 5/9 M20 - 24 695 7 147 30:34 4:05 3 84 55:54 34.4 4 54 32:19 4:30
120 1:58:58 Graham BROWN Kingston 11/17 M45 - 49 512 13 133 27:02 3:37 9 76 55:36 34.5 10 122 36:21 5:03
121 1:59:39 Marcia CRONK Kingston 4/7 W35 - 39 530 5 131 26:17 3:31 4 118 58:48 32.7 2 88 34:36 4:49
122 2:00:03 Richard SUNDERLAND Kingston 2/4 M50 - 54 622 2 102 22:17 2:59 2 153 1:04:59 29.6 2 63 32:47 4:34
123 2:00:11 Suzanne GARRETT Kingston 11/15 W20 - 24 671 13 134 27:27 3:40 13 142 1:02:27 30.8 2 32 30:18 4:13
124 2:00:30 Amy FAULKNER Kingston 12/15 W20 - 24 662 6 61 18:20 2:27 12 138 1:01:28 31.2 13 155 40:44 5:40
125 2:00:38 John LUX Kingston 16/23 M35 - 39 581 17 151 31:32 4:13 14 95 56:28 34.0 9 61 32:40 4:33
126 2:00:40 John OBERTHIER Brockville 21/23 M30 - 34 599 21 145 29:24 3:56 17 93 56:12 34.2 15 102 35:05 4:53
127 2:00:52 Alistair FORSTER Port Perry 6/9 M20 - 24 541 3 90 20:38 2:46 7 141 1:02:23 30.8 7 130 37:52 5:16
128 2:01:30 Maryann OBERTHIER Ottawa 6/9 W30 - 34 600 6 92 21:00 2:48 6 124 59:11 32.5 8 157 41:19 5:45
129 2:02:08 Roderick SYME Ottawa 8/12 M40 - 44 624 10 148 30:36 4:05 7 83 55:50 34.4 9 108 35:43 4:58
130 2:02:14 Peter DAVIES Toronto 17/23 M35 - 39 681 18 158 32:28 4:20 12 80 55:41 34.5 16 83 34:06 4:45
131 2:02:36 Daphne CHRISTIE Kingston 7/9 W40 - 44 520 8 122 24:10 3:14 6 123 59:10 32.5 8 146 39:18 5:28
132 2:02:42 Geoff FLYNN Kingston 2/2 M60 & Over 539 2 78 19:09 2:34 2 146 1:03:03 30.5 2 153 40:31 5:38
133 2:02:51 Guy BEAUBIEN Seeley's Bay 18/23 M35 - 39 505 16 146 30:18 4:03 17 125 59:24 32.3 12 67 33:10 4:37
134 2:03:03 Francisco ESPINOSA Kingston 9/12 M40 - 44 694 11 156 32:14 4:18 9 89 56:06 34.2 8 95 34:44 4:50
135 2:03:21 Tara PEEVER Kingston 13/15 W20 - 24 661 12 119 23:43 3:10 10 128 59:47 32.1 12 149 39:53 5:33
136 2:03:26 Cindy Jo ALBRIGHT Birmingham 8/12 W25 - 29 501 8 94 21:16 2:51 7 130 59:56 32.0 10 160 42:15 5:52
137 2:03:34 Bryan LAMBERT Kingston 14/19 M25 - 29 642 16 142 28:39 3:50 15 152 1:04:53 29.6 8 30 30:04 4:11
138 2:04:40 Vicki MACDONALD Kingston 7/9 W30 - 34 582 8 161 32:41 4:22 7 132 1:00:09 31.9 1 49 31:50 4:26
139 2:04:50 Marion WYATT Brockville 1/2 W45 - 49 637 1 56 18:10 2:26 1 131 1:00:05 32.0 1 168 46:36 6:29
140 2:05:22 Janise SCOTT Kingston 8/9 W40 - 44 610 7 115 23:07 3:05 8 156 1:05:23 29.4 6 125 36:53 5:08
141 2:05:31 Richard CHRISTIE Kingston 10/12 M40 - 44 521 8 125 24:25 3:16 10 106 57:52 33.2 11 161 43:16 6:01
142 2:05:59 John COWAN Kingston 15/19 M25 - 29 527 10 85 19:32 2:37 16 154 1:05:05 29.5 19 159 41:23 5:45
143 2:06:10 Gary MATTHIE Orillia 16/19 M25 - 29 587 13 137 28:18 3:47 12 113 58:32 32.8 18 147 39:21 5:28
144 2:07:07 Pierre LEICHNER Kingston 12/17 M45 - 49 578 4 103 22:20 2:59 14 160 1:06:56 28.7 12 129 37:52 5:16
145 2:07:31 Ann-Marie RYAN Ottawa 5/7 W35 - 39 606 7 155 32:13 4:18 5 122 59:06 32.5 4 119 36:14 5:02
146 2:11:14 Linda PARENT Kingston 6/7 W35 - 39 667 6 135 27:29 3:40 6 148 1:03:30 30.2 6 151 40:17 5:36
147 2:12:32 Caroline FORSTER Port Perry 9/12 W25 - 29 542 9 96 21:44 2:54 11 162 1:07:20 28.5 11 162 43:30 6:03
148 2:13:38 Kal PUGI Kingston 19/23 M35 - 39 603 21 162 33:46 4:30 20 151 1:03:46 30.1 19 115 36:07 5:01
149 2:14:56 Irv FRANCIS Cornwall 13/17 M45 - 49 545 9 116 23:12 3:06 13 158 1:05:54 29.1 14 166 45:50 6:22
150 2:15:55 Patty PAULS Kingston 8/9 W30 - 34 601 7 154 31:52 4:15 8 149 1:03:34 30.2 7 152 40:31 5:38
151 2:16:05 Brent HARDEN Ottawa 11/12 M40 - 44 706 7 123 24:13 3:14 11 133 1:00:20 31.8 12 173 51:33 7:10
152 2:16:07 Traci LAVALLEE Kingston 10/12 W25 - 29 575 11 164 34:16 4:35 9 140 1:02:19 30.8 9 148 39:34 5:30
153 2:16:18 John SYME Ottawa 20/23 M35 - 39 623 22 165 34:30 4:36 19 145 1:02:39 30.7 20 143 39:10 5:27
154 2:16:42 Marnie NIEMI Toronto 11/12 W25 - 29 688 12 170 37:50 5:03 6 129 59:53 32.1 8 141 39:00 5:25
155 2:16:56 Jerry KORTEN Kingston 7/9 M20 - 24 651 8 172 38:30 5:08 8 144 1:02:37 30.7 6 110 35:50 4:59
156 2:18:47 Jason EVANS Toronto 17/19 M25 - 29 537 17 149 31:19 4:11 17 165 1:09:22 27.7 16 136 38:06 5:18
157 2:19:20 John HALL Kingston 14/17 M45 - 49 556 16 167 35:44 4:46 12 157 1:05:35 29.3 13 134 38:02 5:17
158 2:20:25 Colin ZWAAQSTRA Amherstview 22/23 M30 - 34 638 23 177 42:47 5:43 22 112 58:21 32.9 22 145 39:18 5:28
159 2:20:34 Randy FOWLER Bath 21/23 M35 - 39 544 20 160 32:40 4:22 22 161 1:06:58 28.7 21 156 40:56 5:42
160 2:20:40 Andrew HOLYWELL Kingston 8/9 M20 - 24 659 9 173 38:33 5:09 6 139 1:01:55 31.0 8 150 40:13 5:36
161 2:23:25 Dale GARRAH Kingston 12/12 M40 - 44 546 12 176 41:30 5:32 12 147 1:03:09 30.4 10 139 38:47 5:24
162 2:23:42 Stacey GORDON Iroquois 12/12 W25 - 29 551 3 63 18:26 2:28 12 171 1:14:58 25.6 12 172 50:19 7:00
163 2:23:56 Susan RADFORD Perth 9/9 W40 - 44 604 9 166 35:19 4:43 9 163 1:07:57 28.3 9 154 40:41 5:40
164 2:25:12 Tony BOURNE Kingston 15/17 M45 - 49 668 17 179 49:26 6:36 17
165 2:26:20 John ARMITAGE Kingston 16/17 M45 - 49 657 15 150 31:26 4:12 15 164 1:09:03 27.8 15 167 45:51 6:23
166 2:27:14 Penny CARR-HARRIS Kingston 2/2 W45 - 49 517 2 129 25:43 3:26 2 167 1:12:19 26.6 2 171 49:13 6:51
167 2:28:09 Colin DEWART Kingston 23/23 M30 - 34 679 22 169 36:59 4:56 23 159 1:05:57 29.1 23 165 45:14 6:17
168 2:30:36 Sue ARMSTRONG Kingston 14/15 W20 - 24 503 15 168 36:47 4:55 14 168 1:12:30 26.5 14 158 41:20 5:45
169 2:31:39 James SMITH Kingston 3/4 M50 - 54 705 3 153 31:37 4:13 3 166 1:11:41 26.8 3 170 48:22 6:43
170 2:31:53 Geoff SHEWFELT Kingston 18/19 M25 - 29 614 19 175 40:18 5:23 18 172 1:15:45 25.4 14 112 35:51 4:59
171 2:32:17 Juan Carlos TICAS Brockville 19/19 M25 - 29 625 18 171 38:25 5:08 19 174 1:19:58 24.0 11 79 33:56 4:43
172 2:33:40 Chritine ARMSTRONG Kingston 15/15 W20 - 24 502 14 152 31:34 4:13 15 173 1:17:54 24.7 15 164 44:12 6:09
173 2:38:20 Jim ELYOT Kingston 22/23 M35 - 39 536 23 178 49:22 6:35 21 155 1:05:16 29.4 22 163 43:43 6:05
174 2:39:50 Linda MURRAY Kingston 9/9 W30 - 34 596 9 174 38:41 5:10 9 169 1:13:55 26.0 9 169 47:14 6:34
175 2:40:25 John FORSTER Port Perry 4/4 M50 - 54 543 4 157 32:19 4:19 4 170 1:14:48 25.7 4 174 53:20 7:25
176 2:41:45 James BROWN Kingston 17/17 M45 - 49 660 5 106 22:34 3:01 16 175 1:23:08 23.1 16 175 56:04 7:48
177 2:41:46 Joan LEE Kingston 7/7 W35 - 39 577 4 104 22:29 3:00 7 176 1:23:13 23.1 7 176 56:05 7:48
178 DNF Kevin SCHONKEN Whitby 9/9 M20 - 24 701 6 121 24:03 3:13
179 DNF Brett ANDERSON Belleville 23/23 M35 - 39 691 19 159 32:30 4:20
back to K-Town Tri Home Page ]
Last Updated: Thu Dec 11 1997