Results by/R�sultats par Info:(613) 673-4909
K-TOWN TRIATHLON
Sunday August 2nd, 1998
Confederation Park, Kingston, Ontario
Overall Results - Duathlon
-----FINAL----- ----------------------- ------------ -------------------- ---- 4km 32 km 7.2 km
Category --------RUN----------- ----------BIKE-------- ---------RUN----------
Pos Time Name City Plc/Total Category # Cat Ovr Time km Cat Ovr Time km/hr Cat Ovr Time km
------ ------- ----------------------- ------------ -------------------- ---- ---------------------- ---------------------- ----------------------
1 1:32:40 Dalton COTE Kingston 1/9 M30 - 34 817 9 1 1 27:29 3:49
2 1:37:08 Kim KAVLUK Stouffville 1/4 M40 - 44 838 1 1 15:09 3:48 2 7 54:24 35.3 1 2 27:37 3:51
3 1:38:50 Paul KLEMENTS Toronto 2/9 M30 - 34 701 1 4 16:37 4:10 1 2 52:23 36.7 3 6 29:51 4:09
4 1:39:25 Jamie FORCIER Brighton 1/7 M35 - 39 714 1 2 15:38 3:55 1 6 54:12 35.4 1 5 29:37 4:07
5 1:40:26 David SLY Kingston 3/9 M30 - 34 924 2 6 17:02 4:16 3 10 54:40 35.1 2 3 28:45 4:00
6 1:40:59 Bryan HIGGINS Kanata 1/2 M25 - 29 885 1 7 17:03 4:16 1 1 51:21 37.4 1 13 32:37 4:32
7 1:41:10 Susan SLY Kingston 1/1 Elite Women 504 1 3 16:19 4:05 1 3 53:16 36.1 1 11 31:36 4:24
8 1:41:47 J. R. TREMBLAY Trenton 2/7 M35 - 39 754 2 10 17:09 4:18 2 9 54:39 35.1 2 7 30:00 4:10
9 1:43:02 Dave MORTON Ottawa 2/4 M40 - 44 757 2 8 17:03 4:16 3 14 56:32 34.0 2 4 29:27 4:06
10 1:44:55 Eric LINDENBERG Kingston 3/4 M40 - 44 698 3 23 18:18 4:35 1 4 53:32 35.9 3 14 33:07 4:36
11 1:45:49 Gregg MILNE Kingston 1/6 M20 - 24 503 1 5 16:42 4:11 1 8 54:32 35.2 3 17 34:36 4:49
12 1:46:12 Lisa BALERNA Nepean 1/4 W25 - 29 713 1 9 17:06 4:17 2 20 57:52 33.2 2 9 31:16 4:21
13 1:46:42 Gerald MCKINLEY Peterborough 2/6 M20 - 24 960 4 15 17:19 4:20 3 18 57:45 33.3 1 12 31:40 4:24
14 1:46:45 Darren COTE Ottawa 4/9 M30 - 34 883 3 24 18:20 4:35 2 5 53:36 35.8 4 21 34:50 4:51
15 1:47:57 Suzie HOLLER Kingston 2/4 W25 - 29 654 2 13 17:14 4:19 3 23 1:00:04 32.0 1 8 30:40 4:16
16 1:48:21 Charles MACLEOD Kingston 3/6 M20 - 24 759 2 11 17:10 4:18 2 13 56:23 34.1 4 20 34:49 4:51
17 1:48:36 Bill TRENHAILE Newburg 3/7 M35 - 39 618 3 16 17:30 4:23 6
18 1:48:43 Jackie MARTIN Montreal 3/4 W25 - 29 942 3 19 18:03 4:31 1 11 55:57 34.3 3 18 34:44 4:50
19 1:50:07 David IBIT Toronto 4/6 M20 - 24 737 3 14 17:18 4:20 4 21 58:26 32.9 2 16 34:24 4:47
20 1:52:19 David O'CONNOR Kingston 5/9 M30 - 34 826 4 25 18:37 4:40 4 12 56:13 34.2 7 31 37:30 5:13
21 1:52:32 Philip CHAN Kingston 5/6 M20 - 24 827 6 29 19:24 4:51 6
22 1:52:34 Jane ARMSTRONG Kanata 1/3 W40 - 44 819 1 30 19:32 4:53 1 19 57:47 33.2 1 22 35:16 4:54
23 1:52:54 Debbie JANISSE Carlsbad Sp 1/3 W35 - 39 705 1 35 20:30 5:08 1 16 56:46 33.8 1 23 35:40 4:58
24 1:53:39 Chris CHESTON Montreal 1/2 M45 - 49 576 1 21 18:14 4:34 1 17 57:03 33.7 1 33 38:23 5:20
25 1:54:10 John COLLINS Oshawa 1/3 M50 - 54 774 1 32 19:54 4:59 1 15 56:39 33.9 3 32 37:39 5:14
26 1:54:57 Gord MCINNES Kingston 6/9 M30 - 34 609 5 27 18:59 4:45 5 24 1:00:10 31.9 5 24 35:49 4:59
27 1:55:11 Hugh WHITE Erin 2/3 M50 - 54 921 2 34 20:09 5:03 2 25 1:00:15 31.9 1 19 34:49 4:51
28 1:55:54 Chris PELTZER Kingston 2/2 M25 - 29 900 2 28 19:21 4:51 2 26 1:00:23 31.8 2 25 36:11 5:02
29 1:56:03 Greg LAMB Nepean 4/7 M35 - 39 796 4 17 17:53 4:29 3 31 1:06:35 28.8 3 10 31:36 4:24
30 1:57:07 Patrick FORAN Tweed 1/2 Junior Men 662 1 22 18:15 4:34 1 22 59:35 32.2 1 36 39:18 5:28
31 1:59:12 Jarka KAMENAR Toronto 2/3 W35 - 39 875 2 38 21:10 5:18 2 27 1:01:12 31.4 2 27 36:51 5:08
32 1:59:29 January EADIE Kingston 1/1 W55 - 59 741 1 33 20:02 5:01 1 30 1:05:11 29.5 1 15 34:17 4:46
33 2:01:08 Nick HANCOCK Steady Brook 6/6 M20 - 24 901 5 18 17:54 4:29 5 29 1:03:11 30.4 5 38 40:04 5:34
34 2:03:16 Robert HALL Kingston 7/9 M30 - 34 783 6 31 19:45 4:57 6 33 1:07:01 28.7 6 26 36:30 5:05
35 2:04:36 Matthew LADD Nepean 2/2 Junior Men 971 2 26 18:39 4:40 2 28 1:02:18 30.8 2 41 43:40 6:04
36 2:06:19 David EDWARDS Kingston 4/4 M40 - 44 690 4 36 20:36 5:09 4 32 1:06:50 28.7 4 35 38:54 5:25
37 2:10:39 Sue ARMSTRONG Kingston 1/1 W20 - 24 908 1 44 23:15 5:49 1 34 1:07:49 28.3 1 37 39:35 5:30
38 2:10:59 Gerry LADD Kingston 3/3 M50 - 54 763 3 39 21:14 5:19 3 38 1:12:30 26.5 2 30 37:15 5:11
39 2:12:03 Monica BAST Red Deer 2/3 W40 - 44 661 2 37 20:53 5:14 3 39 1:12:43 26.4 2 34 38:29 5:21
40 2:12:34 Kate HART Ottawa 3/3 W35 - 39 622 3 40 21:36 5:24 3 41 1:13:55 26.0 3 28 37:04 5:09
41 2:15:33 Ed PLANTINGA Hamilton 2/2 M45 - 49 747 2 42 22:17 5:35 2 37 1:11:26 26.9 2 39 41:51 5:49
42 2:16:06 Scott MANSON Regina 5/7 M35 - 39 943 6 41 21:46 5:27 4 43 1:17:10 24.9 4 29 37:11 5:10
43 2:21:58 Julie CAJOLET Toronto 4/4 W25 - 29 753 4 47 23:55 5:59 4 40 1:13:46 26.0 4 42 44:18 6:10
44 2:22:57 Stephen FALLS Kingston 6/7 M35 - 39 896 7 45 23:46 5:57 5 44 1:17:13 24.9 5 40 41:59 5:50
45 2:23:44 Julia NIBLETT Brockville 3/3 W40 - 44 815 3 46 23:54 5:59 2 36 1:10:23 27.3 3 43 49:28 6:53
46 2:28:29 Les WRIGHT Kingston 8/9 M30 - 34 828 8 48 27:07 6:47 7 35 1:08:24 28.1 9 45 52:59 7:22
47 2:29:00 Richard BIGGS Sefat 9/9 M30 - 34 969 7 43 22:20 5:35 8 42 1:14:19 25.8 8 44 52:22 7:17
48 Pamela LITTLE Kingston 1/1 W30 - 34 951 1 12 17:11 4:18
49 Dale JANISSE Carlsbad Spr 7/7 M35 - 39 706 5 20 18:06 4:32
Back to the Sportstats Home Page