Results by/R�sultats par Info:(613) 673-4909
K-TOWN TRIATHLON
Sunday August 2nd, 1998
Confederation Park, Kingston, Ontario
Overall Results - Short Course Triathlon
-----FINAL----- ----------------------- ------------ -------------------- ---- 750m 32 km 7.2 km
Category --------SWIM---------- ----------BIKE-------- ---------RUN----------
Pos Time Name City Plc/Total Category # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time km
------ ------- ----------------------- ------------ -------------------- ---- ---------------------- ---------------------- ----------------------
1 1:23:53 Chris DIMMELL Newmarket 1/3 Elite Men 510 2 2 9:47 1:19 2 2 47:38 40.3 1 4 26:30 3:41
2 1:25:11 Gord MCLAUGHLIN Lyn 1/13 M45 - 49 837 1 4 10:15 1:22 1 5 47:58 40.0 2 6 26:59 3:45
3 1:25:19 Matias OPITZ North York 1/6 Junior Men 968 1 3 10:00 1:20 1 10 49:41 38.7 1 1 25:39 3:34
4 1:25:46 Roburt TRANTER Kingsville 1/20 M20 - 24 617 2 6 11:08 1:30 1 4 47:52 40.1 2 5 26:47 3:44
5 1:29:14 Robert LADEROUTE Carp 1/25 M35 - 39 933 1 13 12:00 1:36 1 3 47:51 40.1 3 19 29:23 4:05
6 1:30:19 John GRACE Georgetown 2/13 M45 - 49 956 3 66 14:57 2:00 2 6 49:05 39.1 1 2 26:18 3:40
7 1:31:33 Tony HARLICK Auckland 2/3 Elite Men 505 3 10 11:22 1:31 3 7 49:06 39.1 2 40 31:06 4:20
8 1:32:05 Stephane DESMARAIS Terrebonne 1/20 M30 - 34 623 1 11 11:55 1:36 1 12 50:39 37.9 2 20 29:32 4:06
9 1:32:26 Brendan QUIGLEY Lennoxville 2/20 M20 - 24 695 4 12 11:59 1:36 3 21 52:06 36.9 5 11 28:23 3:57
10 1:32:28 Raymond VANDER VEEN Kitchener 1/23 M25 - 29 855 5 46 13:46 1:51 2 9 49:39 38.7 4 16 29:04 4:03
11 1:32:33 Jay CUYLITS Ottawa 3/20 M20 - 24 848 5 14 12:04 1:37 5 27 52:39 36.5 3 8 27:52 3:53
12 1:32:58 Glenn ROBINSON Hull 2/23 M25 - 29 795 1 19 12:19 1:39 3 25 52:29 36.6 2 10 28:11 3:55
13 1:33:15 Graeme SMITH Kingston 2/25 M35 - 39 604 4 23 12:39 1:42 2 11 50:23 38.1 4 28 30:15 4:12
14 1:33:56 Craig GOOD Waterloo 3/23 M25 - 29 873 8 67 14:58 2:00 1 8 49:12 39.0 6 25 29:47 4:09
15 1:33:59 Colin WARD Owen Sound 4/20 M20 - 24 946 6 53 14:09 1:54 6 35 53:31 35.9 1 3 26:20 3:40
16 1:35:05 Pat BONNILLA Ottawa 3/25 M35 - 39 799 3 22 12:32 1:41 6 23 52:11 36.8 5 30 30:24 4:14
17 1:35:23 Eric CLARK Kingston 4/23 M25 - 29 829 4 41 13:36 1:49 9 42 54:22 35.3 1 7 27:26 3:49
18 1:36:21 Ron WEBB Nepean 1/14 M40 - 44 650 4 50 13:58 1:52 1 14 51:11 37.5 2 41 31:13 4:21
19 1:36:29 Louis LAFLAMME Ottawa 2/20 M30 - 34 668 9 68 15:01 2:01 2 17 51:42 37.1 4 24 29:47 4:09
20 1:36:31 Grant THOMPSON Orleans 4/25 M35 - 39 889 7 39 13:31 1:49 3 15 51:14 37.5 9 44 31:47 4:25
21 1:36:33 Jamie FLIGG Peterborough 5/20 M20 - 24 958 8 77 15:31 2:05 4 22 52:07 36.9 6 13 28:57 4:02
22 1:36:34 Martin GUYON Kingston 3/20 M30 - 34 813 7 61 14:46 1:59 3 19 51:58 37.0 5 26 29:51 4:09
23 1:36:56 Malcolm BRADLEY Ottawa 5/25 M35 - 39 773 12 73 15:14 2:02 7 28 52:43 36.4 1 14 28:59 4:02
24 1:37:00 Andy LEGER Kingston 4/20 M30 - 34 699 8 65 14:56 2:00 5 34 53:02 36.2 1 15 29:02 4:02
25 1:37:23 Dwight BRONSON Oshawa 6/25 M35 - 39 615 10 47 13:51 1:51 4 16 51:25 37.4 11 48 32:09 4:28
26 1:37:43 Greg ROHN Toronto 7/25 M35 - 39 606 13 75 15:29 2:04 9 32 53:00 36.2 2 18 29:15 4:04
27 1:37:50 Scott NEILD Brockville 6/20 M20 - 24 920 9 80 15:33 2:05 7 40 54:09 35.5 4 9 28:10 3:55
28 1:37:59 Chantal METIVIER Hull 1/11 W35 - 39 881 2 56 14:29 1:56 1 38 53:56 35.6 2 22 29:36 4:07
29 1:38:04 Jeff OFIELD Kingston 8/25 M35 - 39 598 11 49 13:57 1:52 5 20 52:03 36.9 10 47 32:05 4:28
30 1:38:07 Duncan WOOD Kanata 5/20 M30 - 34 727 3 25 12:57 1:44 9 55 55:29 34.6 3 23 29:42 4:08
31 1:38:07 Sylvain CHARBONNEAU Gatineau 2/6 Junior Men 720 2 7 11:10 1:30 2 36 53:34 35.9 3 65 33:25 4:39
32 1:38:13 Frederic FISET Montreal 5/23 M25 - 29 858 3 38 13:30 1:48 7 37 53:49 35.7 8 37 30:55 4:18
33 1:38:36 William COOPER Kingston 9/25 M35 - 39 593 9 44 13:39 1:50 8 29 52:47 36.4 12 49 32:10 4:29
34 1:39:10 Bruce ACKMAN Bath 10/25 M35 - 39 806 5 24 12:56 1:44 11 50 55:16 34.8 8 39 30:59 4:19
35 1:39:15 Eddy RECHNITZER Ottawa 6/20 M30 - 34 718 4 36 13:25 1:48 8 51 55:17 34.7 7 32 30:33 4:15
36 1:39:18 Kevin HALL Kingston 2/14 M40 - 44 594 5 52 14:06 1:53 3 31 52:52 36.3 3 52 32:20 4:30
37 1:39:38 Alan FORSTER Ottawa 6/23 M25 - 29 869 6 60 14:45 1:58 12 62 56:20 34.1 3 12 28:35 3:59
38 1:40:37 John COLE Whitby 7/20 M20 - 24 616 7 74 15:21 2:03 8 43 54:23 35.3 7 36 30:54 4:18
39 1:40:39 Ann Marie FOLEY Ottawa 2/11 W35 - 39 845 1 32 13:19 1:47 3 80 58:15 33.0 1 17 29:06 4:03
40 1:41:07 Terry O'BRIEN Kingston 3/13 M45 - 49 764 2 30 13:12 1:46 3 44 54:51 35.0 4 62 33:05 4:36
41 1:41:40 Rod DIAZ Kingston 3/6 Junior Men 945 3 8 11:14 1:30 3 77 57:59 33.1 2 53 32:29 4:31
42 1:41:48 Brent WELLER Toronto 7/23 M25 - 29 948 14 105 17:05 2:17 4 26 52:29 36.6 9 51 32:15 4:29
43 1:41:51 Tim DILLON Nepean 3/14 M40 - 44 694 7 81 15:40 2:06 7 59 55:43 34.5 1 31 30:29 4:14
44 1:42:09 Bill BUDGELL Mississauga 8/23 M25 - 29 961 15 109 17:10 2:18 11 53 55:27 34.6 5 21 29:34 4:07
45 1:42:17 Don COWIN Kingston 4/14 M40 - 44 562 2 34 13:24 1:48 4 46 54:58 34.9 6 75 33:56 4:43
46 1:42:26 Guy LANGELAAN Kingston 9/23 M25 - 29 786 13 102 16:54 2:16 6 33 53:02 36.2 10 54 32:31 4:31
47 1:42:32 Wendy FITZPATRICK Ottawa 1/12 W30 - 34 775 5 92 16:23 2:11 1 52 55:24 34.7 1 35 30:46 4:17
48 1:42:33 Peter PAIN Kingston 10/23 M25 - 29 751 9 70 15:04 2:01 5 30 52:49 36.4 14 82 34:41 4:49
49 1:42:44 Aaron HOAG Toronto 8/20 M20 - 24 835 3 9 11:17 1:31 10 60 56:12 34.2 12 95 35:15 4:54
50 1:42:53 Rachel JOYCE Kingston 1/14 W20 - 24 781 2 26 13:00 1:44 1 70 57:04 33.7 3 58 32:50 4:34
51 1:43:08 Scott VOWLES Kingston 11/23 M25 - 29 765 10 87 16:04 2:09 8 39 54:00 35.6 12 63 33:05 4:36
52 1:43:29 Louis TAY Kingston 7/20 M30 - 34 575 19 166 20:11 2:42 4 24 52:20 36.7 8 38 30:59 4:19
53 1:43:41 Peter SIMS Ottawa 1/9 M50 - 54 725 8 9 1 45 31:57 4:27
54 1:44:01 Gary WATSON Kingston 5/14 M40 - 44 628 11 156 19:36 2:37 2 18 51:52 37.0 4 55 32:34 4:32
55 1:44:09 Greg DAVIS North York 12/23 M25 - 29 693 23 7 29 30:22 4:14
56 1:44:15 Bryon SLADE Missisauga 6/14 M40 - 44 631 1 29 13:08 1:45 9 79 58:06 33.1 5 61 33:03 4:36
57 1:44:23 Andrea RISK Kingston 2/12 W30 - 34 787 2 18 12:12 1:38 12
58 1:44:36 Gerald HANLEY Napanee 8/20 M30 - 34 761 2 17 12:10 1:38 12 100 59:47 32.1 9 56 32:39 4:33
59 1:45:03 Katie STERRITT Georgetown 1/2 Junior Women 959 2 76 15:30 2:04 1 63 56:38 33.9 1 59 32:56 4:35
60 1:45:39 Mike VANDERVEER Ottawa 13/23 M25 - 29 805 2 27 13:05 1:45 10 49 55:15 34.8 17 121 37:21 5:12
61 1:45:45 Kevin WONG Brampton 9/20 M20 - 24 726 11 84 15:48 2:07 11 61 56:18 34.1 10 69 33:40 4:41
62 1:45:50 Craig BUTLER Brockville 9/20 M30 - 34 715 5 37 13:27 1:48 11 81 58:30 32.8 11 72 33:54 4:43
63 1:45:52 Lynn FYE Manlius 3/12 W30 - 34 871 1 16 12:10 1:38 4 94 59:00 32.6 3 84 34:42 4:50
64 1:46:05 Stefan CAMENZIND Kingston 10/20 M20 - 24 913 13 106 17:05 2:17 9 56 55:31 34.6 9 66 33:29 4:39
65 1:46:10 Ann DUGUAY Aylmer 4/12 W30 - 34 670 4 58 14:35 1:57 3 72 57:30 33.4 2 76 34:07 4:45
66 1:46:12 Philip SIM Kanata 10/20 M30 - 34 800 12 133 18:09 2:26 6 41 54:17 35.4 10 70 33:47 4:42
67 1:46:29 Sarah SHRUBB Markham 1/15 W25 - 29 950 5 79 15:33 2:05 1 64 56:40 33.9 2 79 34:18 4:46
68 1:46:29 Erin DOWN Oshawa 2/14 W20 - 24 557 6 78 15:31 2:05 3 92 58:47 32.7 2 50 32:11 4:29
69 1:46:39 Rick BAIRD Ottawa 11/25 M35 - 39 703 6 35 13:24 1:48 12 66 56:46 33.8 17 109 36:30 5:05
70 1:46:52 Rob CLAY Ottawa 12/25 M35 - 39 935 8 42 13:38 1:49 25
71 1:47:04 Ann ARNILL Prescott 3/11 W35 - 39 745 3 63 14:52 1:59 2 68 56:58 33.7 3 94 35:15 4:54
72 1:47:27 Mike BROEKHOVEN Kingston 11/20 M30 - 34 645 6 48 13:55 1:52 7 45 54:56 35.0 16 138 38:37 5:22
73 1:47:30 Meridith GEDGE Midland 2/2 Junior Women 834 1 40 13:35 1:49 2 88 58:46 32.7 2 92 35:09 4:53
74 1:47:47 Peter BRYSON Kingston 4/13 M45 - 49 688 5 82 15:46 2:07 4 58 55:39 34.5 6 107 36:23 5:04
75 1:47:50 James TUCK Port Perry 13/25 M35 - 39 843 2 15 12:05 1:37 21 151 1:05:04 29.5 6 33 30:43 4:16
76 1:48:10 Michael DIXON Ottawa 5/13 M45 - 49 886 7 149 19:12 2:34 6 73 57:34 33.4 3 42 31:26 4:22
77 1:48:53 Laura GIFFORD Kingston 2/15 W25 - 29 750 6 85 15:50 2:07 2 85 58:43 32.7 3 80 34:20 4:47
78 1:48:53 Morris O'CALLAGHAN Ottawa 2/9 M50 - 54 614 1 55 14:25 1:56 2 89 58:46 32.7 3 99 35:43 4:58
79 1:48:56 Monica LAVARGE Toronto 3/14 W20 - 24 912 1 20 12:24 1:40 4 106 1:00:17 31.9 4 104 36:16 5:03
80 1:49:08 R. PEPIN St-Hubert 14/25 M35 - 39 957 15 93 16:23 2:12 14 95 59:09 32.5 14 68 33:37 4:41
81 1:49:10 Sebastiano RIZZO Kingston 11/20 M20 - 24 816 12 94 16:26 2:12 13 98 59:34 32.2 8 64 33:11 4:37
82 1:49:18 Alison RENDELL Montreal 4/14 W20 - 24 673 12 138 18:33 2:29 2 90 58:46 32.7 1 46 31:59 4:27
83 1:49:32 Carol Ann KASABOSKI Barriefield 1/7 W40 - 44 689 3 99 16:42 2:14 2 93 58:57 32.6 1 73 33:54 4:43
84 1:50:44 Ross MACDONALD Kanata 12/20 M30 - 34 790 11 130 18:05 2:25 10 75 57:41 33.3 13 89 34:59 4:52
85 1:51:01 Francisco ESPINOSA Kingston 7/14 M40 - 44 840 9 118 17:35 2:21 8 74 57:35 33.4 7 102 35:52 4:59
86 1:51:07 Jack MURPHY Carthage 14/23 M25 - 29 899 18 119 17:36 2:21 14 83 58:40 32.7 15 87 34:52 4:51
87 1:51:16 Ian RITCHIE Kingston 13/20 M30 - 34 810 16 159 19:41 2:38 17 117 1:01:25 31.3 6 27 30:10 4:12
88 1:51:20 Michelle GOECKE Kingston 3/15 W25 - 29 674 4 59 14:43 1:58 5 123 1:01:47 31.1 5 85 34:51 4:51
89 1:51:21 Charles GAUDETTE Dartmouth 15/25 M35 - 39 823 20 154 19:31 2:37 10 48 55:11 34.8 18 113 36:40 5:06
90 1:51:29 Jennifer GILBERT Gloucester 4/15 W25 - 29 652 1 28 13:05 1:45 3 97 59:19 32.4 9 145 39:05 5:26
91 1:51:30 David MARK Kingston 16/25 M35 - 39 746 16 117 17:20 2:19 15 96 59:17 32.4 16 88 34:54 4:51
92 1:51:31 Jennifer CORNER Kingston 5/14 W20 - 24 742 4 45 13:40 1:50 6 121 1:01:30 31.2 5 106 36:22 5:03
93 1:51:36 Pierre ST-AMOUR Gloucester 8/14 M40 - 44 582 6 57 14:33 1:57 6 54 55:29 34.6 13 167 41:36 5:47
94 1:51:37 Viola BURKE North Bay 1/2 W45 - 49 856 1 96 16:31 2:13 1 82 58:37 32.8 1 111 36:30 5:05
95 1:51:47 Terry CHRISTIE Etobicoke 962 124 17:49 2:23 71 57:29 33.4 110 36:30 5:05
96 1:52:03 Robert FIGUEROA San Juan 17/25 M35 - 39 857 17 122 17:45 2:22 20 141 1:03:36 30.2 7 34 30:43 4:16
97 1:52:09 Jeff RINTOUL Toronto 9/14 M40 - 44 679 14 8 103 36:05 5:01
98 1:52:10 Brett ANDERSON Port Hope 18/25 M35 - 39 965 18 125 17:53 2:23 16 111 1:00:43 31.6 13 67 33:36 4:40
99 1:52:18 Joan TRANMER Kingston 2/7 W40 - 44 784 2 90 16:11 2:10 3 101 59:47 32.1 3 105 36:20 5:03
100 1:52:21 Francisco DIAZ Ottawa 4/6 Junior Men 944 4 21 12:25 1:40 5 147 1:04:26 29.8 5 97 35:30 4:56
101 1:52:30 Tracey MACCORMACK Ottawa 5/12 W30 - 34 542 11 5 108 36:23 5:04
102 1:52:34 Lee Anne DAY Ottawa 6/12 W30 - 34 966 10 172 20:32 2:45 2 69 56:58 33.7 4 91 35:05 4:53
103 1:52:40 Rob CAJOLET St. Lambert 15/23 M25 - 29 752 22 179 21:12 2:50 15 87 58:45 32.7 11 57 32:44 4:33
104 1:52:50 Andres PUGI East Greenbu 19/25 M35 - 39 709 14 88 16:07 2:09 13 84 58:41 32.7 22 130 38:02 5:17
105 1:52:52 Ed BRAND Kingston 3/9 M50 - 54 665 6 134 18:19 2:27 3 91 58:46 32.7 4 101 35:48 4:59
106 1:53:12 Ann-Marie BARIBEAU Toronto 5/15 W25 - 29 928 8 114 17:16 2:19 8 146 1:04:25 29.8 1 43 31:32 4:23
107 1:53:13 Ross BELL Elizabethtow 10/14 M40 - 44 586 8 86 16:02 2:09 10 102 59:49 32.1 9 122 37:23 5:12
108 1:53:17 Ann Marie BRADY Ottawa 3/7 W40 - 44 884 6 160 19:44 2:38 1 78 57:59 33.1 2 98 35:36 4:57
109 1:53:26 Chris LANGSTAFF Toronto 16/23 M25 - 29 587 17 115 17:16 2:19 13 67 56:48 33.8 21 149 39:23 5:29
110 1:53:38 Don BAYNE Wolfe Island 4/9 M50 - 54 821 7 173 20:34 2:45 1 57 55:35 34.6 6 123 37:30 5:13
111 1:53:39 Graham BROWN Kingston 6/13 M45 - 49 788 6 126 17:57 2:24 7 76 57:48 33.2 8 128 37:56 5:16
112 1:53:42 Jonathan WYATT Brockville 7/13 M45 - 49 807 10 167 20:21 2:43 5 65 56:41 33.9 7 115 36:41 5:06
113 1:53:50 Esther GERGLEY Nepean 7/12 W30 - 34 940 3 51 14:05 1:53 5 119 1:01:29 31.2 6 134 38:17 5:19
114 1:53:58 Michael SUTTON Toronto 20/25 M35 - 39 578 24 24 168 41:42 5:48
115 1:53:58 Jennifer RUPP Strathroy 6/14 W20 - 24 923 8 101 16:53 2:16 5 109 1:00:23 31.8 6 116 36:43 5:06
116 1:54:00 March CHRETIEN Gloucester 17/23 M25 - 29 905 11 91 16:20 2:11 16 103 1:00:06 32.0 18 125 37:36 5:14
117 1:54:00 Todd HUGHSON Kingston 14/20 M30 - 34 629 13 143 18:50 2:31 13 107 1:00:19 31.8 12 86 34:52 4:51
118 1:54:33 Trent MAVACLE Doraville 18/23 M25 - 29 955 7 62 14:50 1:59 22 152 1:05:28 29.3 13 78 34:16 4:46
119 1:54:50 Paul SANDUSKY North York 19/23 M25 - 29 770 19 123 17:47 2:23 21 128 1:02:04 30.9 16 90 35:00 4:52
120 1:54:52 Cathy CORRIGAN Kingston 6/15 W25 - 29 814 9 120 17:37 2:21 6 133 1:02:35 30.7 4 83 34:41 4:49
121 1:55:41 Alistair FORSTER Ottawa 12/20 M20 - 24 678 10 83 15:47 2:07 17 148 1:04:29 29.8 13 96 35:26 4:56
122 1:55:45 Richard SUNDERLAND Kingston 5/9 M50 - 54 568 3 111 17:13 2:18 5 154 1:05:35 29.3 2 60 32:57 4:35
123 1:56:05 Glenda CLAPHAM Kingston 4/11 W35 - 39 708 9 139 18:39 2:30 4 112 1:00:43 31.6 4 117 36:43 5:06
124 1:56:21 Samantha MAJIC Port Hope 7/14 W20 - 24 637 3 31 13:16 1:47 8 145 1:04:25 29.8 9 140 38:40 5:23
125 1:56:27 Michael DELOUCHE Kingston 13/20 M20 - 24 809 18 187 22:24 3:00 14 104 1:00:09 31.9 11 74 33:54 4:43
126 1:56:28 Philip PLANTINGA Hamilton 5/6 Junior Men 748 6 148 19:09 2:34 4 136 1:03:05 30.4 4 77 34:14 4:46
127 1:56:37 Sheana DESSON Kingston 8/14 W20 - 24 916 5 69 15:02 2:01 7 142 1:04:01 30.0 7 124 37:35 5:14
128 1:56:48 Kalle PUGI Kingston 963 142 18:47 2:31 143 1:04:09 29.9 71 33:52 4:43
129 1:56:59 Jean GOSSELIN Kingston 15/20 M30 - 34 907 10 116 17:16 2:19 19 137 1:03:06 30.4 14 112 36:37 5:06
130 1:57:13 Karen GREEN Ottawa 4/7 W40 - 44 671 1 89 16:11 2:10 5 135 1:03:04 30.5 4 129 37:59 5:17
131 1:57:16 Mike KIRKPATRICK Kingston 20/23 M25 - 29 850 12 98 16:40 2:14 20 124 1:01:58 31.0 19 139 38:39 5:23
132 1:57:48 Christine MOORE Hull 7/15 W25 - 29 734 2 33 13:21 1:47 9 156 1:06:00 29.1 7 136 38:28 5:21
133 1:57:58 Steven DUPRAS Toronto 21/23 M25 - 29 797 16 112 17:14 2:18 17 105 1:00:14 31.9 23 161 40:30 5:38
134 1:58:17 Rosalyn RABOW Ottawa 9/14 W20 - 24 852 14 10 148 39:21 5:28
135 1:58:41 Arryn FLYNN Edmonton 14/20 M20 - 24 952 14 147 19:04 2:33 16 134 1:02:58 30.5 14 114 36:40 5:06
136 1:59:23 Cindy COWIN Kingston 5/11 W35 - 39 561 5 121 17:40 2:22 5 126 1:02:01 31.0 6 154 39:44 5:32
137 1:59:24 KOLTHOFF Kingston 16/20 M30 - 34 888 15 150 19:16 2:35 15 110 1:00:36 31.7 18 151 39:33 5:30
138 1:59:36 Shane JENNINGS Kingston 21/25 M35 - 39 793 19 145 18:59 2:32 22 157 1:06:03 29.1 15 81 34:35 4:49
139 1:59:49 Chris HAWKES Kingston 17/20 M30 - 34 672 14 146 19:01 2:33 14 108 1:00:21 31.8 19 158 40:28 5:38
140 1:59:57 Jonathon WALKER Kingston 15/20 M20 - 24 895 15 153 19:29 2:36 12 86 58:44 32.7 18 169 41:45 5:48
141 2:00:36 Randy FOWLER Bath 22/23 M25 - 29 596 21 170 20:27 2:44 19 120 1:01:30 31.2 20 141 38:41 5:23
142 2:00:41 Steve SILLS London 18/20 M30 - 34 830 17 163 20:03 2:41 18 132 1:02:15 30.9 15 135 38:24 5:20
143 2:00:42 Derek LINDZON Toronto 23/23 M25 - 29 798 20 158 19:40 2:38 18 118 1:01:27 31.3 22 152 39:36 5:30
144 2:00:43 Norma LAWSON Hamilton 6/11 W35 - 39 558 4 64 14:54 2:00 6 129 1:02:07 30.9 9 179 43:43 6:05
145 2:00:45 Patricia DAVIS Orleans 1/1 W50 - 54 675 1 72 15:12 2:02 1 140 1:03:36 30.2 1 170 41:59 5:50
146 2:01:07 Kieth SPECK Kingston 8/13 M45 - 49 627 9 165 20:09 2:42 8 113 1:00:46 31.6 10 157 40:12 5:35
147 2:01:14 Caroline FORSTER Ottawa 8/15 W25 - 29 870 7 100 16:45 2:14 10 165 1:08:48 27.9 6 100 35:43 4:58
148 2:01:56 Hannah HOAG Montreal 10/14 W20 - 24 686 11 137 18:31 2:29 9 155 1:05:46 29.2 8 126 37:40 5:14
149 2:01:56 Irvine FRANCIS Cornwall 6/9 M50 - 54 642 5 129 18:03 2:25 4 122 1:01:31 31.2 8 173 42:23 5:54
150 2:02:14 Geoff FLYNN Kingston 1/1 M60 & Over 851 1 104 17:04 2:17 1 153 1:05:30 29.3 1 153 39:41 5:31
151 2:02:31 Colin DEWART Kingston 22/25 M35 - 39 902 22 184 22:03 2:57 18 138 1:03:09 30.4 20 120 37:20 5:12
152 2:02:48 Michael GILES Nepean 23/25 M35 - 39 692 21 181 21:29 2:52 19 139 1:03:35 30.2 21 127 37:45 5:15
153 2:02:52 Sheila SANGERS Kingston 9/15 W25 - 29 906 10 141 18:43 2:30 4 99 59:46 32.1 12 181 44:24 6:10
154 2:03:14 Jim ELYOT Kingston 11/14 M40 - 44 894 13 192 23:01 3:05 11 130 1:02:08 30.9 10 131 38:06 5:18
155 2:03:31 Duana REDFORD Ottawa 8/12 W30 - 34 676 6 110 17:11 2:18 6 127 1:02:03 31.0 10 180 44:18 6:10
156 2:03:34 Isabelle OUELLET Ottawa 10/15 W25 - 29 717 14 176 20:51 2:47 7 144 1:04:10 29.9 8 137 38:35 5:22
157 2:03:35 Stephen BRYERTON Guelph 24/25 M35 - 39 630 24 191 23:00 3:04 17 115 1:01:22 31.3 23 147 39:14 5:27
158 2:03:52 Mary Beth CURRIE Toronto 5/7 W40 - 44 681 5 140 18:41 2:30 4 131 1:02:12 30.9 7 176 43:00 5:59
159 2:04:06 Michele GREEN Frankford 9/12 W30 - 34 660 11 174 20:41 2:46 7 150 1:04:39 29.7 7 143 38:47 5:24
160 2:05:01 Rich CAMERON Kingston 9/13 M45 - 49 904 8 157 19:40 2:38 10 172 1:10:09 27.4 5 93 35:13 4:54
161 2:05:14 Tony BOURNE Kingston 10/13 M45 - 49 785 12 195 25:43 3:26 9 116 1:01:25 31.3 9 132 38:07 5:18
162 2:05:32 Frances RUSSELL Ottawa 7/11 W35 - 39 863 10 161 19:58 2:40 7 149 1:04:31 29.8 7 164 41:03 5:43
163 2:05:49 Walter NOBLE Ottawa 19/20 M30 - 34 731 18 164 20:04 2:41 20 159 1:06:42 28.8 17 144 39:05 5:26
164 2:05:53 Andrew WILSON Kingston 12/14 M40 - 44 634 10 128 17:59 2:24 13 163 1:08:44 27.9 11 146 39:11 5:27
165 2:06:30 Dave MAJKUT Joyceville 6/6 Junior Men 841 5 97 16:33 2:13 6 169 1:09:58 27.4 6 155 40:00 5:34
166 2:06:42 Mike KOEN Toronto 16/20 M20 - 24 934 20 193 23:11 3:06 15 125 1:02:00 31.0 17 165 41:31 5:46
167 2:07:16 Diane URIE Kingston 11/15 W25 - 29 762 3 54 14:22 1:55 11 170 1:09:58 27.4 11 175 42:56 5:58
168 2:07:25 Renee DAVIS-HILLIER Kingston 10/12 W30 - 34 739 7 152 19:25 2:36 8 160 1:07:04 28.6 8 163 40:56 5:42
169 2:07:26 Peter HENSHAW Kingston 25/25 M35 - 39 909 23 189 22:53 3:03 23 162 1:07:45 28.3 19 118 36:49 5:07
170 2:07:29 Marty MCFARLANE Kingston 20/20 M30 - 34 605 20 183 21:38 2:53 16 114 1:00:55 31.5 20 182 44:57 6:15
171 2:07:37 Pierre LEICHNER Kingston 7/9 M50 - 54 608 4 113 17:15 2:18 7 173 1:10:59 27.1 7 150 39:25 5:29
172 2:08:12 Keith PALMATER Ottawa 13/14 M40 - 44 861 12 178 21:09 2:50 12 158 1:06:17 29.0 12 162 40:47 5:40
173 2:08:51 Susan RADFORD Perth Road 6/7 W40 - 44 918 4 131 18:05 2:25 6 164 1:08:45 27.9 6 171 42:02 5:51
174 2:08:57 John Barry FORSYTH Kingston 8/9 M50 - 54 915 2 108 17:09 2:18 8 183 1:14:40 25.7 5 119 37:08 5:10
175 2:10:39 Ryan GARRAH Kingston 17/20 M20 - 24 802 17 169 20:24 2:44 18 171 1:10:05 27.4 16 156 40:11 5:35
176 2:10:58 Patty PAULS Kingston 11/12 W30 - 34 825 9 171 20:31 2:45 9 166 1:08:56 27.9 9 166 41:31 5:46
177 2:11:43 Tyson VERSTRAETE Kingston 18/20 M20 - 24 897 16 168 20:23 2:44 19 180 1:12:37 26.4 15 142 38:44 5:23
178 2:13:00 John COATES Glenburnie 9/9 M50 - 54 691 8 186 22:16 2:59 6 161 1:07:06 28.6 9 177 43:39 6:04
179 2:13:57 Cynthia JOY Montreal 8/11 W35 - 39 766 8 135 18:28 2:28 10 179 1:12:34 26.5 8 174 42:56 5:58
180 2:14:38 Christine ARMSTRONG Kingston 12/15 W25 - 29 683 13 155 19:34 2:37 12 181 1:13:01 26.3 10 172 42:03 5:51
181 2:15:51 John HALL Kingston 11/13 M45 - 49 898 11 182 21:30 2:52 13 182 1:13:54 26.0 11 160 40:29 5:38
182 2:15:54 Thea LINDSAY Montreal 9/11 W35 - 39 755 7 132 18:06 2:25 9 178 1:12:32 26.5 10 183 45:17 6:18
183 2:16:14 Marion WYATT Brockville 2/2 W45 - 49 808 2 136 18:30 2:28 2 167 1:09:37 27.6 2 189 48:08 6:42
184 2:16:16 Jean STEWART Fitzroy Harb 11/14 W20 - 24 704 10 107 17:09 2:18 10 174 1:11:35 26.8 12 188 47:34 6:37
185 2:17:33 Shelly MCKENNA Amherstview 10/11 W35 - 39 789 6 127 17:59 2:24 8 177 1:12:15 26.6 11 187 47:21 6:35
186 2:17:34 Stephen DOUGLAS Etobicoke 12/13 M45 - 49 566 4 71 15:11 2:02 11 175 1:11:40 26.8 13 191 50:44 7:03
187 2:18:05 Susan SHEILDS Banff 7/7 W40 - 44 801 7 177 20:56 2:48 7 186 1:16:42 25.0 5 159 40:28 5:38
188 2:18:50 Adrienne SHOOM Toronto 11/11 W35 - 39 930 11 180 21:24 2:52 11 188 1:19:11 24.3 5 133 38:16 5:19
189 2:19:36 Bill METCALF Pembroke 1/2 M55 - 59 716 2 194 23:41 3:10 1 168 1:09:48 27.5 1 185 46:07 6:25
190 2:21:04 Marry Anne LEDESMA Toronto 12/14 W20 - 24 954 7 95 16:29 2:12 12 191 1:20:56 23.7 11 178 43:40 6:04
191 2:25:34 Tanya PIERUNEK Ottawa 13/15 W25 - 29 791 11 144 18:57 2:32 13 187 1:18:29 24.5 14 190 48:10 6:42
192 2:27:48 Kim MACDONALD Toronto 14/15 W25 - 29 877 15 185 22:11 2:58 14 189 1:19:59 24.0 13 184 45:39 6:21
193 2:28:14 Joe MAJKUT Joyceville 13/13 M45 - 49 842 13 196 29:26 3:56 12 176 1:12:02 26.7 12 186 46:47 6:30
194 2:29:59 Karen CALLERY Kingston 13/14 W20 - 24 744 13 175 20:45 2:46 11 185 1:16:27 25.1 13 192 52:48 7:20
