Results by/R�sultats par Info:(613) 673-4909

                                         K-TOWN TRIATHLON

                                     Sunday August 2nd, 1998
                              Confederation Park, Kingston, Ontario

                           Overall Team Results - Long Course Triathlon

  -----FINAL----- ----------------------- ------------------------ ----           2 km                      56.5 km                   15 km
                                          Category                       ---------SWIM---------    ----------BIKE--------    ---------RUN----------
    Pos     Time  Teamname                Plc/Total Category         #    Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time    km
  ------  ------- ----------------------- ------------------------ ----  ----------------------    ----------------------    ----------------------
    1     3:03:36 Team Robi                 1/5   Men's Relay       736  2      2   28:19  1:25    2      2 1:34:16 36.0     1      1 1:01:02  4:05 
    2     3:06:12 EIEIO                     2/5   Men's Relay       846  1      1   25:54  1:18    1      1 1:33:01 36.5     3      4 1:07:18  4:30 
    3     3:18:56 GLUXLVKLIKMNLD            1/2   Corporate Relay   887  1      4   28:51  1:27    2      4 1:34:32 35.9     2      9 1:15:34  5:03 
    4     3:19:57 Surgery                   1/5   Coed Relay        687  2      7   33:31  1:41    1      3 1:34:17 36.0     2      8 1:12:11  4:49 
    5     3:22:50 Thelma and Louise         1/4   Women's Relay     937  1      6   31:47  1:36    1      5 1:40:50 33.6     1      5 1:10:13  4:41 
    6     3:25:09 Phantasms                 3/5   Men's Relay       707  3      5   30:28  1:32    4      9 1:50:11 30.8     2      3 1:04:31  4:19 
    7     3:29:23 Team Dupont               2/2   Corporate Relay   658  2                         1                         1      2 1:03:46  4:16 
    8     3:35:45 Three Stooges             2/5   Coed Relay        926  5     10   36:54  1:51    2      6 1:42:23 33.1     3     10 1:16:28  5:06 
    9     3:36:46 Girl Power                2/4   Women's Relay     911  3     12   38:01  1:55    2      7 1:48:16 31.3     2      6 1:10:31  4:43 
   10     3:46:13 The Survivors             3/5   Coed Relay        936  4      9   36:46  1:51    3     11 1:57:25 28.9     1      7 1:12:03  4:49 
   11     3:48:51 Bio Ped Foot Care         4/5   Men's Relay       696  4     14   40:52  2:03    3      8 1:48:42 31.2     4     11 1:19:18  5:18 
   12     3:59:17 The Century Club          4/5   Coed Relay        925  3      8   36:03  1:49    4     12 1:58:59 28.5           12 1:24:15  5:37 
   13     4:10:34 The Charleston Lakers     5/5   Coed Relay        804  1      3   28:44  1:27    5     13 2:13:32 25.4     4     14 1:28:19  5:54 
   14     4:17:41 Team Kelly                5/5   Men's Relay       749  5     15   52:20  2:37    5     10 1:57:07 28.9     5     13 1:28:15  5:53 
   15     4:29:11 Ingrid's Idea             3/4   Women's Relay     844  4     13   38:47  1:57    3     14 2:16:06 24.9     3     15 1:34:19  6:18 
   16     4:41:35 Tem Trouton               4/4   Women's Relay     938  2     11   37:12  1:52                              4                      
Back to the Sportstats Home Page