|
  |
K-Town Triathlon Hall of Fame
Long Course Triathlon Overall Winners
|
Year |
Overall Male |
Overall Female |
1984 | 3:00:48 | Marcus Boyle | Nepean | 3:18:35 | Pegi Bailey | Toronto |
1985 | 2:52:44 | Pierre Harvey | St. Lambert, PQ | 3:09:25 | Carolina Heins | Deep River |
1986 | 2:56:27 | Marc Pelletier | Ottawa | 3:09:02 | Elizabeth Primrose | Scarborough |
1987 | 2:47:43 | Rick Hellard | Ottawa | 3:18:15 | Donna Lori | |
1988 | 2:39:06 | Vince Berretta | London | 2:56:06 | Carolina Heins | Ajax |
1989 | 2:44:18 | Richard Browne | Toronto | 3:05:17 | Julie White | Toronto |
1990 | 2:42:58 | Matthew Braban | Toronto | 3:05:22 | Lynne Bermel | Ottawa |
1991 | 2:36:41 | Don MacCorquodale | Missisauga | 2:57:57 | Lynne Bermel | Ottawa |
1992 | 2:32:29 | Mark Bates | Kingston | 3:01:48 | Lisa Laffradi | Etobicoke |
1993 | 2:49:06 | Don MacCorquodale | Missisauga | 3:06:42 | Sharon Donnelly | Ottawa |
1994 | 2:56:12 | Tim Lang | | 3:12:15 | Lynne McAllister | |
1995 | 2:47:10 | Dan Murray | | 3:07:48 | Sharon Donnelly | Ottawa |
1996 | 2:39:27 | Jason Harper | Australia | 3:01:59 | Joanne King | Australia |
1997 | 2:35:38 | Simon Whitfield | Kingston | 3:10:45 | Caroline Chouinard | Kingston |
1998 | 2:52:24 | Mike Neill | Kingston | 3:02:03 | Julie Curwin | Kingston |
1999 | 2:46:48 | Jamie Cleveland | Kingston | 3:10:40 | Julie Curwin | Kingston |
2000 | 2:42:57 | Mike Neill | Kingston | 3:01:40 | Julie Curwin | Kingston |
2001 | 2:56:23 | Nigel Gray | Leaside | 3:20:51 | Rachel Joyce | Kingston |
2002 | 2:55:05 | Mike Neill | Kingston | 3:06:19 | Lisa Bentley | Caledon |
2003 | 2:51:21 | Rick Hellard | Ottawa | 3:08:07 | Sheila Kealey | Ottawa |
2004 | 2:49:43 | Nigel Gray | Toronto | 3:08:55 | Julie Curwin | Sydney |
2005 | 2:54:11 | Jamie Hatt | Staples | 3:11:13 | Susanne Russell | Ottawa |
2006 | 2:52:53 | Rick Hellard | Ottawa | 3:07:01 | Marie Danais | Ottawa |
2007 | 2:46:29 | Mike Neill | Victoria | 3:07:28 | Cynthia Wilson | Gatineau |
2008 | 2:54:30 | Rick Hellard | Ottawa | 3:03:14 | Tereza Macel | Toronto |
2009 | 2:49:53 | Mike Neill | Victoria | 3:24:13 | Lianne Morissette | Kingston |
2010 | 2:47:31 | Nigel Gray | Don Mills | 3:20:27 | Lianne Morissette | Kingston |
Short Course Triathlon Overall Winners
|
Year |
Overall Male |
Overall Female |
1993 | 1:26:03 | Trevor MacMillan | Ottawa | 1:40:39 | Allison Wiley | Toronto |
1994 | 1:25:20 | Laszlo Alberti | Ottawa | 1:35:03 | Laura Torrible | Guelph |
1995 | 1:27:13 | Trevor MacMillan | | 1:39:33 | Kin Chetwynd | |
1996 | 1:22:02 | Mark Bates | Kingston | 1:41:50 | Catherine Smith | Burlington |
1997 | 1:25:22 | Andrew O'Toole | Bowmanville | 1:30:14 | Nerissa Johnson | Camox |
1998 | 1:23:53 | Chris Dimmell | Newmarket | 1:37:59 | Chantal Metivier | Hull |
1999 | 1:20:51 | Mike Neill | Kingston | 1:36:10 | Josie Jakopin | Toronto |
2000 | 1:22:43 | Stephen Flower | Burlington | 1:31:08 | Rachel Joyce | Kingston |
2001 | 1:29:01 | Sean Bechtel | Caledon | 1:36:42 | Lauren Groves | Kingston |
2002 | 1:24:19 | Sean Bechtel | Caledon | 1:34:58 | Rachel Joyce | Kingston |
2003 | 1:28:20 | Carl Weber | Kingston | 1:36:45 | Cynthia Clark | Greely |
2004 | 1:33:37 | Jason Dunford | Regina | 1:38:32 | Lianne Archambault | Kingston |
2005 | 1:23:27 | Ka-Yu Law | Kingston | 1:36:30 | Lianne Archambault | Kingston |
2006 | 1:26:11 | Nick McGraw | Kingston | 1:37:27 | Lianne Archambault | Kingston |
2007 | 1:22:59 | David Clinkard | Kingston | 1:34:42 | Lianne Archambault | Kingston |
2008 | 1:23:37 | Scott Takala | Sydenham | 1:37:32 | Lianne Archambault-Morissette | Kingston |
2009 | 1:22:13 | Andrew Courchene | Carleton Place | 1:28:01 | Dorelle Hinton | Kingston |
2010 | 1:24:30 | Alexander Hinton | Kingston | 1:29:31 | Dorelle Hinton * 2nd overall | Kingston |
Duathlon Overall Winners
|
Year |
Overall Male |
Overall Female |
1998 | 1:32:40 | Dalton Cote | Kingston | 1:41:10 | Susan Sly | Kingston |
1999 | 1:20:51 | Bradley Frenette | Waterloo | 1:40:47 | Susan Sly | Kingston |
2000 | 1:24:08 | Tim Blackwell | Kingston | 1:40:24 | Lynda Hickman | Kanata |
2001 | 1:34:14 | James Layfield | Toronto | 1:43:47 | Amanda Shaw | Hull |
2002 | 1:28:27 | Tim Blackwell | Kingston | 1:42:43 | Amanda Shaw | Hull |
2003 | 1:30:27 | Tim Blackwell | Kingston | 1:38:31 | Alison Wiley | Toronto |
2004 | 1:36:02 | Jimi Ritchie | Kingston | 1:36:33 | Shari Boyle | Toronto |
2005 | 1:29:26 | Brent McMillan | Ottawa | 1:39:58 | Shari Boyle | Toronto |
2006 | 1:29:11 | Peter Doyle | Denver | 1:45:49 | Emily Klassen | Kingston |
2007 | 1:27:29 | Kevin Smith | Oakville | 1:40:25 | Amy Schneerg | Kingston |
2008 | 1:27:36 | Kevin Smith | Oakville | 1:40:25 | Susan Ribenboim | Simpsonville |
2009 | 1:38:33 | Tim Doris | Cobourg | 1:48:26 | Suzan Ribenboim | Simpsonville |
2010 | 1:30:36 | Harold Walker | Ottawa | 1:48:52 | Suzan Ribenboim | Simpsonville |
|
 
 
WATER STORE
|