When | Race Day | Sunday August 1st, 2010
|
Course Distances | Long Course | 2K swim, 56.2K bike, 15K run |
| Short Course | 750m swim, 30K bike, 7.2K run |
| Duathlon | 4K run, 30K bike, 7.2K run |
| Team Relay | Same as Long Course Distances |
Divisions | Age Group | |
| Elite |
| Clydesdale ( women > 160lbs, men > 200 lbs) |
Start Times | Long Course and Relay | Horn sounds at 8:00 a.m. The race starts from a deep water start line, at Confederation Basin. Be prepared to enter water by 7:45. |
| Short Course | Athletes must board the boat around 8:30 a.m. The race starts at 9:00 a.m. |
| Duathlon | Race starts at 9:00 a.m. at the Finish Line, in front of City Hall. |
Cost | $65, Single Entries | OAT fees are included in race fee. OAT members get $5 discount. |
| $110, Team Relay ($36 per athlete) | Any applicable OAT fees are included in race fee. |
Information | WWW | ktowntri.com |
| E-Mail | [email protected] or [email protected] |
| Phone | Runner's Choice 613 542 2410 |
Registration | WWW | see ktowntri.com, register online, or print form and mail it in. |
| or get forms from | Runner's Choice
260 Princess St.
Kingston |
| Registration and Race Kit Pickup |
Registration forms should be received at least 1 week prior to race day.
Race kit pickup at Gears and Grinds Bike Shop, 42 Queen St
, Saturday July 31st, 2010
,
3:00 to 6:00 pm and at the transition zone race
morning, from 6:00 to 7:00 am. |
Prizes | $1800 cash prizes | |
| medals or awards for all age group categories, 3 deep. |
Race Directors | Joe Putos | Mike Broekhoven |
Transition Zone | Confederation Basin, Kingston | Corner of Ontario St. and Brock, across from City Hall. |
Approximate Attendance | 650 Athletes | |
| 400 Volunteers | |
Long Course | Winning Times | approx. 2 hours, 45 minutes |
| Swim | Start at Confederation Basin marina, out and along the breakwater and back again. |
| Bike | Start at Confederation Basin, travel along highway #2 to Gananoque and back. |
| Run | Starts at Confederation Basin, west on Ontario St., along waterfront trail to Dupont and back. |
Short Course | Winning Times | approx. 1 hour, 20 minutes |
| Swim | Start on Island Queen, exit boat at 9:00 a.m., and swim straight back. |
| Bike | Start at Confederation Basin, travel along highway #2 to approx. Joyceville Road and back. |
| Run | Starts at Confederation Basin, west on Ontario St., along waterfront trail to Portsmouth Harbour and back. |
Duathlon | Winning Times | approx. 1 hour, 30 minutes |
| 1st Run | Start at Finish Line, run west on Ontario, along waterfront trail almost to PUC building, and back. |
| Bike | Same as short course tri. |
| 2nd Run | same as short course tri. |
Rules | General | The race is OAT sanctioned. |
| Swim | wetsuits are allowed. |
Volunteers | Volunteers needed ! | sign up at Runner's Choice, 613 542 2410
or email [email protected] |
Accomodations | see ktowntri.com | |
| | |